Report Produced using RaceMaster98 Software from Sport Systems http://www.sportsystems.co.uk/
| Seeability Wellington 10 mile |
| Seeability Wellington 10 mile |
| Sunday 14 July 2002. 10:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:56:13 | ADAMS, Ronnie | Portsmouth Joggers | Male Vet 40 | 190 | 1 |
| 2 | 0:58:37 | SPENCER, Mike | Bideford AC | Male Vet 40 | 193 | 2 |
| 3 | 0:59:21 | BAMBER, Jonathan | Great Western Rns | Male Vet 40 | 183 | 3 |
| 4 | 1:00:27 | LEWIS, Mark | RNAC | Senior Men | 217 | 4 |
| 5 | 1:01:04 | MASTERS, Steve | Wells City Hrs | Male Vet 40 | 287 | 5 |
| 6 | 1:02:10 | GILLING, Jonathon | Taunton AC | Senior Men | 255 | 6 |
| 7 | 1:02:30 | KELLY, Andrew | Great Western Rns | Senior Men | 272 | 7 |
| 8 | 1:03:54 | BARTLETT, Richard | Weston AC | Senior Men | 261 | 8 |
| 9 | 1:03:58 | HIGGINS, Robert | South West RR | Male Vet 50 | 228 | 9 |
| 10 | 1:04:06 | DONAGHY, Derek | Exmouth Hrs | Male Vet 45 | 199 | 10 |
| 11 | 1:04:27 | MONAHAN, Sian | Bristol AC | Female Vet 40 | 278 | 11 |
| 12 | 1:04:35 | ROWE, Roger | Exmouth Hrs | Male Vet 55 | 165 | 12 |
| 13 | 1:04:51 | SUMMERHAYES, Anthony | Male Vet 40 | 173 | 13 |
| 14 | 1:05:11 | SHAPLAND, John | Male Vet 45 | 188 | 14 |
| 15 | 1:05:22 | HEWITT, Caroline | Tiverton Hrs | Female Vet 35 | 192 | 15 |
| 16 | 1:05:24 | WYTHE, Dickie | Wells City Hrs | Male Vet 45 | 175 | 16 |
| 17 | 1:06:05 | HART, Peter | Exmouth Hrs | Male Vet 45 | 203 | 17 |
| 18 | 1:06:14 | WENTZEL, Ignatius | Yeovil Tn RR | Male Vet 40 | 286 | 18 |
| 19 | 1:06:19 | JAMESON, Paul | West Bromwich Harriers | Male Vet 40 | 237 | 19 |
| 20 | 1:07:26 | BAXTER, Steve | Weston AC | Male Vet 45 | 120 | 20 |
| 21 | 1:07:32 | LACEY, Charlie | Senior Men | 256 | 21 |
| 22 | 1:07:34 | APPLEBY, Rod | Wells City Hrs | Senior Men | 260 | 22 |
| 23 | 1:07:42 | FIELD, Mark | Senior Men | 276 | 23 |
| 24 | 1:07:52 | SEVERN, Dave | Senior Men | 223 | 24 |
| 25 | 1:08:01 | PARSONS, Andy | Crewkerne RC | Senior Men | 267 | 25 |
| 26 | 1:08:25 | MARSH, Stuart | Wells City Hrs | Male Vet 50 | 263 | 26 |
| 27 | 1:08:49 | KENCHINGTON, Chris | Cheddar RC | Male Vet 40 | 204 | 27 |
| 28 | 1:09:09 | MACQUAID, Phil | Yeovil Tn RR | Male Vet 55 | 271 | 28 |
| 29 | 1:09:18 | PEARSON, Graham | Male Vet 40 | 289 | 29 |
| 30 | 1:09:31 | MASTERS, Andrew | Langport Rns | Male Vet 40 | 273 | 30 |
| 31 | 1:10:13 | SQUIBB, Robert | Wellington RC | Senior Men | 221 | 31 |
| 32 | 1:10:13 | CLARK, Philip | Exeter Hrs | Male Vet 50 | 252 | 32 |
| 33 | 1:10:37 | PARTRIDGE, Matt | Senior Men | 280 | 33 |
| 34 | 1:10:38 | PAINE, Steven | Tamar Trotters | Senior Men | 251 | 34 |
| 35 | 1:10:41 | WELDON, Martin | South West Vets AC | Male Vet 40 | 167 | 35 |
| 36 | 1:10:52 | DUMONT, Ian | City of Bath AC | Male Vet 45 | 233 | 36 |
| 37 | 1:11:04 | PADFIELD, Stephen | Wells City Hrs | Senior Men | 262 | 37 |
| 38 | 1:11:34 | VALENTINE, William | Torbay AC | Male Vet 50 | 174 | 38 |
| 39 | 1:11:47 | WEETCH, Jason | Wellington RC | Senior Men | 185 | 39 |
| 40 | 1:12:16 | BOND, Jamie | Tiverton Hrs | Senior Men | 284 | 40 |
| 41 | 1:12:23 | DAVIS, Hugh | Fitness Factory | Male Vet 45 | 214 | 41 |
| 42 | 1:12:39 | PERRATT, John | South West Vets AC | Male Vet 65 | 181 | 42 |
| 43 | 1:12:54 | LEE, Becky | Frome AC | Female Vet 50 | 266 | 43 |
| 44 | 1:13:11 | SPERRIN, Tony | Weston AC | Male Vet 50 | 232 | 44 |
| 45 | 1:13:36 | HAINES, Steve | South West Vets AC | Male Vet 45 | 180 | 45 |
| 46 | 1:13:48 | DAVIES, Jeff | South West Vets AC | Male Vet 50 | 184 | 46 |
| 47 | 1:14:08 | ELSTON, Richard | Maidenhead AC | Senior Men | 283 | 47 |
| 48 | 1:14:19 | FIELD, Shaun | North Devon RR | Senior Men | 277 | 48 |
| 49 | 1:14:28 | BRASHER, Martin | South West Vets AC | Male Vet 45 | 198 | 49 |
| 50 | 1:14:29 | CUMMINS, Linda | Female Vet 35 | 201 | 50 |
| 51 | 1:14:34 | FIELD, Terry | North Devon RR | Male Vet 55 | 275 | 51 |
| 52 | 1:14:39 | URRO, Sandy | Erme Valley Harriers | Female Vet 50 | 243 | 52 |
| 53 | 1:14:40 | AMESBURY, Matthew | Senior Men | 119 | 53 |
| 54 | 1:14:43 | SMITH, Mark | Senior Men | 189 | 54 |
| 55 | 1:14:44 | EGLEN, Lee | Senior Men | 234 | 55 |
| 56 | 1:14:44 | BRAIN, John | Langport Rns | Male Vet 55 | 279 | 56 |
| 57 | 1:15:02 | WESTGATE, Richard | Male Vet 45 | 227 | 57 |
| 58 | 1:15:10 | SYME, Vincent | Senior Men | 282 | 58 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Wellington Seeability. Printed by Wellington Seeability on 19 July 2002 | Page 1 of 3 |