Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| Royal Mail Tough 10 Challenges |
| Royal Mail Tough 10 Challenges |
| Sunday 14 February 1999. 11:00 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 1 | 0:56:27 | COX, Martin | Saltford Harriers | Senior Male | 05:29.4 | 2 | 1 |
| 2 | 0:57:13 | JACOBS, Mike | Weston Athletic Club | Senior Male | 05:33.8 | 29 | 2 |
| 3 | 0:59:01 | MARSDEN, Hugh | Exmouth Harriers | Senior Male | 05:44.3 | 233 | 3 |
| 4 | 0:59:09 | DAVIS, Chris | Severn AC | Senior Male | 05:45.1 | 18 | 4 |
| 5 | 0:59:41 | ANDREWS, Ian | South West Road Runners | Senior Male | 05:48.2 | 77 | 5 |
| 6 | 0:59:53 | HATCHARD, Anthony | Exmouth Harriers | Senior Male | 05:49.4 | 160 | 6 |
| 7 | 1:00:14 | MCGUINNESS, Nicky | Unaffiliated | Senior Male | 05:51.4 | 19 | 7 |
| 8 | 1:00:23 | COOK, Jeremy | South West Road Runners | Senior Male | 05:52.3 | 170 | 8 |
| 9 | 1:00:30 | CAMERON, David | South West Road Runners | MV 40-44 | 05:53.0 | 4168 | 9 |
| 10 | 1:00:32 | PAGE, Nick | Clevedon AC | Senior Male | 05:53.2 | 70 | 10 |
| 11 | 1:00:55 | MERRY, Steve | Exmouth Harriers | MV 45-49 | 05:55.4 | 4529 | 11 |
| 12 | 1:01:12 | SELBY, Richard | Exmouth Harriers | MV 45-49 | 05:57.1 | 4501 | 12 |
| 13 | 1:01:23 | STUART, Iain | Unaffiliated | Senior Male | 05:58.1 | 339 | 13 |
| 14 | 1:01:28 | MONAGHAM, Peter | Torbay Amateur Athletic Club | Senior Male | 05:58.6 | 144 | 14 |
| 15 | 1:01:30 | STONE, Dave | South West Road Runners | Senior Male | 05:58.8 | 63 | 15 |
| 16 | 1:01:59 | HUSKINS, Pete | Unaffiliated | Senior Male | 06:01.6 | 367 | 16 |
| 17 | 1:02:06 | BARTLETT, Alistair | Avon Valley Runners | Senior Male | 06:02.3 | 304 | 17 |
| 18 | 1:02:26 | FERLIE, Peter | Burgess Hill Runners | Senior Male | 06:04.3 | 279 | 18 |
| 19 | 1:02:56 | EASTLEY, Philip | Army | Senior Male | 06:07.2 | 335 | 19 |
| 20 | 1:03:07 | LAWES, Andrew | Blackheath Harriers | MV 40-44 | 06:08.3 | 4106 | 20 |
| 21 | 1:03:11 | MINTY, Kevin | Park Furnishers RC | Senior Male | 06:08.7 | 362 | 21 |
| 22 | 1:03:20 | CONROY, Martin | Worcester Athletic Club | Senior Male | 06:09.5 | 358 | 22 |
| 23 | 1:03:24 | HOOPER, Ray | Westbury Harriers | MV 40-44 | 06:09.9 | 4143 | 23 |
| 24 | 1:03:29 | WILLIAMS, Carl | Chepstow | Senior Male | 06:10.4 | 364 | 24 |
| 25 | 1:03:39 | BROOKS, Andy | Total Fitness | Senior Male | 06:11.4 | 173 | 25 |
| 26 | 1:03:40 | WRIGHT, Pete | Wells City Harriers | MV 45-49 | 06:11.5 | 4600 | 26 |
| 27 | 1:03:42 | THOMPSON, Mark | Avon & Somerset Police | Senior Male | 06:11.7 | 60 | 27 |
| 28 | 1:03:44 | WEBBER, Mike | Andover AC | Senior Male | 06:11.9 | 198 | 28 |
| 29 | 1:03:58 | HILL, Simon | Bitton Road Runners | Senior Male | 06:13.2 | 272 | 29 |
| 30 | 1:04:02 | ANTHONY, David | Royal Mail Swansea | MV 45-49 | 06:13.6 | 4584 | 30 |
| 31 | 1:04:08 | HUMPHRIES, Steve | Bourton Road Runners | Senior Male | 06:14.2 | 355 | 31 |
| 32 | 1:04:14 | FRANCIS, David John | Exmouth Harriers | MV 50-54 | 06:14.8 | 5160 | 32 |
| 33 | 1:04:25 | DANIEL, Brian | Weston Athletic Club | Senior Male | 06:15.8 | 262 | 33 |
| 34 | 1:04:26 | FIELDER, Rick | Army | Senior Male | 06:15.9 | 351 | 34 |
| 35 | 1:04:28 | PONTIN, Julian | Bitton Road Runners | Senior Male | 06:16.1 | 350 | 35 |
| 36 | 1:04:31 | UNIDENTIFIED, A | 06:16.4 | 499 | 36 |
| 37 | 1:04:35 | WARD , Chris | Torrington AAC | MV 40-44 | 06:16.8 | 4176 | 37 |
| 38 | 1:04:40 | VAVANGAS, Duncan | Langport Runners | MV 40-44 | 06:17.3 | 4157 | 38 |
| 39 | 1:04:44 | TURNER, Andrew | Wye Valley Harriers | Senior Male | 06:17.7 | 250 | 39 |
| 40 | 1:04:57 | MCKENZIE, Stephen | Bourton Road Runners | MV 40-44 | 06:19.0 | 4239 | 40 |
| 41 | 1:04:57 | RICHARDS, Simon | Great West Runners | Senior Male | 06:19.0 | 36 | 41 |
| 42 | 1:05:01 | RAMSEY, Derek | Som RC Tri | Senior Male | 06:19.3 | 256 | 42 |
| 43 | 1:05:04 | STOKES, Kit | Weston Athletic Club | Senior Male | 06:19.6 | 365 | 43 |
| 44 | 1:05:05 | URQUHART, Niall | Bath, City of | Senior Male | 06:19.7 | 49 | 44 |
| 45 | 1:05:11 | LAWSON, Neil | South West Road Runners | MV 40-44 | 06:20.3 | 4150 | 45 |
| 46 | 1:05:15 | JEANES, Chris | Bitton Road Runners | Senior Male | 06:20.7 | 257 | 46 |
| 47 | 1:05:30 | REXWORTH, David | Bitton Road Runners | Senior Male | 06:22.2 | 309 | 47 |
| 48 | 1:05:34 | SMALLMAN, Christopher | Unaffiliated | Senior Male | 06:22.6 | 48 | 48 |
| 49 | 1:05:42 | CLARKE, Larry | Tamar Trotters | MV 45-49 | 06:23.3 | 4586 | 49 |
| 50 | 1:05:45 | HAWKINS, Andrew | Tewkesbury AC | Senior Male | 06:23.6 | 52 | 50 |
| 51 | 1:06:00 | BALL, Stephen | Bitton Road Runners | Senior Male | 06:25.1 | 203 | 51 |
| 52 | 1:06:04 | EVANS, Colin | WelshBack Striders | Senior Male | 06:25.5 | 74 | 52 |
| 53 | 1:06:08 | WARD, Simon | Park Furnishers RC | Senior Male | 06:25.9 | 361 | 53 |
| 54 | 1:06:17 | BROWN, Steve | Langport Runners | Senior Male | 06:26.7 | 184 | 54 |
| 55 | 1:06:18 | RUDD, Keith | Bitton Road Runners | Senior Male | 06:26.8 | 261 | 55 |
| 56 | 1:06:21 | CRITCHLOW, Martin | Tamar Trotters | Senior Male | 06:27.1 | 321 | 56 |
| 57 | 1:06:23 | WILLIAMS, Ian | Unaffiliated | MV 40-44 | 06:27.3 | 4140 | 57 |
| 58 | 1:06:25 | ELLIS, Robert | Langport Runners | Senior Male | 06:27.5 | 214 | 58 |
| RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 18 February 1999 | Page 1 of 10 |