Tough 10 - 4 Mile Race - 2002

Place Time Name Team EntrantNo
1 0:17:34 MCNALLY, David Great West Runners 2091
2 0:18:08 HAWKINS, Robbie Yeovil Olympiads 2015
3 0:18:26 ALDOUS, Colin Unaffiliated 2100
4 0:19:14 ECKLOFF, Colin Centurion Road Runners 2071
5 0:19:30 SAY, Andrew Weston Athletic Club 2109
6 0:19:54 BEARD, James Axe Valley Runners 2085
7 0:19:55 HILDER, Tom Axe Valley Runners 2081
8 0:19:57 MILLER, Philip Unaffiliated 2070
9 0:20:51 WELSH, Colin Unaffiliated 2046
10 0:21:12 ATKINS, Stephen Unaffiliated 2053
11 0:21:29 DONKIN, Tony Unaffiliated 2029
12 0:21:45 STIFF, Adam Tamar Trotters 2019
13 0:21:52 TYLEY, Mike Unaffiliated 2022
14 0:22:04 HAWKINS, Kyra Yeovil Olympiads 2016
15 0:22:13 LYALL, Gregor Unaffiliated 2079
16 0:22:40 DOURASS, Dan Unaffiliated 2110
17 0:22:43 GREGORY, Paul Unaffiliated 2108
18 0:22:50 VOSPER, Linda Unaffiliated 2035
19 0:22:50 SMITH, Adrian Unaffiliated 2036
20 0:23:06 RADFORD, Adrain Unaffiliated 2039
21 0:23:28 BIANCHARD, Lynette Unaffiliated 2106
22 0:23:38 TRAVERS, Alice Unaffiliated 2001
23 0:23:48 ALDOUS, Jacqueline Unaffiliated 2101
24 0:24:09 MORGAN, Jane Unaffiliated 2076
25 0:24:23 MORGAN, Will Bristol Grammar School 2074
26 0:24:32 DEE, Michael Vets AC 2092
27 0:24:56 PHILLIPS, Joy Bristol Grammar School 2075
28 0:24:58 MAIN, Thomas Bristol Grammar School 2073
29 0:25:09 SIMONS, Gary Unaffiliated 2032
30 0:25:12 NORRIS, Jody Unaffiliated 2008
31 0:25:31 SIMONS, Catherine Unaffiliated 2031
32 0:25:32 ATKINS, Michael John Unaffiliated 2055
33 0:25:33 WHITEFORD, Linda Unaffiliated 652
34 0:25:37 TYLEY, Mike Unaffiliated 2022
35 0:25:47 DOURASS, Stephen Pickwick AC 4612
36 0:25:49 BRITTON, Gayle Unaffiliated 2017
37 0:26:28 RUDDOCK, James Unaffiliated 2057
38 0:26:28 GIBBON, Mack Unaffiliated 2107
39 0:26:29 O'REILLY, Laura Tamar Trotters 2018
40 0:26:32 HALL, Lucy Tamar Trotters 2024
41 0:26:34 RUDDOCK, Peter Unaffiliated 2056
42 0:26:46 BROWN, Claire Langport Runners 2033
43 0:26:46 MILLER, Christa Langport Runners 2026
44 0:26:49 MCCALLUM, Catrina Unaffiliated 2102
45 0:26:57 HUDDART, Sarah Unaffiliated 2025
46 0:27:16 KNOX, Neil Unaffiliated 2021
47 0:27:17 SELLICK, Gordon Bath, City of 2105
48 0:27:19 HEATH, Andrew Avon & Somerset Police 4214
49 0:27:46 SEDDON, Angela Nailsea Running Club 2072
50 0:27:47 DODDS, Beatrice Unaffiliated 2089
51 0:27:55 FREEMAN, Paul Unaffiliated 2027
52 0:27:59 JONES, Nicholas Unaffiliated 2098
53 0:28:04 POLAND, Spencer Unaffiliated 2052
54 0:28:06 LORD, Hannah Unaffiliated 2030
55 0:28:08 WRIGHT, Gill Gloucester AC 2005
56 0:28:15 MILLER, Robert Unaffiliated 2068
57 0:28:15 SMITH, Martyn Unaffiliated 2069
58 0:28:16 STOKES, Alan Royal Naval AC 2103
59 0:28:16 APPLETON, Karen Bitton Road Runners 2104
60 0:28:19 GAMLIN, Nicola Unaffiliated 2095
61 0:28:20 PORTER, Richard Unaffiliated 2094
62 0:28:38 FROST, Samantha Road Runners Club 2099
63 0:28:42 HARGRAVE, Lisa Unaffiliated 2038
64 0:28:52 QUINTON, Ann Mynyddwyr Du Cymru 2020
65 0:28:55 OSGOOD, Teresa Unaffiliated 2023
66 0:28:59 STOKES, Louise Unaffiliated 2090
67 0:29:08 TEMPEST, Thomas Nailsea Running Club 2041
68 0:29:09 DEACON, Bob Unaffiliated 2064
69 0:29:14 PAJAK, John Unaffiliated 2086
70 0:29:17 WOOLLEY, Laura Tamar Trotters 2002
71 0:29:21 JOHNSTON, Ann Unaffiliated 2061
72 0:29:24 PURVER, Barbara Unaffiliated 2048
73 0:29:27 NORRIS, Sue Unaffiliated 2009
74 0:29:32 TEMPEST, Julia Nailsea Running Club 2040
75 0:29:42 BALL, Kim Bitton Road Runners 2093
76 0:30:27 PURVER, Chris Unaffiliated 2047
77 0:30:46 NEWMAN, Thomas Unaffiliated 2083
78 0:33:15 MOORE, Harry Axe Valley Runners 2054
79 0:33:17 LINTERN, Sarah Unaffiliated 2097
80 0:34:45 HURLEY, Lisa Unaffiliated 2043
81 0:34:45 WITHERS, Catherine Unaffiliated 2044
82 0:35:17 ATWILL, Gillian Unaffiliated 2051
83 0:35:18 JONES, Anna Unaffiliated 2084
84 0:36:24 CLARKE, Belinda Unaffiliated 2045
85 0:36:26 TURNER, Liz Unaffiliated 2080
86 0:37:36 FLIND, Kathryn Wellington Running Club 2082
87 0:37:38 ATKINS, Jane Unaffiliated 2059
88 0:37:59 LUNAM, Mark Unaffiliated 2066
89 0:37:59 AUTY, Juliet Unaffiliated 2065
90 0:38:55 FREEMAN, Tracey Unaffiliated 2028
91 0:39:00 WRIGHT, Lee Unaffiliated 372
92 0:39:07 HAWKINS, Linda Sole Sisters 702
93 0:39:08 MORSE, Jacqueline Unaffiliated 2077
94 0:39:13 MORTIMER, Susan Unaffiliated 2078
95 0:39:17 STANFORD, Marian Dawlish Coasters 2007
96 0:40:45 RAWLEY, Rebecca Torbay AC 2003
97 0:44:11 HOPKINS, Venetia Unaffiliated 2087
98 0:44:47 CLIFTON, Helen Yeovil Jogging Club 2014
99 0:45:13 CLIFTON, Norman Yeovil Jogging Club 2013