TRURO HALF MARATHON - 16TH SEPTEMBER 2007
PLACE TIME NAME TEAM CATEGORY PACE NO
1 1:15:06 COLE, Jim Tavistock AC Male under 40 05:43.9 448
2 1:15:34 BUZZA, Dave Cornwall AC Male Vet 40-44 05:46.0 344
3 1:16:40 KINDON, Noel Cornwall AC Male under 40 05:51.0 639
4 1:18:01 KEAST, Jon Cornwall AC Male under 40 05:57.2 116
5 1:18:19 PULLEN, Matt Cornwall AC Male under 40 05:58.6 609
6 1:19:10 KEAL, Rob Redhill Road Runners Male under 40 06:02.5 622
7 1:19:17 HEARD, Mark Launceston Road Runners Male under 40 06:03.0 220
8 1:20:44 WALKER, Ken Newquay Road Runners Male under 40 06:09.7 367
9 1:20:51 BALL, Adrian Cornwall AC Male Vet 40-44 06:10.2 516
10 1:21:43 MARTIN, Nick Mile High Male Vet 45-49 06:14.2 400
11 1:21:44 BURTON, Robert Chilton Harriers Male Vet 50-54 06:14.2 447
12 1:22:21 TOZER, Shaun Cornwall AC Male under 40 06:17.1 368
13 1:23:45 ELLIS, Peter Hayle Runners Male under 40 06:23.5 520
14 1:24:12 DAVIS, Glynn Carn Runners Male Vet 40-44 06:25.5 401
15 1:24:24 PASCOE, Jason Cornwall AC Male under 40 06:26.4 651
16 1:24:25 CHISLETT, David Royal Navy AC Male Vet 45-49 06:26.5 463
17 1:24:40 BROOKES, Steven Tamar Trotters Male Vet 40-44 06:27.7 221
18 1:25:07 DAVIS, Martin Newquay Road Runners Male Vet 45-49 06:29.7 342
19 1:25:27 WHERRY, Steven Carn Runners Male Vet 40-44 06:31.3 412
20 1:25:37 HODGE, Chris Carn Runners Male Vet 45-49 06:32.0 581
21 1:25:50 BROWN, Bob East Cornwall Harriers Male under 40 06:33.0 648
22 1:26:16 DEVENPORT, Peter Male under 40 06:35.0 459
23 1:26:42 PYE, Shaw Amazing Feet Male under 40 06:37.0 417
24 1:26:45 THOMAS, Justin Cornwall AC Male under 40 06:37.2 525
25 1:26:46 ROBINSON, Michael Hayle Runners Male under 40 06:37.3 483
26 1:27:06 STEPHENS, Jeremy Hayle Runners Male under 40 06:38.8 513
27 1:27:12 TAMBLYN, Joe Male under 40 06:39.3 264
28 1:27:30 VERNON, Gary Launceston Road Runners Male under 40 06:40.6 437
29 1:27:35 VOADEN, Roger Male Vet 40-44 06:41.0 100
30 1:27:41 MARRIOTT, Neil South Devon AC Male under 40 06:41.5 403
31 1:27:53 DREW, Tim Mounts Bay Harriers Male under 40 06:42.4 432
32 1:28:01 HOOPER, Gregg Newquay Road Runners Male under 40 06:43.0 366
33 1:28:02 GOLDEN, Dave Male Vet 45-49 06:43.1 606
34 1:28:13 JONES, Oliver East Cornwall Harriers Male under 40 06:43.9 617
35 1:28:19 SHELLEY, Richard Male under 40 06:44.4 148
36 1:28:39 GOWING, Simon Army Male under 40 06:45.9 662
37 1:28:45 BESTWICK, Paul Falmouth Road Runners Male under 40 06:46.4 302
38 1:29:15 CHESTERFIELD, Paul Cornwall AC Male Vet 40-44 06:48.7 652
39 1:29:20 WARD, Nigel Male Vet 40-44 06:49.0 580
40 1:29:31 HICKS, Sam Hayle Runners Male Vet 40-44 06:49.9 475
41 1:29:35 SOUTHBY, Dave Cornwall AC Male Vet 40-44 06:50.2 207
42 1:29:36 TURNER, Dave Truro Running Club Male Vet 40-44 06:50.3 406
43 1:29:44 ROBERTS, Tim Male under 40 06:50.9 444
44 1:29:55 WITHAM, Neville Reading Road Runners Male Vet 50-54 06:51.7 298
45 1:30:20 MATTHEWS, Richard Mounts Bay Harriers Male under 40 06:53.6 604
46 1:30:22 MATTHEWS, Katherine Mounts Bay Harriers Female under 35 06:53.8 605
47 1:30:22 HUMPHREY, Thomas Hayle Runners Male under 40 06:53.8 474
48 1:30:25 PAINE, Steven Tamar Trotters Male under 40 06:54.0 608
49 1:30:36 MACLAREN, Donald UK Net Runners Male Vet 45-49 06:54.8 389
50 1:30:54 RICHARDS, Robert Hayle Runners Male Vet 55-59 06:56.2 481
51 1:30:54 DOYLE, John Mounts Bay Harriers Male Vet 50-54 06:56.2 21
52 1:31:04 DAVIS, Andy Male Vet 45-49 06:57.0 308
53 1:31:23 KNOWLES, Juliet Carn Runners Female Vet 35-39 06:58.4 328
54 1:31:34 HODGSON, Graham Newquay Road Runners Male Vet 45-49 06:59.3 354
55 1:31:43 MARTIN, Stephanie Newquay Road Runners Female Vet 35-39 06:59.9 363
56 1:31:43 TANCOCK, Stephen Exmouth Harriers Male Vet 50-54 06:59.9 387
57 1:31:56 SHORT, Timothy Plymouth Harriers Male Vet 40-44 07:00.9 180
58 1:32:04 MITCHELL, Nigel Truro Running Club Male Vet 40-44 07:01.6 445
59 1:32:20 MAY, Andrew Male Vet 40-44 07:02.8 564
60 1:32:52 DAWSON, Gray Male under 40 07:05.2 374
61 1:33:07 MAY, Andrew Hogweed Trotters Male Vet 40-44 07:06.4 103
62 1:33:23 SAWFORD, Paul Male Vet 40-44 07:07.6 431
63 1:33:26 DALLY, Michael Fareham  Crusaders Male under 40 07:07.8 595
64 1:33:30 BOLT, Phil Carn Runners Male under 40 07:08.1 218
65 1:33:34 BATTY, Michael Newquay Road Runners Male Vet 40-44 07:08.4 351
66 1:33:39 AINSLIE, Craig Male under 40 07:08.8 571
67 1:34:04 HAYNES, Samuel Falmouth Road Runners Male under 40 07:10.7 409
68 1:34:05 COCKINGS, Rob Truro Running Club Male Vet 45-49 07:10.8 469
69 1:34:10 HOPWOOD, Paul Male Vet 40-44 07:11.2 538
70 1:34:11 DART, Ian Plymouth Harriers Male Vet 50-54 07:11.2 588
71 1:34:30 WILES, Brian Launceston Road Runners Male Vet 60-64 07:12.7 39
72 1:34:56 BELCHER, Mark Male Vet 45-49 07:14.7 309
73 1:34:56 PASCOE, Nick Plymouth Harriers Male Vet 40-44 07:14.7 238
74 1:35:11 KEARNEY, Peter Carn Runners Male Vet 45-49 07:15.8 166
75 1:35:17 NORTON, David Cornwall AC Male under 40 07:16.3 329
76 1:35:28 MARSTON, Jeremy Mounts Bay Harriers Male under 40 07:17.1 380
77 1:35:35 MAXWELL, Danny Tamar Trotters Male Vet 45-49 07:17.7 205
78 1:35:35 STEPHENSON, Mark Newquay Road Runners Male Vet 45-49 07:17.7 358
79 1:35:44 CHAPMAN, Mick Falmouth Road Runners Male Vet 40-44 07:18.3 434
80 1:35:58 WILSON, Michael Thames Valley Harriers Male Vet 45-49 07:19.4 657
81 1:36:01 EMMERTON, Kevin Newquay Road Runners Male Vet 45-49 07:19.6 360
82 1:36:02 TATLOW, Adam Cornwall AC Male under 40 07:19.7 547
83 1:36:11 GUMBLETON, Michael DML Male under 40 07:20.4 71
84 1:36:17 ROPER, Martin Falmouth Road Runners Male Vet 45-49 07:20.9 402
85 1:36:19 BOSUSTOW, Suzy Cornwall AC Female under 35 07:21.0 91
86 1:36:20 PURVIS, Adam East Cornwall Harriers Male under 40 07:21.1 618
87 1:36:24 GWYNNE, Paul Male Vet 40-44 07:21.4 286
88 1:36:31 DAMERELL, Neil Male under 40 07:21.9 586
89 1:36:36 AINSWORTH, Paul Male Vet 40-44 07:22.3 438
90 1:36:41 SHOBBROOK, Mark Instinctive Sports Male under 40 07:22.7 433
91 1:37:10 MAYES, Richard Hayle Runners Male under 40 07:24.9 479
92 1:37:29 SMITHAM, Les Carn Runners Male under 40 07:26.4 632
93 1:37:33 PURVIS, Lloyd Hayle Runners Male under 40 07:26.7 519
94 1:37:50 PLAYER, Garry East Cornwall Harriers Male Vet 40-44 07:28.0 568
95 1:37:51 SULKIN, Tom Male under 40 07:28.0 539
96 1:37:59 BUNTING, Colin Tamar Trotters Male Vet 40-44 07:28.6 465
97 1:38:08 HILL, Terry Hayle Runners Male Vet 45-49 07:29.3 476
98 1:38:26 RICKETT, Charlie Male under 40 07:30.7 621
99 1:38:40 HANCOCK, Jonathan Male Vet 45-49 07:31.8 174
100 1:38:44 ROBERTS, Mark Male Vet 40-44 07:32.1 531
101 1:38:53 KATZ, Jonathan Male Vet 45-49 07:32.8 635
102 1:38:54 TORR, Peter Cornwall AC Male Vet 50-54 07:32.8 234
103 1:39:01 HEMSWORTH, Caroline Falmouth Road Runners Female Vet 50-54 07:33.4 572
104 1:39:08 MORLEY, Brian Weston AC Male under 40 07:33.9 558
105 1:39:08 DAW, Sharon East Cornwall Harriers Female Vet 40-44 07:33.9 526
106 1:39:09 GREEN, Alan East Cornwall Harriers Male Vet 50-54 07:34.0 285
107 1:39:14 DAVIS, Ashley Male under 40 07:34.4 379
108 1:39:20 CARVETH, Mark Male under 40 07:34.8 215
109 1:39:31 SMITH, Derek Hayle Runners Male Vet 45-49 07:35.7 485
110 1:39:32 CLARIDGE, Toby Male Vet 40-44 07:35.7 634
111 1:39:34 MILES, Carl Newquay Road Runners Male under 40 07:35.9 356
112 1:39:36 QUINN, Sean Male Vet 40-44 07:36.0 457
113 1:39:45 O'CARROLL, Rory Carn Runners Male Vet 40-44 07:36.7 331
114 1:39:52 KELVEY, Lucy Newquay Road Runners Female under 35 07:37.3 355
115 1:39:55 WILLIAMS, Liam Male under 40 07:37.5 591
116 1:40:00 BURGESS, Kathryn Female under 35 07:37.9 415
117 1:40:11 YATES, Rich Launceston Road Runners Male Vet 40-44 07:38.7 51
118 1:40:59 BRADBURY, Alan Nuneaton Harriers Male Vet 60-64 07:42.4 369
119 1:41:02 MALLINDER, James Male under 40 07:42.6 333
120 1:41:27 KNOWLES, Michael Carn Runners Male Vet 40-44 07:44.5 187
121 1:41:37 ARROWSMITH, Paul East Cornwall Harriers Male under 40 07:45.3 423
122 1:41:39 AITKEN, Richard Instinctive Sports Male Vet 50-54 07:45.4 626
123 1:41:46 DAWE, Linda Hayle Runners Female Vet 35-39 07:46.0 508
124 1:42:18 POWERS, Sean Male under 40 07:48.4 620
125 1:42:24 FORBES, Mat Male under 40 07:48.9 649
126 1:42:26 RUETSCH, Fiona Hayle Runners Female Vet 40-44 07:49.0 507
127 1:42:37 DOWNER, Neil South Devon AC Male Vet 40-44 07:49.9 114
128 1:42:52 BECKETT, Rob Male Vet 45-49 07:51.0 637
129 1:43:01 DEANE, Rebecca Tavistock AC Female Vet 35-39 07:51.7 159
130 1:43:23 MITCHELL, Helen Female Vet 40-44 07:53.4 99
131 1:43:23 JARVIS, Sarah Female under 35 07:53.4 395
132 1:43:24 DORRELL, Mark Male Vet 40-44 07:53.5 101
133 1:43:29 GRUBERT, Mark Fareham  Crusaders Male Vet 40-44 07:53.8 594
134 1:43:31 NORTON, Mark Male Vet 40-44 07:54.0 615
135 1:43:46 PICK, Robert East Cornwall Harriers Male Vet 50-54 07:55.1 145
136 1:43:59 TREGEAR, Stephen Male Vet 40-44 07:56.1 60
137 1:44:03 TONKIN, Craig Hayle Runners Male under 40 07:56.4 549
138 1:44:03 MYATT, Sally Tamar Trotters Female Vet 35-39 07:56.4 573
139 1:44:13 MEDD, Rachel Falmouth Road Runners Female Vet 40-44 07:57.2 424
140 1:44:31 WOOD, Harry Male under 40 07:58.6 429
141 1:44:31 CLEMENTS, Martyn Male Vet 50-54 07:58.6 640
142 1:44:32 PEET, Ben Male under 40 07:58.6 560
143 1:44:37 TEARE, Danny Falmouth Road Runners Male under 40 07:59.0 397
144 1:44:45 TAMBLYN, Matthew Male under 40 07:59.6 271
145 1:44:57 BAINES, Ben Male under 40 08:00.5 134
146 1:44:58 DAVIS, Richard Male under 40 08:00.6 231
147 1:45:07 ROGERS, Peter Cornwall Orienteering Club Male Vet 50-54 08:01.3 610
148 1:45:11 TARLING, John Launceston Road Runners Male Vet 50-54 08:01.6 315
149 1:45:12 WEBB, Sean Hayle Runners Male Vet 40-44 08:01.7 489
150 1:45:13 ZAPATA, Carlos Falmouth Road Runners Male Vet 40-44 08:01.8 339
151 1:45:19 WOOLDRIDGE, David Newquay Road Runners Male Vet 45-49 08:02.2 347
152 1:45:20 BOYLE, Paul Male under 40 08:02.3 541
153 1:45:31 BARKER, Lee Male Vet 40-44 08:03.1 188
154 1:45:33 CANT, Peter Male Vet 55-59 08:03.3 326
155 1:45:37 HOLDEN, John Cornwall AC Male under 40 08:03.6 629
156 1:45:44 MARSH, Danny Cornwall AC Male under 40 08:04.1 446
157 1:45:47 BRAY, Vivian Cornwall AC Male Vet 40-44 08:04.4 601
158 1:46:02 EVANS, Ben Male under 40 08:05.5 245
159 1:46:13 YEARLING, Michael Male under 40 08:06.3 278
160 1:46:17 POLLARD, Richard East Cornwall Harriers Male under 40 08:06.7 619
161 1:46:23 BECCONSALL, Louise Female under 35 08:07.1 171
162 1:46:24 WALKER, Angela Female Vet 35-39 08:07.2 172
163 1:46:24 TYLER, Jacky East Cornwall Harriers Female Vet 45-49 08:07.2 569
164 1:46:41 ULLMAN, Chris East Cornwall Harriers Male under 40 08:08.5 185
165 1:47:03 COURTNELL, Darren Male under 40 08:10.2 89
166 1:47:08 WHITLEY, Mike Launceston Road Runners Male Vet 40-44 08:10.5 55
167 1:47:10 MEDLILOTT, Nicholas Male under 40 08:10.7 660
168 1:47:14 DOBSON, Lesley Newquay Road Runners Female Vet 40-44 08:11.0 361
169 1:47:20 WIMBERLEY, Graham Male Vet 45-49 08:11.5 300
170 1:47:21 MATTHEWS, Denzell Male Vet 40-44 08:11.5 173
171 1:47:21 WILTON, David Falmouth Road Runners Male Vet 50-54 08:11.5 163
172 1:47:27 OMORI, Mark Mounts Bay Harriers Male Vet 40-44 08:12.0 216
173 1:47:31 HOLDEN, Charlie Hayle Runners Male under 40 08:12.3 477
174 1:47:34 BRADY, Steve Male Vet 55-59 08:12.5 310
175 1:47:37 HEADLEAND, Sara Womens Running Net (C) Female under 35 08:12.8 202
176 1:47:54 SHANKS, Martin Male under 40 08:14.1 579
177 1:48:09 NORCROSS, Mark Male Vet 50-54 08:15.2 273
178 1:48:09 JONES, Terence Male Vet 45-49 08:15.2 132
179 1:48:10 KING, Dave Launceston Road Runners Male Vet 50-54 08:15.3 290
180 1:48:15 MCCLYMONT, Ewan Male Vet 40-44 08:15.7 190
181 1:48:18 HARRISON, Debbie Hayle Runners Female Vet 35-39 08:15.9 500
182 1:48:20 NICHOLLS, Paul Newquay Road Runners Male under 40 08:16.0 340
183 1:48:24 WICKHAM, Rob Poole AC Male Vet 40-44 08:16.3 574
184 1:48:27 WATSON, Janet Falmouth Road Runners Female Vet 50-54 08:16.6 199
185 1:48:28 BREW, William Male under 40 08:16.7 336
186 1:48:42 JONES, Scott Truro Running Club Male under 40 08:17.7 625
187 1:48:46 KIRBY, Alysia Hayle Runners Female under 35 08:18.0 502
188 1:48:57 GILLESPIE, Rebecca Hayle Runners Female under 35 08:18.9 499
189 1:49:01 WADMAN, Richard Male Vet 40-44 08:19.2 293
190 1:49:12 BATESON, Tobias Male under 40 08:20.0 442
191 1:49:14 TOWNEND, Stewart Hayle Runners Male Vet 65-69 08:20.2 488
192 1:49:18 SHENTON, Robert Tamar Trotters Male Vet 45-49 08:20.5 289
193 1:49:21 LANGHORN, John Tamar Trotters Male Vet 50-54 08:20.7 106
194 1:49:22 RINGER, Ian East Cornwall Harriers Male Vet 60-64 08:20.8 88
195 1:49:24 MOORE, Andy Hayle Runners Male Vet 45-49 08:20.9 480
196 1:49:27 DAVIS, Christopher Male Vet 55-59 08:21.2 224
197 1:49:34 KILLICK, Richard Male Vet 40-44 08:21.7 107
198 1:49:36 RICE, Andy Male under 40 08:21.8 528
199 1:49:42 PALMER, Michael East Cornwall Harriers Male Vet 60-64 08:22.3 425
200 1:49:45 RAWSON, Steve Male Vet 50-54 08:22.5 453
201 1:49:50 ANGILLEY, Jayne Hayle Runners Female Vet 45-49 08:22.9 643
202 1:49:53 COWARD, Norma Newquay Road Runners Female Vet 40-44 08:23.1 352
203 1:49:57 LOVEDAY, Allan Newquay Road Runners Male Vet 55-59 08:23.4 345
204 1:50:03 RICHARDS, Adam Male under 40 08:23.9 383
205 1:50:05 KEARNS, Joe Launceston Road Runners Male Vet 40-44 08:24.1 299
206 1:50:07 BARRETT, Nigel Male Vet 45-49 08:24.2 232
207 1:50:49 HARRISON, Karen Carn Runners Female Vet 35-39 08:27.4 320
208 1:50:50 STATTON, Pete Launceston Road Runners Male under 40 08:27.5 312
209 1:50:57 HEREWARD, Anthony Male Vet 50-54 08:28.0 10
210 1:51:05 PARKIN, Graham Male under 40 08:28.6 602
211 1:51:09 DRISCOLL, Ian Male Vet 40-44 08:28.9 373
212 1:51:10 BURROWS, Anthony Hayle Runners Male Vet 40-44 08:29.0 521
213 1:51:16 TOWERS, Julie Launceston Road Runners Female Vet 45-49 08:29.5 110
214 1:51:27 SPY, David Helensburgh AAC Male Vet 50-54 08:30.3 645
215 1:51:32 AUSTIN, Michael Male under 40 08:30.7 530
216 1:51:38 CROCOMBE, Emma Female under 35 08:31.2 235
217 1:51:43 RICKEY, Charles Serpentine Running Club Male under 40 08:31.5 316
218 1:51:43 FEELY, Kilian Male under 40 08:31.5 79
219 1:51:45 MATTHEWS, Viv Mounts Bay Harriers Male Vet 55-59 08:31.7 603
220 1:51:54 ROBERTS, David Male under 40 08:32.4 192
221 1:51:54 SHAPLAND, Ron Newquay Road Runners Male Vet 60-64 08:32.4 349
222 1:51:57 STORER, Graham Cornwall AC Male Vet 45-49 08:32.6 97
223 1:52:00 HARPER, Andy Hayle Runners Male Vet 45-49 08:32.8 473
224 1:52:05 KNIGHT, Martin Male under 40 08:33.2 522
225 1:52:16 BROWNSMITH, Graham Lancashire Constabulary Male under 40 08:34.1 169
226 1:52:26 JOHNSON, Robert Male Vet 45-49 08:34.8 546
227 1:52:33 HENRY, Stephen Newquay Road Runners Male under 40 08:35.4 350
228 1:52:42 WILLBOND-SMITH, Roy Carn Runners Male Vet 65-69 08:36.0 237
229 1:52:43 TOMS, Faye Hayle Runners Female under 35 08:36.1 518
230 1:52:44 LAWNSON-REID, June Hayle Runners Female Vet 50-54 08:36.2 504
231 1:52:44 BAZLEY, Peter Tavistock AC Male Vet 50-54 08:36.2 590
232 1:52:48 MORRISON, Amber Female under 35 08:36.5 577
233 1:52:49 FINCH, Seb Kernow Runners Male under 40 08:36.6 142
234 1:52:58 CHAPMAN, Samuel Male under 40 08:37.3 19
235 1:53:04 LUXMOORE, Michael Male Vet 55-59 08:37.7 131
236 1:53:22 GREGORY, Phillip South West Road Runners Male Vet 45-49 08:39.1 95
237 1:53:24 REASON, Chris Instinctive Sports Male under 40 08:39.2 627
238 1:53:33 PUCKEY, Steve Tamar Trotters Male Vet 45-49 08:39.9 441
239 1:53:42 LEWIS, Leonard Falmouth Road Runners Male Vet 60-64 08:40.6 181
240 1:54:00 DAWSON, Lee Male Vet 40-44 08:42.0 140
241 1:54:09 KIRBY, Robin Male under 40 08:42.7 120
242 1:54:09 BLIGHT, Andrew Truro Running Club Male Vet 40-44 08:42.7 466
243 1:54:16 WETHERILL, John Male Vet 40-44 08:43.2 659
244 1:54:23 DOIDGE, Pete Male under 40 08:43.7 260
245 1:54:23 DREW, Peter Carn Runners Male Vet 55-59 08:43.7 230
246 1:54:27 SPENCER-SMITH, Andrea Hayle Runners Female Vet 35-39 08:44.1 510
247 1:54:31 STANDEN, Neil Male Vet 40-44 08:44.4 537
248 1:54:36 WATKINS, Yvonne Falmouth Road Runners Female Vet 45-49 08:44.7 184
249 1:54:40 THOMAS, Helen Carn Runners Female Vet 35-39 08:45.0 208
250 1:54:48 ROWE, Phil Hayle Runners Male Vet 60-64 08:45.7 482
251 1:54:53 WHITE, Michael Male Vet 40-44 08:46.0 529
252 1:55:02 COLTON-TAYLOR, Mark Male Vet 45-49 08:46.7 636
253 1:55:07 WILSHER, Rachael Newquay Road Runners Female Vet 40-44 08:47.1 456
254 1:55:10 HARLOW, Derek Male Vet 40-44 08:47.3 436
255 1:55:15 OFFORD, Nathan Male under 40 08:47.7 623
256 1:55:30 COURT, Gill Female Vet 50-54 08:48.9 130
257 1:55:34 MELLOW, Martyn Male under 40 08:49.2 624
258 1:55:37 HOLEBROOK, Sean Royal Navy AC Male Vet 40-44 08:49.4 391
259 1:55:50 ROWELL, Tony Tri Logic Cornwall Male Vet 45-49 08:50.4 255
260 1:55:54 HITCHENS, Wietske Newquay Road Runners Female Vet 40-44 08:50.7 365
261 1:55:56 BRADLEY, Jo Team Bath Female Vet 35-39 08:50.8 305
262 1:56:01 MACK, Mike Carn Runners Male Vet 55-59 08:51.2 189
263 1:56:04 THOMAS, Alan Male Vet 50-54 08:51.5 408
264 1:56:06 STAMPER, Clare Female under 35 08:51.6 98
265 1:56:11 MARKS, Stephen Carn Runners Male Vet 55-59 08:52.0 22
266 1:56:18 SPENCER, Christopher Male Vet 40-44 08:52.5 554
267 1:56:26 WYER, Natalie East Cornwall Harriers Female Vet 35-39 08:53.1 268
268 1:56:27 REYNOLDS, Andrew Cornwall AC Male under 40 08:53.2 535
269 1:56:28 PHILLIPS, Graham Male Vet 40-44 08:53.3 593
270 1:56:31 ALLEN, Peter Male Vet 50-54 08:53.5 398
271 1:56:34 MARSHALL, Keith Falmouth Road Runners Male Vet 60-64 08:53.7 153
272 1:56:36 FORMAN, Michelle Hayle Runners Female Vet 35-39 08:53.9 497
273 1:56:38 BAIRD, Charleen Wimbledon Hercules Female under 35 08:54.0 263
274 1:56:40 LUSTY, Liz Truro Running Club Female Vet 40-44 08:54.2 587
275 1:56:40 HAWKES, Lucy Female under 35 08:54.2 41
276 1:56:40 BENFIELD, Maria Female Vet 35-39 08:54.2 563
277 1:56:42 HOLMAN, James Male under 40 08:54.4 454
278 1:56:47 COLLINS, Gary Male under 40 08:54.7 197
279 1:56:54 HAZEL, Gill Falmouth Road Runners Female Vet 40-44 08:55.3 450
280 1:56:57 SMITH, John Tamar Trotters Male Vet 50-54 08:55.5 451
281 1:57:03 BALL, John Cornwall AC Male under 40 08:56.0 661
282 1:57:10 MORTON, Richard Tamar Trotters Male Vet 50-54 08:56.5 291
283 1:57:22 ROWSE, Sally Newquay Road Runners Female Vet 35-39 08:57.4 364
284 1:57:26 SLATOR, Martin Royal Navy AC Male Vet 40-44 08:57.7 411
285 1:57:29 STEWART, Peter Male Vet 45-49 08:57.9 533
286 1:57:31 PEPPER, Alison Female Vet 35-39 08:58.1 42
287 1:57:38 SMITH, Samantha Female under 35 08:58.6 121
288 1:57:44 HILL, Nancy Mounts Bay Harriers Female Vet 40-44 08:59.1 1
289 1:58:03 BREWER, Ian Egdon Heath Harriers Male Vet 50-54 09:00.5 430
290 1:58:14 LAVIS, Paul Male Vet 45-49 09:01.4 644
291 1:58:15 HAYNES, Howard Hayle Runners Male Vet 70+ 09:01.5 204
292 1:58:17 ANGOVE, Paul Male Vet 40-44 09:01.6 27
293 1:58:18 VEALE, Sonya Female Vet 35-39 09:01.7 212
294 1:58:20 GREGORY, Dave Male Vet 40-44 09:01.8 378
295 1:58:27 SMITH, Alan East Cornwall Harriers Male Vet 65-69 09:02.4 468
296 1:58:28 HENWOOD, Alison Womens Running Net (C) Female Vet 40-44 09:02.4 102
297 1:58:28 BULL, Sharon Female Vet 40-44 09:02.4 9
298 1:58:41 EVANS, Des Newquay Road Runners Male Vet 55-59 09:03.4 353
299 1:58:51 ROWE, Cara Female Vet 40-44 09:04.2 211
300 1:58:54 AUSTIN, Robert Male Vet 40-44 09:04.4 226
301 1:58:56 BULL, John Male Vet 40-44 09:04.6 11
302 1:58:58 SIMS, Chris Male under 40 09:04.7 654
303 1:59:01 BOWLES, Phil Carn Runners Male under 40 09:05.0 53
304 1:59:05 THOMAS, Jamie Male under 40 09:05.3 314
305 1:59:09 GREY, Tom Male under 40 09:05.6 372
306 1:59:21 CARPENTER, Michael Launceston Road Runners Male Vet 55-59 09:06.5 523
307 1:59:32 GRANT, Philip Male Vet 40-44 09:07.3 653
308 1:59:33 PITMAN, Gary Male under 40 09:07.4 206
309 1:59:33 PITMAN, Gary Male Vet 40-44 09:07.4 585
310 1:59:35 BOWLES, Keith Tavistock AC Male Vet 60-64 09:07.6 170
311 1:59:52 MOOREY, Keith Tri Logic Cornwall Male Vet 40-44 09:08.9 254
312 2:00:04 PUGH, Graham Carn Runners Male under 40 09:09.8 335
313 2:00:18 DUNCAN, Jeanette Womens Running Net (C) Female Vet 45-49 09:10.8 382
314 2:00:21 RICE, Clifford Male Vet 45-49 09:11.1 377
315 2:00:28 HARRIS, Geoff Newquay Road Runners Male Vet 45-49 09:11.6 359
316 2:00:33 MILBURN, Rick Male under 40 09:12.0 198
317 2:00:33 COLEMAN, Susie Female under 35 09:12.0 597
318 2:00:34 RICKEY, Angela Serpentine Running Club Female Vet 35-39 09:12.1 317
319 2:00:36 THOMAS, Karen Female under 35 09:12.2 543
320 2:00:59 BARNECUT-WATSON, Tom Male under 40 09:14.0 630
321 2:01:00 THOMAS, Andrew Hayle Runners Male under 40 09:14.0 487
322 2:01:09 WEYNBERG, Karen Female Vet 35-39 09:14.7 65
323 2:01:12 BURTENSHAW, Martin Male under 40 09:15.0 638
324 2:01:22 HOLMAN, Tony Hayle Runners Male Vet 60-64 09:15.7 478
325 2:01:36 TALLING, Scott Male Vet 40-44 09:16.8 553
326 2:01:52 FLAVELLE, Mike Male Vet 45-49 09:18.0 542
327 2:02:01 TAMBLYN, Richard Male under 40 09:18.7 272
328 2:02:02 ALEXANDER, Richard Male Vet 50-54 09:18.8 253
329 2:02:09 LATIMIR, Nick Male under 40 09:19.3 371
330 2:02:14 EDLIN, David Newquay Road Runners Male under 40 09:19.7 357
331 2:02:26 SPETTIGUE, Jon Launceston Road Runners Male under 40 09:20.6 31
332 2:02:26 CROOKS, Paul Male Vet 40-44 09:20.6 551
333 2:02:35 SMITH, Brian Hayle Runners Male Vet 40-44 09:21.3 484
334 2:02:38 ROBINSON, Joy Female Vet 55-59 09:21.5 119
335 2:02:43 MORRIS, Sonya Womens Running Net (C) Female Vet 35-39 09:21.9 4
336 2:02:50 JEANS, Nick Truro Running Club Male Vet 65-69 09:22.4 527
337 2:02:50 WRIGHT (KRISKOVIC), Sarah East Cornwall Harriers Female Vet 35-39 09:22.4 222
338 2:03:01 SHERMAN, Melville Male Vet 50-54 09:23.3 410
339 2:03:04 BROGER-BAREHAM, Rosie Female Vet 40-44 09:23.5 540
340 2:03:05 SCOTT, David Carn Runners Male Vet 40-44 09:23.6 23
341 2:03:15 BROWN, David Male Vet 40-44 09:24.3 13
342 2:03:21 BROWN, John Launceston Road Runners Male Vet 50-54 09:24.8 449
343 2:03:26 TILLEY, Sarah Tamar Trotters Female Vet 45-49 09:25.2 52
344 2:03:34 GOODALL, Malcolm Falmouth Road Runners Male Vet 40-44 09:25.8 244
345 2:03:36 BULL, Jason Male under 40 09:26.0 108
346 2:03:50 CHAPPLE, Janet Mounts Bay Harriers Female Vet 50-54 09:27.0 375
347 2:04:00 HIGGINS, Karen Female Vet 35-39 09:27.8 455
348 2:04:10 WILKINS, Bill Male under 40 09:28.5 94
349 2:04:13 LOVELL, Neil Male under 40 09:28.8 582
350 2:04:38 SYER, Paul Male Vet 40-44 09:30.7 83
351 2:04:44 NEWMAN, Sheila Tamar Trotters Female Vet 50-54 09:31.1 524
352 2:04:44 CARROLL, Mick Tamar Trotters Male Vet 65-69 09:31.1 183
353 2:04:55 PULLEN, Tim Mounts Bay Harriers Male Vet 45-49 09:32.0 38
354 2:04:57 PARHAM, John Male Vet 55-59 09:32.1 548
355 2:05:06 CLIFF, Naomi Hayle Runners Female Vet 35-39 09:32.8 494
356 2:05:11 HUGHES, Scott Male under 40 09:33.2 611
357 2:05:19 LISTER, Fiona Female Vet 35-39 09:33.8 393
358 2:05:21 SQUIRE, Mark Hayle Runners Male Vet 50-54 09:34.0 486
359 2:05:23 KEARN, James Male Vet 40-44 09:34.1 162
