Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| Taunton Marathon & Half Marathon 2003 |
| Marathon - 26 miles 385 yards |
| Sunday 6 April 2003. 10:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 2:49:33 | HOLMES, Neil | Erme Valley Harriers | SM | 2 | 1 |
| 2 | 2:53:34 | BAKER, Steve | DML RC | M45 | 3 | 2 |
| 3 | 2:54:40 | LUND, Simon | Weston AC | SM | 159 | 3 |
| 4 | 2:57:02 | JONES, Tim | North Devon RR | M50 | 162 | 4 |
| 5 | 2:57:11 | WATKINSON, Richard | U - West Drayton | SM | 14 | 5 |
| 6 | 2:57:39 | MASTERS, Graham | Royal Manor of Portland AC | M40 | 91 | 6 |
| 7 | 3:01:52 | SPEDDING, Tony | Bourton RR | M45 | 107 | 7 |
| 8 | 3:03:47 | WILLIAMS, Martin | Portsmouth Joggers | M40 | 135 | 8 |
| 9 | 3:03:54 | OSMAN, Jon | U - Eastleigh | M40 | 29 | 9 |
| 10 | 3:04:08 | CHAMBERLAIN, Ken | Reading RR | M40 | 100 | 10 |
| 11 | 3:04:15 | BAILEY, Dave | Minehead RC | M40 | 6 | 11 |
| 12 | 3:04:20 | COURT, Robert | Torbay AC | M50 | 129 | 12 |
| 13 | 3:05:24 | COATES, David | Silson Joggers AC | M45 | 58 | 13 |
| 14 | 3:05:43 | HAWKER, Kevin | Honiton RC | SM | 156 | 14 |
| 15 | 3:05:54 | CHILD, Keith | Tamar Trotters | SM | 166 | 15 |
| 16 | 3:07:04 | DUNSTONE, Mark | Weston AC | SM | 37 | 16 |
| 17 | 3:07:37 | PAGE, Derek | South Molton Strugglers | M45 | 92 | 17 |
| 18 | 3:09:26 | MOORE, Sam | Llanelli AC | M55 | 68 | 18 |
| 19 | 3:09:55 | MASON, Howard | U - Newport | SM | 30 | 19 |
| 20 | 3:11:56 | JONES, Colin | Barking RR | SM | 110 | 20 |
| 21 | 3:14:05 | FORTESCUE, Warwick | Bitton RR | M40 | 160 | 21 |
| 22 | 3:14:31 | STONE, Nigel | Somer AC | M45 | 24 | 22 |
| 23 | 3:14:55 | SOLMS, Martin | Finch Coasters | SM | 101 | 23 |
| 24 | 3:16:53 | HANCOCK, Jonathan | Wadebridge Tri Club - U | M40 | 66 | 24 |
| 25 | 3:18:05 | HALL, Martha | Garden City Runners | SL | 294 | 25 |
| 26 | 3:18:45 | KIRKDALE, Brian | Hastings Runners | M40 | 18 | 26 |
| 27 | 3:19:06 | THOMAS, David | Llanelli AC | SM | 73 | 27 |
| 28 | 3:19:30 | BEVAN, Ruth | U - Chepstow | F45 | 275 | 28 |
| 29 | 3:20:15 | MARTIN, Tim | U - Clevedon | M40 | 9 | 29 |
| 30 | 3:20:25 | STOTT, Adrian | Sri Chinmoy AC | M45 | 145 | 30 |
| 31 | 3:21:44 | PORTON, Chris | U - Bristol | SM | 127 | 31 |
| 32 | 3:22:55 | WOTTON, Jim | Weston AC | M45 | 112 | 32 |
| 33 | 3:24:36 | LITTLECOTT, Stephen | Lytchett Manor Striders | M45 | 139 | 33 |
| 34 | 3:25:43 | HUTCHINS, Victor | U - London | M45 | 109 | 34 |
| 35 | 3:26:05 | PRICE, Matt | Somerset RC Tri - U | SM | 102 | 35 |
| 36 | 3:26:30 | COCKBAIN, Mark | Road Runners Club | SM | 11 | 36 |
| 37 | 3:27:55 | WESTGATE, Richard | U - Taunton | M45 | 93 | 37 |
| 38 | 3:27:57 | NUTBURN, Merv | Plumstead Runners | M55 | 36 | 38 |
| 39 | 3:28:45 | SQUIBB, Robert | Wellington Runners - U | SM | 138 | 39 |
| 40 | 3:29:06 | FRANCIS, Mark | Stratford-upon-Avon AC | M45 | 167 | 40 |
| 41 | 3:29:30 | MILLS, Jenny | Launceston RR | F50 | 293 | 41 |
| 42 | 3:29:32 | MORGAN, Chris | U - Newport | SM | 21 | 42 |
| 43 | 3:29:50 | DYKE, Jeff | Chard RR | SM | 61 | 43 |
| 44 | 3:30:47 | BRUNSKILL, Nick | U - Taunton | SM | 52 | 44 |
| 45 | 3:32:04 | MOUNTFORD, Ian | Road Runners Club | SM | 27 | 45 |
| 46 | 3:33:28 | LEE, Colin | Weston AC | M40 | 80 | 46 |
| 47 | 3:35:17 | KAY, Robert | Avon Valley Runners | M60 | 26 | 47 |
| 48 | 3:35:45 | GELLENDER, Julie | U - Exmouth | SL | 299 | 48 |
| 49 | 3:37:14 | SMYTH, Niall | Sparta-NW | M40 | 142 | 49 |
| 50 | 3:38:09 | BARNES, Roy | Road Runners Club | M45 | 104 | 50 |
| 51 | 3:38:55 | DAVIES, Jeffrey | U - Llantrisant | SM | 57 | 51 |
| 52 | 3:39:38 | MILNER, Ian | U - Poole | M40 | 50 | 52 |
| 53 | 3:39:54 | HAYES, Andy | Weston AC | M45 | 108 | 53 |
| 54 | 3:39:56 | POLLARD, Tim | Weston AC | M40 | 79 | 54 |
| 55 | 3:39:56 | RAMPERSAD, David | U - Ottery St Mary | SM | 144 | 55 |
| 56 | 3:40:07 | JONES, Mandy | Islwyn RC | F40 | 281 | 56 |
| 57 | 3:40:57 | HALFORD, Dave | Northbrook AC | M40 | 164 | 57 |
| Organised by Taunton Carnival Committee |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Taunton Carnival Committee. Printed by Taunton Carnival Committee on 8 April | Page 1 of 3 |