Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| Taunton Marathon & Half Marathon 2003 |
| Half Marathon - 13 miles 193 yards |
| Sunday 6 April 2003. 10:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 1:13:14 | GEEN, Andrew | U - Royal Leamington Spa | M45 | 1344 | 1 |
| 2 | 1:14:13 | STONE, Dave | Exmouth Harriers | SM | 1652 | 2 |
| 3 | 1:16:05 | HURLEY, Michael | Weston AC | M40 | 1579 | 3 |
| 4 | 1:16:47 | FULLARD, Martin | Exmouth Harriers | SM | 1004 | 4 |
| 5 | 1:17:27 | STOKES, Kit | Weston AC | SM | 1746 | 5 |
| 6 | 1:18:10 | BRAUNTON, Dave | Bideford AC | SM | 1302 | 6 |
| 7 | 1:18:29 | LESLIE, Alec | Exeter University | SM | 1790 | 7 |
| 8 | 1:19:50 | HAYDON, Andrew | South West RR | SM | 1315 | 8 |
| 9 | 1:20:09 | EARTHY, Michael | U - Wellington | SM | 1515 | 9 |
| 10 | 1:20:19 | MONAGHAN, Peter | South Devon AC | SM | 1335 | 10 |
| 11 | 1:20:20 | SMITH, Ian | Clevedon AC | SM | 1002 | 11 |
| 12 | 1:20:40 | BUTLER, Melvyn | Egdon Heath Harriers | M45 | 1319 | 12 |
| 13 | 1:20:48 | HUGHES, Alan | Exeter Harriers | SM | 1725 | 13 |
| 14 | 1:21:04 | CABURN, Richard | Taunton AC | SM | 1621 | 14 |
| 15 | 1:21:13 | PHILLIPS, David | South West RR | M45 | 1751 | 15 |
| 16 | 1:21:14 | HEWITT, Caroline | Tiverton Harriers | F35 | 3002 | 16 |
| 17 | 1:21:29 | EINCHCOMB, Nicholas | South West RR | M40 | 1505 | 17 |
| 18 | 1:21:32 | COLES, David | U - Cardiff | M40 | 1475 | 18 |
| 19 | 1:22:04 | YATES, Anthony | Exmouth Harriers | SM | 1665 | 19 |
| 20 | 1:22:23 | CREECH, Stuart | Minehead RC | SM | 1003 | 20 |
| 21 | 1:22:31 | HOLE, Rodney | South West RR | SM | 1653 | 21 |
| 22 | 1:22:34 | PEARSE, Martin | U - Taunton | M40 | 1569 | 22 |
| 23 | 1:22:44 | BRIGHT, Clive | Bideford AC | M40 | 1242 | 23 |
| 24 | 1:22:50 | GOLDEN, David | U - Plymouth | M40 | 1636 | 24 |
| 25 | 1:22:58 | ROBERTS, Kerry | Tiverton Harriers | M40 | 1654 | 25 |
| 26 | 1:22:59 | STOCKMAN, Peter | U - Cullompton | SM | 1196 | 26 |
| 27 | 1:23:00 | DIXON, Matt | Phase IV - U | SM | 1793 | 27 |
| 28 | 1:23:22 | ROBERTS, Stephen | Instinctive Sports | M45 | 1406 | 28 |
| 29 | 1:23:23 | PREECE, Julian | Trull Troggers - U | M40 | 1470 | 29 |
| 30 | 1:23:27 | EVANS, Daniel | U - Wolverhampton | SM | 1791 | 30 |
| 31 | 1:23:35 | EVANS, Gareth | U - Taunton | SM | 1631 | 31 |
| 32 | 1:24:04 | WATSON, Peter | Torbay AC | M65 | 1723 | 32 |
| 33 | 1:24:06 | PARK, Stephen | U - Taunton | SM | 1484 | 33 |
| 34 | 1:24:15 | BARBERTON, Ben | U - Bristol | SM | 1426 | 34 |
| 35 | 1:24:24 | GILDEA, Denis | RNAC | SM | 1797 | 35 |
| 36 | 1:24:50 | DART, Ian | Plymouth Harriers | M50 | 1221 | 36 |
| 37 | 1:24:55 | BIRD, Mark | RNAC | SM | 1502 | 37 |
| 38 | 1:25:01 | DOWNS, David | U - Taunton | M40 | 1401 | 38 |
| 39 | 1:25:08 | BOLTON, Norman | Bideford AC | M40 | 1669 | 39 |
| 40 | 1:25:08 | LE BEK, Charles | Great Western Runners | M40 | 1360 | 40 |
| 41 | 1:25:20 | MURRAY, James | Bideford AC | SM | 1008 | 41 |
| 42 | 1:25:22 | DATE, Paul | U - Taunton | SM | 1742 | 42 |
| 43 | 1:25:27 | HURREN, Ade | FSS AA | M40 | 1375 | 43 |
| 44 | 1:25:29 | CHISHOLM, Barry | Haringey | M40 | 1650 | 44 |
| 45 | 1:25:31 | KAYUM, Donald | Croydon Striders | M45 | 1759 | 45 |
| 46 | 1:25:34 | GILMOUR, Duncan | U - London | SM | 1802 | 46 |
| 47 | 1:25:37 | HOBBS, David | U - Bristol | SM | 1393 | 47 |
| 48 | 1:26:01 | BICKHAM, James | Trull Troggers - U | SM | 1762 | 48 |
| 49 | 1:26:03 | CREE, Dan | Dorchester AC | SM | 1233 | 49 |
| 50 | 1:26:06 | BURGESS, Tom | Swindon Harriers | M50 | 1630 | 50 |
| 51 | 1:26:08 | WEBB, David | South Devon AC | SM | 1789 | 51 |
| 52 | 1:26:14 | HARRISON, Roy | U - Tiverton | M45 | 1508 | 52 |
| 53 | 1:26:24 | WILLIS, Steve | U - Taunton | SM | 1094 | 53 |
| 54 | 1:26:32 | INGLESON, Martin | U - Swindon | SM | 1604 | 54 |
| 55 | 1:26:36 | BOYCE, Graeme | U - Exeter | SM | 1045 | 55 |
| 56 | 1:26:38 | ELDERTON, Gary | Instinctive Sports | SM | 1353 | 56 |
| 57 | 1:26:39 | AMBROSE, David | U - Taunton | M40 | 1717 | 57 |
| Organised by Taunton Carnival Committee |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Taunton Carnival Committee. Printed by Taunton Carnival Committee on 6 April | Page 1 of 16 |