Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| Taunton Marathon & Half Marathon |
| Taunton Marathon |
| Sunday 4 April 2004. 10:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 2:57:59 | WATKINSON, Richard | U - Middlesex | SM | 9 | 1 |
| 2 | 2:59:44 | ROGERS, Mark | Devon Fire & Rescue Service | SM | 10 | 2 |
| 3 | 3:01:50 | DICKENS, Stephen | Hardley Runners | M40 | 103 | 3 |
| 4 | 3:04:39 | HANDLEY, Simon | U - Plymouth | SM | 125 | 4 |
| 5 | 3:06:58 | PERKINS, Leon | Wells City Harriers | SM | 60 | 5 |
| 6 | 3:07:54 | PINNER, Hugh | U - London | SM | 115 | 6 |
| 7 | 3:09:09 | MEYLER, Phil | Pontypridd Roadents AC | M45 | 8 | 7 |
| 8 | 3:09:15 | FOUNDLING-HAWKER, Heather | Honiton RC | F35 | 276 | 8 |
| 9 | 3:09:52 | KINGDON, Jennie | Plymouth Harriers | F40 | 273 | 9 |
| 10 | 3:11:28 | BARTLETT, Richard | Weston AC | M40 | 101 | 10 |
| 11 | 3:14:07 | SPELMAN, Peter | Fleet & Crookham AC | M40 | 18 | 11 |
| 12 | 3:14:24 | WILLIAMS, Ray | Dursley & District AC | M45 | 33 | 12 |
| 13 | 3:15:29 | CROSS, Philip | U - Woking | M40 | 128 | 13 |
| 14 | 3:15:53 | MOORE, Sam | Llanelli AC | M55 | 81 | 14 |
| 15 | 3:16:45 | SMART, Andrew | Winchester & District AC | SM | 29 | 15 |
| 16 | 3:16:52 | BRADSHAW, Steven | U - Leeds | M40 | 114 | 16 |
| 17 | 3:17:02 | ANDERSON, Michael | Road Runners Club | M45 | 12 | 17 |
| 18 | 3:18:19 | SHIELD, Jerry | Wimborne AC | SM | 51 | 18 |
| 19 | 3:20:15 | HOLMES, Adam | Fleet & Crookham AC | M45 | 42 | 19 |
| 20 | 3:20:37 | GOODWILL, Tony | Bourton RR | M45 | 119 | 20 |
| 21 | 3:20:45 | HUTCHINS, Victor | Rotherham Harriers | M45 | 127 | 21 |
| 22 | 3:20:49 | EVERETT, James | U - Worthing | SM | 106 | 22 |
| 23 | 3:21:08 | TOWNSLEY, Steve | Tubs Of Lard Ltd - U | M40 | 72 | 23 |
| 24 | 3:21:17 | PARSONS, Jeremy | Bath Amphibians - U | M55 | 13 | 24 |
| 25 | 3:21:27 | HICKS, Michael | Teignbridge Trotters | M40 | 161 | 25 |
| 26 | 3:24:28 | BELL, John | Reigate Priory | M40 | 3 | 26 |
| 27 | 3:24:31 | COURT, Robert | Torbay AC | M50 | 157 | 27 |
| 28 | 3:24:36 | LACEY, Simon | Bideford AC | SM | 116 | 28 |
| 29 | 3:25:03 | THOMAS, David | Sospan RR | SM | 121 | 29 |
| 30 | 3:26:10 | FIELD, Ivan | Fairland Valley Spartans | M40 | 200 | 30 |
| 31 | 3:26:24 | GARRETT, Jeremy | City of Salisbury AC | M50 | 102 | 31 |
| 32 | 3:26:48 | LEE, Colin | Weston AC | M40 | 49 | 32 |
| 33 | 3:26:57 | EAST, Ray | U - Plymouth | M40 | 85 | 33 |
| 34 | 3:27:42 | PORTON, Chris | U - Bristol | SM | 135 | 34 |
| 35 | 3:29:04 | EDWARDS, Steve | 100 Marathon Club | M40 | 4 | 35 |
| 36 | 3:29:04 | ALFORD, Bryce | Instinctive Sports | SM | 167 | 36 |
| 37 | 3:29:25 | EDDY, Martin | East Cornwall Harriers | M45 | 52 | 37 |
| 38 | 3:29:46 | THOMPSON, Keith | U - Treorchy | M40 | 70 | 38 |
| 39 | 3:30:19 | HARDING, Fred | South West RR | M50 | 94 | 39 |
| 40 | 3:30:25 | LEWES, James | U - Taunton | SM | 133 | 40 |
| 41 | 3:30:40 | BARNES, Roy | Road Runners Club | M45 | 84 | 41 |
| 42 | 3:32:07 | FLOYD, Rob | Bideford AC | SM | 93 | 42 |
| 43 | 3:32:35 | INGGS, Chris | U - Richmond | SM | 126 | 43 |
| 44 | 3:32:37 | LINN, Frazer | U - Plymouth | SM | 86 | 44 |
| 45 | 3:33:21 | DAVIES, Andrew | Telford Harriers | M50 | 61 | 45 |
| 46 | 3:33:53 | EDWARDS, Phil | U - Chard | SM | 35 | 46 |
| 47 | 3:34:02 | LEWIS, Tracey | Egdon Heath Harriers | F35 | 294 | 47 |
| 48 | 3:34:04 | TUCKER, Simon | U - Bridport | SM | 142 | 48 |
| 49 | 3:35:06 | SYMONDS, Trevor | Road Runners Club | SM | 19 | 49 |
| 50 | 3:35:07 | HALES, Roger | Teignbridge Trotters | M40 | 146 | 50 |
| 51 | 3:35:43 | HUXLEY, Linda | Vale of Aylesbury | F45 | 299 | 51 |
| 52 | 3:36:09 | COALES, Paul | U - Trowbridge | M40 | 100 | 52 |
| 53 | 3:36:24 | THOMSON, Peter | Erme Valley Harriers | M45 | 117 | 53 |
| 54 | 3:36:58 | MAYNE, Jim | Midland Vets AC | M50 | 5 | 54 |
| 55 | 3:37:43 | SUNNICK, Darryl | U - Chard | SM | 160 | 55 |
| 56 | 3:37:58 | WADE, Gary | Road Runners Club | M45 | 46 | 56 |
| 57 | 3:38:15 | KAY, Danny | Avon Valley Runners | M60 | 87 | 57 |
| Organised by Taunton Carnival Committee |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Taunton Carnival Committee. Printed by Taunton Carnival Committee on 5 April | Page 1 of 3 |