Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| Taunton Marathon & Half Marathon |
| Taunton Half Marathon |
| Sunday 4 April 2004. 10:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 1:13:11 | CRENOL, Kevin | U - Burnham On Sea | SM | 1343 | 1 |
| 2 | 1:13:43 | HOLMES, Neil | Erme Valley Harriers | SM | 1586 | 2 |
| 3 | 1:15:46 | CLIFFORD, Justin | Devon & Cornwall Police | SM | 1248 | 3 |
| 4 | 1:16:02 | CORDUAL, Guillaume | Bristol Uni Cross Country - U | SM | 1895 | 4 |
| 5 | 1:16:20 | GILLING, Jonathan | U - Taunton | SM | 1494 | 5 |
| 6 | 1:16:48 | BLAND, Tom | Team Tri UK - U | SM | 1302 | 6 |
| 7 | 1:17:16 | JONES, Andy | South West RR | M40 | 1639 | 7 |
| 8 | 1:17:41 | HUGHES, Alan | South West RR | SM | 1868 | 8 |
| 9 | 1:17:49 | MYTTON, Neil | Plymouth Harriers | SM | 1754 | 9 |
| 10 | 1:18:02 | FULLARD, Martin | Exmouth Harriers | SM | 1333 | 10 |
| 11 | 1:18:08 | DENT, Peter | Plymouth Harriers | M50 | 1311 | 11 |
| 12 | 1:18:59 | PARKIN, Keith | North Devon RR | SM | 1327 | 12 |
| 13 | 1:19:07 | QUEW, Russell | Plymouth Harriers | SM | 1005 | 13 |
| 14 | 1:19:41 | HILL, Adrian | U - Barnstaple | SM | 1854 | 14 |
| 15 | 1:19:52 | FOUNDLING-HAWKER, Kevin | Honiton RC | SM | 1523 | 15 |
| 16 | 1:20:07 | BRAUNTON, Dave | Bideford AC | SM | 1237 | 16 |
| 17 | 1:20:08 | FREEDMAN, Peter | Bath University Tri Club - U | SM | 1477 | 17 |
| 18 | 1:20:30 | PREECE, Julian | Trull Troggers - U | M40 | 1835 | 18 |
| 19 | 1:20:37 | BAILEY, Dave | Minehead RC | M40 | 1220 | 19 |
| 20 | 1:20:56 | LEGG, Tim | Honiton RC | M40 | 1766 | 20 |
| 21 | 1:21:02 | NEWEY, Jonathan | U - Malvern | SM | 1163 | 21 |
| 22 | 1:21:07 | PHILPS, Stuart | Bideford AC | SM | 1392 | 22 |
| 23 | 1:21:12 | BARRETT, Paul | Plymouth Harriers | M45 | 1775 | 23 |
| 24 | 1:21:15 | YULE, Richard | U - Weston-super-Mare | SM | 1279 | 24 |
| 25 | 1:21:23 | ELLIS, Melanie | Shaftesbury Barnet | F35 | 3279 | 25 |
| 26 | 1:21:58 | GOLDEN, David | U - Taunton | M40 | 1723 | 26 |
| 27 | 1:22:11 | DARBY, Iain | DML RC | SM | 1578 | 27 |
| 28 | 1:22:16 | LE BEK, Charles | Great Western Runners | M40 | 1455 | 28 |
| 29 | 1:22:24 | EINCHCOMB, Nicholas | South West RR | M40 | 1528 | 29 |
| 30 | 1:22:35 | COWLING, Lee | Minehead RC | SM | 1103 | 30 |
| 31 | 1:22:38 | HOGG, Gerry | U - Taunton | M40 | 1648 | 31 |
| 32 | 1:22:46 | HOLE, Rodney | South West RR | M40 | 1211 | 32 |
| 33 | 1:22:55 | SPRY, Paul | U - Plymouth | M40 | 1724 | 33 |
| 34 | 1:23:06 | BUTCHER, Christopher | U - Taunton | SM | 1587 | 34 |
| 35 | 1:23:18 | HIGGINS, Robert | South West RR | M50 | 1292 | 35 |
| 36 | 1:23:25 | CEELY, Ian | South Devon AC | SM | 1216 | 36 |
| 37 | 1:23:41 | CREECH, Stuart | Minehead RC | SM | 1002 | 37 |
| 38 | 1:23:50 | HOBDAY, Alastair | Sinfin RC | SM | 1138 | 38 |
| 39 | 1:24:02 | HAYDON, Andrew | South West RR | SM | 1526 | 39 |
| 40 | 1:24:16 | HARRISON, Roy | U - Tiverton | M45 | 1388 | 40 |
| 41 | 1:24:25 | AMBROSE, David | U - Taunton | M40 | 1301 | 41 |
| 42 | 1:24:28 | STONE, Nigel | Somer AC | M50 | 1010 | 42 |
| 43 | 1:24:32 | VALLANCE, Andrew | U - Okehampton | SM | 1713 | 43 |
| 44 | 1:24:37 | RICHARDS, Duncan | Somerset RC Tri Club - U | SM | 1575 | 44 |
| 45 | 1:24:40 | KEENE, Ben | Great Western Runners | SM | 1221 | 45 |
| 46 | 1:24:42 | STOCKMAN, Peter | U - Cullompton | SM | 1229 | 46 |
| 47 | 1:24:43 | TAYLOR, Richard | South West RR | SM | 1700 | 47 |
| 48 | 1:24:45 | MAY, Tim | U - Exeter | M45 | 1498 | 48 |
| 49 | 1:24:46 | BIRD, Mark | RNAC | SM | 1739 | 49 |
| 50 | 1:25:08 | THOMAS, Paul | South West RR | M40 | 1792 | 50 |
| 51 | 1:25:14 | BARROS-CARRIJO, Ivaltemir | U - Exeter | SM | 1443 | 51 |
| 52 | 1:25:16 | WHITE, Ade | Islwyn RC | SM | 1180 | 52 |
| 53 | 1:25:17 | BRIGHT, Clive | Bideford AC | M40 | 1685 | 53 |
| 54 | 1:25:17 | MURRAY, Jimmy | Bideford AC | SM | 1148 | 54 |
| 55 | 1:25:34 | EVANS, Gareth | U - Taunton | SM | 1454 | 55 |
| 56 | 1:25:42 | SKIDMORE, John | Plymouth Harriers | M40 | 1777 | 56 |
| 57 | 1:25:51 | PRICE, Matt | Seaford Striders | SM | 1703 | 57 |
| Organised by Taunton Carnival Committee |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Taunton Carnival Committee. Printed by Taunton Carnival Committee on 5 April | Page 1 of 17 |