Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Sodbury Slog 2003 |
| Sodbury Slog 2003 |
| Sunday 9 November 2003. 11:00 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 1 | 0:58:12 | SYMONDS, Andrew | Bristol University | Senior Men | 06:50.7 | 797 | 1 |
| 2 | 0:58:50 | MALLOCH, Ewen | Bath University | Senior Men | 06:55.2 | 909 | 2 |
| 3 | 0:59:56 | BERGSTRAND, Robin | Wells City Harriers | Senior Men | 07:02.9 | 720 | 3 |
| 4 | 1:00:23 | HUGHES, Garry | Dursley & District | Senior Men | 07:06.1 | 487 | 4 |
| 5 | 1:00:41 | WILLS, Jonathan | Unaffiliated | Senior Men | 07:08.2 | 616 | 5 |
| 6 | 1:01:00 | OWENS, Tom | Bristol University | Senior Men | 07:10.5 | 796 | 6 |
| 7 | 1:01:31 | GRICE, Andy | Unaffiliated | Senior Men | 07:14.1 | 655 | 7 |
| 8 | 1:02:00 | BUSAILEH, Chris | Bath University | Senior Men | 07:17.5 | 916 | 8 |
| 9 | 1:02:05 | SIMPKINS, Matt | Bristol University | Senior Men | 07:18.1 | 808 | 9 |
| 10 | 1:02:10 | PHILLIPS, Neil | Team Solent | Senior Men | 07:18.7 | 741 | 10 |
| 11 | 1:02:20 | CORDUAN, Guillaune | Bristol University | Senior Men | 07:19.9 | 814 | 11 |
| 12 | 1:02:23 | CROFT, Dominic | Woodstock Harriers | Senior Men | 07:20.2 | 898 | 12 |
| 13 | 1:02:58 | RANKIN, Lee | Unaffiliated | Senior Men | 07:24.3 | 914 | 13 |
| 14 | 1:03:20 | LASDAIR, A | Hogweed Trotters | Senior Men | 07:26.9 | 896 | 14 |
| 15 | 1:03:22 | MCCULLOUGH, Adam | Bristol University | Senior Men | 07:27.2 | 816 | 15 |
| 16 | 1:03:41 | DUKE, Tom | Bath University | Senior Men | 07:29.4 | 919 | 16 |
| 17 | 1:03:43 | FISHER, Simon | Bath University | Senior Men | 07:29.6 | 921 | 17 |
| 18 | 1:03:55 | MASON, Kev | Springfield Striders | Senior Men | 07:31.0 | 286 | 18 |
| 19 | 1:04:04 | SCRIVEN, Matt | Malvern Hash | Senior Men | 07:32.1 | 940 | 19 |
| 20 | 1:04:20 | OVERTON, Myc | Chippenham Harriers | Vet 40 Men | 07:34.0 | 924 | 20 |
| 21 | 1:06:10 | COPPING, Alex | City of Bath | Senior Men | 07:46.9 | 870 | 21 |
| 22 | 1:06:23 | LLOYD, Peter David | Gloucester AC | Vet 40 Men | 07:48.5 | 907 | 22 |
| 23 | 1:06:43 | GEGGIE, Stuart | Halesowen AC | Vet 40 Men | 07:50.8 | 866 | 23 |
| 24 | 1:06:59 | CORNIC, Adrien | University of Bath | Senior Men | 07:52.7 | 960 | 24 |
| 25 | 1:07:15 | GOULDING, Stephen | Pewsey Vale RC | Vet 40 Men | 07:54.6 | 544 | 25 |
| 26 | 1:07:22 | CARDY, Paul | Portsmouth University | Senior Men | 07:55.4 | 727 | 26 |
| 27 | 1:07:24 | DAVIES, Nicholas | RAF | Senior Men | 07:55.6 | 45 | 27 |
| 28 | 1:07:36 | DODD, Paul | Chippenham Harriers | Vet 40 Men | 07:57.0 | 861 | 28 |
| 29 | 1:07:37 | MALARZ, Luke | Chepstow Harriers | Senior Men | 07:57.2 | 778 | 29 |
| 30 | 1:07:40 | SLAYMAKER, Paul | Unaffiliated | Senior Men | 07:57.5 | 26 | 30 |
| 31 | 1:07:45 | PARNELL, Neil | Unaffiliated | Senior Men | 07:58.1 | 25 | 31 |
| 32 | 1:07:47 | CHAN, Phil | Great Western Runners | Senior Men | 07:58.3 | 881 | 32 |
| 33 | 1:07:48 | PALMER, Chris | Unaffiliated | Senior Men | 07:58.5 | 856 | 33 |
| 34 | 1:07:51 | WALSH, Frank | Unaffiliated | Senior Men | 07:58.8 | 370 | 34 |
| 35 | 1:07:54 | TABLEY, Keith | Calne Running Club | Senior Men | 07:59.2 | 742 | 35 |
| 36 | 1:07:57 | HUSKINS, Pete | Unaffiliated | Senior Men | 07:59.5 | 332 | 36 |
| 37 | 1:07:59 | YOUNG, Nick | Bristol University | Senior Men | 07:59.7 | 811 | 37 |
| 38 | 1:08:03 | DENTON, Roger | Thornbury AC | Senior Men | 08:00.2 | 435 | 38 |
| 39 | 1:08:05 | GREEN, Martyn Ian | Thornbury AC | Senior Men | 08:00.5 | 79 | 39 |
| 40 | 1:08:13 | PEARSON, Duncan | Unaffiliated | Vet 40 Men | 08:01.4 | 498 | 40 |
| 41 | 1:08:16 | RICHARDS, Gary | Abingdon Amblers | Vet 40 Men | 08:01.7 | 711 | 41 |
| 42 | 1:08:16 | BEDDOWS, Dave | Bristol University | Senior Men | 08:01.7 | 583 | 42 |
| 43 | 1:08:26 | BROOK, Ray | Cheltenham | Senior Men | 08:02.9 | 398 | 43 |
| 44 | 1:08:29 | SANDERS, Charles | City of Bath | Senior Men | 08:03.3 | 50 | 44 |
| 45 | 1:08:32 | TOWNSEND, Matthew James | Les Croupiers | Senior Men | 08:03.6 | 311 | 45 |
| 46 | 1:08:36 | CAMPBELL, Ross | Unaffiliated | Senior Men | 08:04.1 | 240 | 46 |
| 47 | 1:08:41 | SPEDDING, Simon | Hogweed Trotters | Vet 40 Men | 08:04.7 | 827 | 47 |
| 48 | 1:08:41 | WILLIAMS, Matt | Bristol University | Senior Men | 08:04.7 | 807 | 48 |
| 49 | 1:08:44 | HORTON, Tom | Malvern Hash | Senior Men | 08:05.0 | 776 | 49 |
| 50 | 1:08:46 | GLOVER, Anthony | Unaffiliated | Senior Men | 08:05.3 | 879 | 50 |
| 51 | 1:08:50 | POWELL, Ifor | Westbury Harriers | Senior Men | 08:05.7 | 846 | 51 |
| 52 | 1:08:53 | WILLIAMS, Simon Peter | Unaffiliated | Senior Men | 08:06.1 | 495 | 52 |
| 53 | 1:08:59 | WIRE, Andy | Malvern Hash | Senior Men | 08:06.8 | 925 | 53 |
| 54 | 1:09:03 | LUND, Tim | Unaffiliated | Senior Men | 08:07.3 | 957 | 54 |
| 55 | 1:09:07 | BOOTH, Daniel James | City of Bath | Senior Men | 08:07.7 | 617 | 55 |
| 56 | 1:09:12 | NEWMAN, Matthew Julian | Unaffiliated | Senior Men | 08:08.3 | 55 | 56 |
| 57 | 1:09:22 | FOX, Fred | Axe Valley Runners | Vet 40 Men | 08:09.5 | 750 | 57 |
| Thanks to our sponsors and to allof you who ran. We look forward to seeing you again next year! |
| RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com |
| Results produced by Bitton Road Runners. Printed by Bitton Road Runners on 10 November 2003 | Page 1 of 14 |