Shepton Mallet 10K results

3 October 2004

Position Mins Secs Race No Surname Forename Category Club
1 34 59 68 PARFITT ROB SM WELLS CITY HARRIERS
2 35 57 67 STEVENS DANIEL JM SOMER AC
3 36 29 88 HAWKINS TIM SM YEOVIL RR
4 36 41 41 SOMERVILLE* NICK M40 WELLS CITY HARRIERS
5 37 59 61 LEBEK CHARLES M40 GREAT WESTERN RUNNERS
6 38 9 72 HOBBS MIKE SM WARMINSTER RC
7 38 12 19 SPRULES ANTHONY M50 FROME AC
8 38 22 34 DIX ANDREW SM BATH AC
9 38 40 60 MELLANBY JAMES SM WELLS CITY HARRIERS
10 39 0 10 HARRIS* MATTHEW SM UNA
11 39 4 76 MOTH SIMON SM WESTON AC
12 39 25 47 KENNEDY PETER SM TOWN & COUNTRY HARRIERS
13 39 29 48 MARSH STUART M50 WELLS CITY HARRIERS
14 39 49 73 MOORE JENNY F35 YEOVIL RR
15 40 20 17 WITCOMBE PAUL M40 WINCHESTER & DISTRICT AC
16 40 58 46 PADDICK PHILIP SM TRULL TROGGERS
17 41 5 40 WATTS* KARL SM WELLS CITY HARRIERS
18 41 30 87 MARKS* JASON SM UNA
19 42 19 27 NEWMAN CHRIS SM UNA
20 42 21 42 HOBBS COLIN SM GILLINGHAM TROTTERS
21 42 27 69 ADAMS STEVE SM UNA
22 42 31 21 DE ST PAER PAUL SM MENDIP TRI
23 43 6 58 HEMMING ROGER M50 GREAT WESTERN RUNNERS
24 43 31 62 LIVERSIDGE* IAN SM WELLS CITY HARRIERS
25 44 42 14 BAILEY* MARTIN SM WELLS CITY HARRRIERS
26 45 28 2 BRIDGES CRAIG JM SOMER AC
27 45 30 83 BELL ALASDAIR M40 WELLS CITY HARRIERS
28 45 38 49 HALLIDAY* TRACEY F35 WELLS CITY HARRIERS
29 45 45 44 EDWARDS NICK M40 UNA
30 46 7 51 BARBER ROSEMARY F55 AVON VALLEY RUNNERS
31 46 58 15 MASSEY* PAUL M50 UNA
32 47 49 77 COLMAN MARION F45 WELLS CITY HARRIERS
33 47 51 22 HAMBLIN JAMIE SM UNA
34 47 59 55 JONES* SIMON M50 WELLS CITY HARRIERS
35 48 18 80 MEWSE* JACKIE F45 UNA
36 48 48 54 VALLANCE RICKY SM UNA
37 49 25 66 STEVENS NICK M40 SOMER AC
38 49 54 37 COOPER CAROLINE F35 UNA
39 50 4 32 WIGZEL PAUL SM UNA
40 50 25 52 PHILLIPS SUSIE F45 AVON VALLEY RUNNERS
41 50 37 86 CALLENDER ROBIN M50 MENDIP AC
42 50 41 75 PRIDE CHRIS M40 WARMINSTER
43 50 49 31 YOUNG GARRY M40 WARMINSTER
44 50 55 59 HEMMING SHARON F45 GREAT WESTERN RUNNERS
45 51 5 63 MATTICK PAUL M40 SOM AC
46 51 56 36 PRITCHARD* NIGEL SM UNA
47 52 0 11 FURSLAND VIV F45 UNA
48 52 19 5 BURKITT ANNIE F45 FROME AC
49 52 48 79 BAKER JULIEN JM UNA
50 52 55 50 COX DAVID M50 AVON VALLEY RUNNERS
51 52 56 64 GOLDSMID CATH F35 WELLS CITY HARRIERS
52 53 14 18 REYNOLDS MARK SM UNA
53 53 17 81 MEWSE* CLIFFORD M50 UNA
54 53 44 38 MASKELL MELANIE F35 UNA
54 53 44 39 MASKELL PAUL SM UNA
56 54 13 71 WILLIAMS WENDY SF WARMINSTER RC
57 55 9 23 PRITCHARD JACQUI F35 SOMER AC
58 55 44 20 DE ST PAER ELAINE SF MENDIP TRI
59 56 24 25 BUTT* DARREN SM UNA
60 56 24 43 PONFIELD* KELLY SF UNA
61 56 30 53 MELLOR DENNIS M70 AVON VALLEY RUNNERS
62 57 13 12 COOKSLEY KAREN F35 UNA
63 57 14 65 HOWELLS DEIRDRE F45 LANGPORT
64 57 38 28 CARTER SUE SF UNA
65 57 45 85 HAWKINS ADAM M50 WELLS CITY HARRIERS
66 58 21 4 SAGE* ELAINE F45 UNA
67 58 32 56 FARR JUDY F55 AVON VALLEY RUNNERS
68 58 38 57 FARR IAN M60 AVON VALLEY RUNNERS
69 58 54 6 YOUNG* MARIA F45 UNA
70 58 54 7 ROPER* LEE-ANN SF UNA
71 59 4 84 HAWKINS CORINNE F45 WELLS CITY HARRIERS
72 0 6 70 BEGUM RAZIA SM UNA
73 1 5 74 PRIDE CINDY F45 WARMINSTER RC
74 2 3 8 DAVIES HAYDN M60 UNA
75 2 52 29 SANDELL DIANE F35 UNA
76 2 58 35 WYATT YVONNE F35 UNA


* = LOCAL RUNNER