Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| TRC Midweek Events |
| Sundayshill 10k |
| Thursday 3 July 2003. 7:30 pm |
| Provisional Results for All Competitors in finish order. | Age | Race | Race |
| Place | Time | Name | Team | Age Category | Grading |
| 1 | 0:34:26 | HURLEY, Michael | Weston AC | M41 | 81.52% | 69 | 1 |
| 2 | 0:34:31 | DUFFY, Sebastian | Stroud & District AC | M18 | 78.15% | 30 | 2 |
| 3 | 0:35:05 | NEWBY, Chris | Great Western Runners | M31 | 76.88% | 478 | 3 |
| 4 | 0:36:25 | BIRD, Martin | Nailsea RC | M41 | 77.08% | 63 | 4 |
| 5 | 0:36:52 | PEARSON, Duncan | M39 | 75.06% | 468 | 5 |
| 6 | 0:37:20 | REYNOLDS, Simon | Bristol AC | M36 | 72.59% | 61 | 6 |
| 7 | 0:37:43 | LOPEMAN, Kevan | Westbury Harriers | M36 | 71.85% | 72 | 7 |
| 8 | 0:37:59 | LUND, Simon | Woodstock Harriers | M37 | 71.85% | 276 | 8 |
| 9 | 0:38:07 | GAZE, Chris | M23 | 70.77% | 79 | 9 |
| 10 | 0:38:16 | KINGDON, Robert Alan | Bitton Road Runners | M36 | 70.82% | 461 | 10 |
| 11 | 0:38:18 | JACKSON, Kevin | Dursley & District AC | M43 | 74.36% | 11 | 11 |
| 12 | 0:38:46 | TONDEL, Terge | Thornbury Running Club | M48 | 76.29% | 450 | 12 |
| 13 | 0:39:00 | MALARZ, Luke | Chepstow Harriers | M24 | 69.16% | 459 | 13 |
| 14 | 0:39:07 | HOBBS, David | M35 | 68.96% | 476 | 14 |
| 15 | 0:39:10 | WILLOUGHBY, Peter | Hogweed Trotters | M55 | 79.93% | 76 | 15 |
| 16 | 0:39:38 | HUTCHINGS, Martin | Dursley & District AC | M29 | 68.06% | 71 | 16 |
| 17 | 0:39:45 | KENNEDY, Peter | M27 | 67.86% | 57 | 17 |
| 18 | 0:39:51 | JONES, Gareth | Chepstow Harriers | M55 | 78.56% | 75 | 18 |
| 19 | 0:40:00 | JENKINS, James | Thornbury Running Club | M37 | 68.22% | 39 | 19 |
| 20 | 0:40:00 | SAS, Mike | Swindon Harriers | M23 | 67.43% | 83 | 20 |
| 21 | 0:40:18 | CALLAGHAN, Shaun | Weston AC | M39 | 68.67% | 77 | 21 |
| 22 | 0:40:30 | CHESHIRE, Calum | Chepstow Harriers | M23 | 66.60% | 454 | 22 |
| 23 | 0:40:32 | AMESBURY, Matthew | M24 | 66.55% | 31 | 23 |
| 24 | 0:40:45 | HOARE, Ian | Bitton Road Runners | M39 | 67.91% | 85 | 24 |
| 25 | 0:40:48 | ASHTON, Tim | M23 | 66.11% | 497 | 25 |
| 26 | 0:40:57 | TYRRELL, Bob | Thornbury Running Club | M47 | 71.66% | 68 | 26 |
| 27 | 0:41:18 | GREENFIELD, Lisa | Great Western Runners | F29 | 72.44% | 91 | 27 |
| 28 | 0:41:30 | JONES, Stephen | Thornbury Running Club | M53 | 74.18% | 4 | 28 |
| 29 | 0:41:40 | FORWARD, Peter | Bristol AC | M60 | 78.60% | 34 | 29 |
| 30 | 0:41:44 | ASHWORTH, Chris | Dursley & District AC | M48 | 70.86% | 480 | 30 |
| 31 | 0:41:51 | HOPE, Jim | M25 | 64.45% | 475 | 31 |
| 32 | 0:42:02 | SCULLY, George | Severn AC | M53 | 73.24% | 56 | 32 |
| 33 | 0:42:13 | REYNOLDS, Karen | Bristol AC | F36 | 71.61% | 62 | 33 |
| 34 | 0:42:19 | STOCKHAM, Richard | M47 | 69.35% | 48 | 34 |
| 35 | 0:42:35 | GREENWOOD, Jon | Thornbury Running Club | M50 | 70.54% | 60 | 35 |
| 36 | 0:42:39 | BELL, Steve | Town & Country Harriers | M44 | 67.26% | 74 | 36 |
| 37 | 0:42:45 | KINGDON, Mark | M38 | 64.28% | 460 | 37 |
| 38 | 0:43:02 | BELL, Nick | Stroud & District AC | M45 | 67.16% | 10 | 38 |
| 39 | 0:43:48 | GRIFFITHS, Stephen | Chepstow Harriers | M33 | 61.58% | 451 | 39 |
| 40 | 0:44:01 | HARWOOD, Ric | Town & Country Harriers | M33 | 61.28% | 500 | 40 |
| 41 | 0:44:02 | BLYTHMAN, Paul | M52 | 69.34% | 466 | 41 |
| 42 | 0:44:04 | WADE, James | Bitton Road Runners | M42 | 64.16% | 455 | 42 |
| 43 | 0:44:05 | WINSTONE, Patrick | Town & Country Harriers | M43 | 64.60% | 58 | 43 |
| 44 | 0:44:11 | MARSHALL, Thomas | Spring Health (Riverside) | M31 | 61.05% | 6 | 44 |
| 45 | 0:44:12 | NUTTING, Judy | Thornbury Running Club | F50 | 76.98% | 467 | 45 |
| 46 | 0:44:22 | YEATES, Matthew | M23 | 60.80% | 64 | 46 |
| 47 | 0:44:25 | COULTART, Gary | Bitton Road Runners | M38 | 61.86% | 54 | 47 |
| 48 | 0:44:41 | PORTER, Lynette | Somer AC | F39 | 69.29% | 462 | 48 |
| 49 | 0:44:53 | LEWIS, Kevin | Park Furnishers | M36 | 60.38% | 277 | 49 |
| 50 | 0:44:57 | BENNETT, Martin | Great Western Runners | M52 | 67.93% | 59 | 50 |
| 51 | 0:45:04 | MCDIARMID, Philip | Spring Health (Riverside) | M27 | 59.85% | 25 | 51 |
| 52 | 0:45:14 | LLOYD, Rob | M39 | 61.18% | 486 | 52 |
| 53 | 0:45:25 | ROBERTS, Malcolm | Clevedon AC | M55 | 68.93% | 13 | 53 |
| 54 | 0:45:32 | BLOOR, Chris | Town & Country Harriers | M54 | 68.18% | 453 | 54 |
| 55 | 0:45:38 | GUEST, David | Westbury Harriers | M39 | 60.64% | 496 | 55 |
| 56 | 0:45:46 | CLOTHIER, Adam | M30 | 58.94% | 47 | 56 |
| 57 | 0:45:48 | ORCHARD, Nick | M35 | 58.89% | 495 | 57 |
| RaceMaster98 from Sport Systems 01737-352462 email:sportsystems@compuserve.com http://www.runnerswebuk.com |
| Results produced by Thornbury Running Club. Printed by Thornbury Running Club on 29 June 2003 | Page 1 of 3 |