Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| Beacon Batch Race 2002 |
| Tuesday 25 June 2002. 7:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:32:16 | JAMES, Pete | S/MEN | 67 | 1 |
| 2 | 0:32:28 | DAVEY, Craig | City Of Bath A.C. | S/MEN | 59 | 2 |
| 3 | 0:32:41 | GORDON, Robert | S/MEN | 4 | 3 |
| 4 | 0:33:02 | ANDREWS, Ian | South West Road Runners | S/MEN | 52 | 4 |
| 5 | 0:34:00 | BALSON, Tony | S/MEN | 50 | 5 |
| 6 | 0:34:09 | CLEGG, Gavin | Poole Runners | MV40 | 47 | 6 |
| 7 | 0:34:17 | MCNALLY, David | Great Western Runners | S/MEN | 35 | 7 |
| 8 | 0:34:37 | BLEWITT, Dan | TACH | S/MEN | 51 | 8 |
| 9 | 0:35:12 | POWELL, Ifor | Westbury Harriers | S/MEN | 1 | 9 |
| 10 | 0:35:15 | KELSEY, Chris | Wells City Harriers | MV40 | 60 | 10 |
| 11 | 0:35:54 | HARGREAVES, John | Great Western Runners | MV40 | 3 | 11 |
| 12 | 0:36:03 | RICHARDS, Simon | Great Western Runners | MV40 | 74 | 12 |
| 13 | 0:36:11 | READ, Barry | TACH | MV40 | 31 | 13 |
| 14 | 0:36:26 | HUNT, David | Bristol Orienteering Club | MV40 | 14 | 14 |
| 15 | 0:36:33 | BEVAN, Andy | Great Western Runners | S/MEN | 22 | 15 |
| 16 | 0:36:36 | DANIEL, Charles | Bristol Orienteering Club | MV40 | 56 | 16 |
| 17 | 0:36:52 | KENCHINGTON, Chris | Cheddar Valley Joggers | MV40 | 25 | 17 |
| 18 | 0:36:55 | BARTLETT, Richard | Weston A.C. | S/MEN | 10 | 18 |
| 19 | 0:37:01 | SAY, Andrew | Weston A.C. | S/MEN | 13 | 19 |
| 20 | 0:37:02 | GODDEN, Jim | Bristol Orienteering Club | S/MEN | 11 | 20 |
| 21 | 0:37:07 | BROWN, Peter | TACH | MV50 | 53 | 21 |
| 22 | 0:37:11 | BIRCHALL, Martin | Thornbury Running Club | MV40 | 72 | 22 |
| 23 | 0:37:22 | COMER, Derek | Yeovil Town RRC | S/MEN | 42 | 23 |
| 24 | 0:37:45 | KING, Gerry | Weston A.C. | S/MEN | 17 | 24 |
| 25 | 0:37:49 | KEMP, Kira | S/LADIES | 28 | 25 |
| 26 | 0:38:02 | DANIEL, Laura | Bristol Orienteering Club | S/LADIES | 55 | 26 |
| 27 | 0:38:12 | MORGAN, Robert | Weston A.C. | S/MEN | 43 | 27 |
| 28 | 0:38:26 | DANIEL, Teresa | Weston A.C. | S/LADIES | 16 | 28 |
| 29 | 0:38:38 | LONGHURST, Martin | Great Western Runners | MV40 | 30 | 29 |
| 30 | 0:38:53 | SANCTO, Steve | Nailsea Running Club | MV40 | 45 | 30 |
| 31 | 0:39:04 | DYER, Nick | MV40 | 33 | 31 |
| 32 | 0:39:12 | GIBBS, Mark | S/MEN | 19 | 32 |
| 33 | 0:39:20 | HURFORD, Jonathan | Great Western Runners | MV40 | 2 | 33 |
| 34 | 0:39:22 | KING, Laurie | Wells City Harriers | S/LADIES | 61 | 34 |
| 35 | 0:39:29 | MULLETT, Andy | City Of Bath A.C. | MV40 | 58 | 35 |
| 36 | 0:39:44 | SPERRIN, Tony | Weston A.C. | MV50 | 5 | 36 |
| 37 | 0:39:48 | ADAMS, Mike | Bristol A.C. | MV60 | 34 | 37 |
| 38 | 0:39:50 | HARDEN, Tony | Bristol Orienteering Club | MV40 | 40 | 38 |
| 39 | 0:39:55 | O'MARA, Paul | Weston A.C. | 77 | 39 |
| 40 | 0:40:02 | THORNTON, Dean | Westbury Harriers | S/MEN | 15 | 40 |
| 41 | 0:40:15 | RICHARDSON, James | Bristol A.C. | S/MEN | 7 | 41 |
| 42 | 0:40:22 | GRIFFITHS, Andrew | S/MEN | 18 | 42 |
| 43 | 0:40:52 | TUBRIDY, Gary | Wells City Harriers | MV40 | 70 | 43 |
| 44 | 0:41:08 | HERRING, J | Downside School | 63 | 44 |
| 45 | 0:41:09 | DIEPPE, Julian | Downside School | 64 | 45 |
| 46 | 0:41:10 | GALVIN, Nicholas | Downside School | 62 | 46 |
| 47 | 0:41:33 | CASTLE, Emma | Great Western Runners | S/LADIES | 21 | 47 |
| 48 | 0:41:37 | HUTCHINGS, Andrew | Nailsea Running Club | S/MEN | 46 | 48 |
| 49 | 0:41:39 | DIXON, Tom | S/MEN | 12 | 49 |
| 50 | 0:41:43 | BAILEY, Nick | S/MEN | 54 | 50 |
| 51 | 0:41:51 | D'AMBRUMENIL, Fred | Downside School | 66 | 51 |
| 52 | 0:42:12 | WARREN, Martin | S/MEN | 37 | 52 |
| 53 | 0:42:22 | DEAN, Trevor | Nailsea Running Club | MV40 | 44 | 53 |
| 54 | 0:42:26 | BLOOR, Chris | Town & Country Harrier | MV50 | 71 | 54 |
| 55 | 0:42:33 | PATON, Philip | Cheddar Valley Joggers | MV40 | 38 | 55 |
| 56 | 0:42:38 | COUPE, Mike | Nailsea Running Club | MV60 | 9 | 56 |
| 57 | 0:43:23 | CROWHURST, Jeremy | MV40 | 36 | 57 |
| RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 4 July 2002 | Page 1 of 2 |