ITU World Championship 2004 - Agegroups - Geel 31/05/2004

Results in printable format: click here (Acrobat Reader needed)

Women 20-24

Rank Name NF Cat Rnk
Cat
Run1 Rnk T-1 Rnk Bike Rnk T-2 Rnk Run2 Rnk Total
1 Pooley Emma GBR F20 1 0:39:46 2 0:00:54 3 1:12:15 1 0:00:57 4 0:17:28 1 2:11:20
2 Cotter Vickey RSA F20 2 0:38:50 1 0:00:46 1 1:13:46 2 0:00:52 2 0:18:03 2 2:12:17
3 Gardner Marieke CAN F20 3 0:44:29 5 0:00:53 2 1:14:17 3 0:00:48 1 0:19:37 4 2:20:04
4 Swart Carike RSA F20 4 0:41:17 3 0:00:58 5 1:19:59 6 0:01:01 5 0:18:37 3 2:21:52
5 Scheffer Leilani RSA F20 5 0:42:34 4 0:00:59 6 1:18:28 4 0:00:56 3 0:20:11 5 2:23:08
6 Koekemoer Christa RSA F20 6 0:45:00 6 0:00:57 4 1:19:37 5 0:01:06 6 0:21:26 6 2:28:06
7 Stoop Magda RSA F20 7 0:46:51 7 0:01:04 7 1:23:10 7 0:01:29 7 0:27:01 7 2:39:35
Rimmington Becky GBR F20


Women 25-29

Rank Name NF Cat Rnk
Cat
Run1 Rnk T-1 Rnk Bike Rnk T-2 Rnk Run2 Rnk Total
1 Schotte Margaret CAN F25 1 0:37:36 1 0:00:45 6 1:07:18 1 0:00:46 6 0:16:51 1 2:03:16
2 Brown Celia GBR F25 2 0:38:41 2 0:00:36 1 1:09:39 3 0:00:36 1 0:17:59 3 2:07:31
3 Maclean Stephanie GBR F25 3 0:39:30 3 0:00:43 5 1:10:21 4 0:00:41 3 0:18:04 5 2:09:19
4 Archer Emma GBR F25 4 0:39:31 4 0:00:46 7 1:12:33 11 0:00:52 15 0:18:02 4 2:11:44
5 Vleugels Kristien BEL F25 5 0:41:03 7 0:00:49 9 1:10:55 5 0:00:46 7 0:18:20 6 2:11:53
6 Davies Lauren GBR F25 6 0:41:42 9 0:00:41 3 1:11:36 8 0:00:43 4 0:18:42 8 2:13:24
7 Saunders Charlotte GBR F25 7 0:39:41 5 0:00:53 16 1:14:50 14 0:00:51 11 0:17:22 2 2:13:37
8 Forbes Megan USA F25 8 0:42:13 10 0:00:43 4 1:11:35 7 0:00:38 2 0:18:53 10 2:14:02
9 Sterckx Kathleen BEL F25 9 0:43:22 17 0:00:46 8 1:08:26 2 0:01:02 20 0:20:51 18 2:14:27
10 Galvan Nikki USA F25 10 0:42:32 12 0:01:02 20 1:10:56 6 0:00:59 19 0:19:15 12 2:14:44
11 Smith Natalie AUS F25 11 0:42:52 15 0:00:49 10 1:11:40 9 0:01:15 25 0:19:26 13 2:16:02
12 Davison Lexie GBR F25 12 0:42:54 16 0:00:53 17 1:13:40 12 0:00:52 13 0:19:42 15 2:18:01
13 May Sarah GBR F25 13 0:40:24 6 0:00:41 2 1:17:54 19 0:00:49 8 0:18:48 9 2:18:36
14 Nolan Tara IRL F25 14 0:42:30 11 0:00:50 12 1:15:01 15 0:00:52 14 0:19:40 14 2:18:53
15 Mollring Louise GBR F25 15 0:42:50 14 0:01:24 24 1:17:10 17 0:00:57 16 0:20:59 19 2:23:20
16 Humphries Heidi-jane NZL F25 16 0:42:38 13 0:00:52 15 1:20:11 23 0:00:46 5 0:19:11 11 2:23:38
17 Reid Gwynnie USA F25 17 0:46:38 20 0:01:17 22 1:11:49 10 0:00:59 17 0:23:00 23 2:23:43
18 Chan Edith USA F25 18 0:46:52 21 0:01:30 26 1:13:56 13 0:01:21 26 0:20:31 16 2:24:10
19 Wong Tracey CAN F25 19 0:44:28 19 0:00:50 11 1:17:34 18 0:00:59 18 0:20:37 17 2:24:28
20 Dowling Lisa IRL F25 20 0:43:24 18 0:00:50 13 1:18:36 20 0:01:04 21 0:21:07 20 2:25:01
21 Pitcher Stephanie GBR F25 21 0:47:11 22 0:00:51 14 1:15:43 16 0:00:52 12 0:22:49 22 2:27:26
22 Denholm Chantal CAN F25 22 0:41:28 8 0:01:26 25 1:24:59 26 0:01:13 24 0:18:32 7 2:27:38
23 Hales Pippa GBR F25 23 0:51:46 25 0:00:55 18 1:19:53 21 0:00:51 10 0:23:55 24 2:37:20
24 Volders Veronique BEL F25 24 0:48:52 23 0:01:22 23 1:23:42 25 0:01:06 22 0:22:25 21 2:37:27
25 Wright Leanne AUS F25 25 0:49:24 24 0:01:06 21 1:23:21 24 0:00:50 9 0:24:32 25 2:39:13
26 Demeyere Jessy BEL F25 26 0:52:34 26 0:01:02 19 1:20:03 22 0:01:08 23 0:28:14 26 2:43:01


Women 30-34

Rank Name NF Cat Rnk
Cat
Run1 Rnk T-1 Rnk Bike Rnk T-2 Rnk Run2 Rnk Total
1 Freeman Victoria GBR F30 1 0:38:55 3 0:00:40 2 1:10:52 3 0:00:48 9 0:17:54 5 2:09:09
2 Prole Louise GBR F30 2 0:39:59 7 0:00:49 8 1:09:43 2 0:00:48 8 0:18:16 7 2:09:35
3 Van Vuuren Yolandi RSA F30 3 0:39:58 5 0:00:55 14 1:09:35 1 0:00:53 14 0:18:21 9 2:09:42
4 Nicolin Alison RSA F30 4 0:38:06 1 0:00:43 3 1:13:55 11 0:00:51 13 0:17:29 2 2:11:04
5 Kloiber Caroline GBR F30 5 0:38:20 2 0:00:55 12 1:13:42 10 0:00:51 12 0:17:54 4 2:11:42
6 Parkinson Helen GBR F30 6 0:38:59 4 0:00:50 9 1:13:31 9 0:00:45 3 0:17:45 3 2:11:50
7 Rest Elinor GBR F30 7 0:39:58 6 0:00:45 6 1:13:12 7 0:00:40 1 0:17:20 1 2:11:55
8 Milsom Jennifer GBR F30 8 0:40:18 8 0:00:44 5 1:13:29 8 0:00:42 2 0:18:12 6 2:13:25
9 Mcinerney Helen CAN F30 9 0:41:26 11 0:00:43 4 1:12:13 4 0:00:45 5 0:18:37 10 2:13:44
10 King Nicola GBR F30 10 0:42:38 15 0:01:13 20 1:13:01 6 0:00:47 7 0:19:02 12 2:16:41
11 Haulet Berengere FRA F30 11 0:40:55 10 0:00:59 15 1:15:35 13 0:00:50 10 0:18:43 11 2:17:02
12 Dubey Celia USA F30 12 0:42:24 14 0:00:37 1 1:12:50 5 0:00:56 17 0:20:22 16 2:17:09
13 Silvestre Alessandra BRA F30 13 0:40:54 9 0:00:51 10 1:18:12 18 0:00:56 16 0:18:18 8 2:19:11
14 Schofield Amanda GBR F30 14 0:42:19 13 0:00:55 13 1:15:50 14 0:00:45 4 0:19:25 13 2:19:14
15 Loukopoulos Loukia USA F30 15 0:42:14 12 0:01:02 16 1:16:28 15 0:00:51 11 0:19:50 14 2:20:25
16 Powrie Catherine GBR F30 16 0:44:24 18 0:00:46 7 1:15:15 12 0:00:54 15 0:20:16 15 2:21:35
17 De Clerck Ann BEL F30 17 0:44:08 17 0:01:02 17 1:16:37 16 0:01:16 21 0:21:38 19 2:24:41
18 Völkel Anja GER F30 18 0:45:00 19 0:00:54 11 1:17:57 17 0:00:59 18 0:20:47 17 2:25:37
19 Jordaan Sonya RSA F30 19 0:44:05 16 0:01:23 22 1:21:56 19 0:01:23 23 0:21:38 18 2:30:25
20 Jansen Eralta RSA F30 20 0:49:55 22 0:01:20 21 1:23:32 21 0:01:13 20 0:24:51 21 2:40:51
21 Dodd Clare RSA F30 21 0:47:52 20 0:01:07 18 1:32:18 22 0:01:03 19 0:22:04 20 2:44:24
22 Loodts Els BEL F30 22 0:55:26 23 0:01:29 23 1:22:45 20 0:01:16 22 0:26:37 23 2:47:33
23 Jubb Gillian GBR F30 23 0:49:51 21 0:01:08 19 1:38:18 23 0:00:46 6 0:25:49 22 2:55:52
Smith Helen GBR F30


Women 35-39

Rank Name NF Cat Rnk
Cat
Run1 Rnk T-1 Rnk Bike Rnk T-2 Rnk Run2 Rnk Total
1 Parsons Michelle GBR F35 1 0:39:44 3 0:00:36 2 1:07:51 1 0:00:35 2 0:18:18 2 2:07:04
2 Beyer Antonia GER F35 2 0:42:20 12 0:00:35 1 1:08:29 2 0:00:35 1 0:19:12 9 2:11:11
3 Ognissanti Maria Rosa ITA F35 3 0:39:41 2 0:00:38 3 1:13:34 11 0:00:43 3 0:18:01 1 2:12:37
4 Burchill Beth USA F35 4 0:41:33 8 0:00:50 8 1:11:52 8 0:00:55 13 0:18:59 7 2:14:09
5 Block Lara USA F35 5 0:43:01 15 0:00:41 4 1:10:34 3 0:00:49 6 0:19:15 10 2:14:20
6 Laurenson Michelle NZL F35 6 0:42:37 13 0:00:43 5 1:11:03 4 0:00:52 8 0:20:07 16 2:15:22
7 Cliff Jill GBR F35 7 0:41:17 6 0:01:26 31 1:11:46 7 0:01:15 27 0:19:39 12 2:15:23
8 Matheson Paula GBR F35 8 0:42:50 14 0:00:59 14 1:11:41 6 0:00:49 5 0:19:44 13 2:16:03
9 Slinn Nicola GBR F35 9 0:41:44 9 0:01:18 29 1:11:31 5 0:01:14 26 0:20:44 21 2:16:31
10 Hards Bernadette GBR F35 10 0:40:51 5 0:00:48 6 1:15:19 14 0:00:52 9 0:19:27 11 2:17:17
11 Waite Lois USA F35 11 0:41:57 11 0:01:18 28 1:14:57 13 0:01:18 28 0:18:50 6 2:18:20
12 Hatting Mariette RSA F35 12 0:41:25 7 0:01:10 22 1:15:39 15 0:01:05 19 0:19:05 8 2:18:24
13 Knight Christine USA F35 13 0:39:02 1 0:01:01 16 1:19:01 24 0:01:02 18 0:18:45 5 2:18:51
14 Hussey Karen GBR F35 14 0:43:11 16 0:01:00 15 1:15:41 16 0:00:55 14 0:19:52 15 2:20:39
15 Eggar Helen GBR F35 15 0:45:23 27 0:00:53 10 1:13:26 10 0:00:53 11 0:20:22 18 2:20:57
16 Hollinshead Monique GBR F35 16 0:39:44 4 0:01:08 21 1:20:32 26 0:01:29 31 0:18:24 3 2:21:17
17 Marsh Andrea USA F35 17 0:41:56 10 0:00:54 11 1:18:59 23 0:00:47 4 0:18:43 4 2:21:19
18 Rowland Alison RSA F35 18 0:45:18 26 0:00:56 13 1:12:59 9 0:01:11 23 0:21:44 25 2:22:08
19 Taranger Leah CAN F35 19 0:44:02 17 0:01:12 24 1:16:11 19 0:00:56 15 0:20:34 19 2:22:55
20 Cruse Haley CAN F35 20 0:45:07 23 0:00:55 12 1:16:00 18 0:00:53 10 0:20:17 17 2:23:12
21 Bester Lizelle RSA F35 21 0:44:56 22 0:01:02 18 1:14:26 12 0:01:05 20 0:21:47 26 2:23:16
22 Sayer Andrea GBR F35 22 0:44:49 20 0:01:10 23 1:16:48 21 0:01:14 25 0:19:51 14 2:23:52
23 Barton Olwen GBR F35 23 0:45:15 24 0:00:49 7 1:16:28 20 0:00:54 12 0:20:37 20 2:24:03
24 Brown Estelle GBR F35 24 0:45:18 25 0:01:06 20 1:17:19 22 0:00:51 7 0:20:57 22 2:25:31
25 Elcome Lucy CAN F35 25 0:46:33 30 0:01:16 27 1:15:59 17 0:01:00 17 0:22:17 28 2:27:05
26 Graysmark Sue GBR F35 26 0:44:40 19 0:01:03 19 1:20:07 25 0:01:19 30 0:21:16 24 2:28:25
27 Bouwer Annetjie RSA F35 27 0:44:17 18 0:01:12 25 1:21:24 27 0:01:31 32 0:20:59 23 2:29:23
28 Ayotte Maryse CAN F35 28 0:44:53 21 0:01:14 26 1:21:51 28 0:01:07 21 0:22:03 27 2:31:08
29 Couper Claire GBR F35 29 0:46:16 29 0:01:02 17 1:25:00 29 0:01:00 16 0:22:40 29 2:35:58
30 Jacobs Deborah RSA F35 30 0:46:07 28 0:00:51 9 1:25:24 30 0:01:10 22 0:23:24 30 2:36:56
31 Schoerman Ronel RSA F35 31 0:50:25 31 0:01:27 32 1:28:15 31 0:01:18 29 0:23:25 31 2:44:50
32 Richardson Christine CAN F35 32 0:52:14 32 0:01:26 30 1:28:55 32 0:01:13 24 0:24:33 32 2:48:21


Women 40-44

Rank Name NF Cat Rnk
Cat
Run1 Rnk T-1 Rnk Bike Rnk T-2 Rnk Run2 Rnk Total
1 Fry Jeannie GBR F40 1 0:38:42 2 0:00:38 1 1:10:57 4 0:00:52 10 0:18:05 4 2:09:14
2 Vickery Juliet GBR F40 2 0:38:45 3 0:00:42 3 1:11:07 5 0:00:45 5 0:17:59 3 2:09:18
3 Quest-altrogge GER F40 3 0:39:37 5 0:00:57 12 1:10:22 2 0:00:44 4 0:17:41 1 2:09:21
4 Barron Nicki GBR F40 4 0:39:50 6 0:00:56 11 1:10:46 3 0:00:48 7 0:18:54 9 2:11:14
5 Meister-meredith Sandy GBR F40 5 0:41:32 10 0:00:40 2 1:08:34 1 0:01:05 21 0:19:30 13 2:11:21
6 Gannon Sharon GBR F40 6 0:38:42 1 0:00:54 10 1:12:21 6 0:00:54 12 0:18:53 8 2:11:44
7 Mcgee Jill GBR F40 7 0:40:56 7 0:00:46 6 1:13:24 9 0:00:42 3 0:17:51 2 2:13:39
8 Theate Francoise BEL F40 8 0:39:28 4 0:00:59 14 1:14:40 12 0:00:54 13 0:18:28 6 2:14:29
9 Villopoto Kristin USA F40 9 0:41:08 8 0:00:42 4 1:13:00 7 0:00:47 6 0:19:43 14 2:15:20
10 Cate Ten Diana NED F40 10 0:41:32 9 0:00:42 5 1:14:58 13 0:00:40 2 0:18:14 5 2:16:06
11 Miller Kristin USA F40 11 0:41:39 11 0:00:51 9 1:14:09 10 0:00:54 14 0:19:04 10 2:16:37
12 Van Bets Christel BEL F40 12 0:43:51 17 0:00:49 8 1:13:07 8 0:00:35 1 0:19:44 15 2:18:06
13 Remmers Ann USA F40 13 0:42:35 15 0:01:19 21 1:14:22 11 0:01:10 22 0:18:52 7 2:18:18
14 Cramer Corina GBR F40 14 0:42:19 13 0:00:46 7 1:15:33 15 0:00:52 11 0:19:11 11 2:18:41
15 Perry Jackie GBR F40 15 0:41:48 12 0:01:09 19 1:16:05 17 0:00:49 8 0:19:28 12 2:19:19
16 Burton Sue USA F40 16 0:42:25 14 0:01:02 17 1:18:07 18 0:01:05 20 0:20:25 17 2:23:04
17 White Pauline GBR F40 17 0:45:49 19 0:01:02 16 1:15:22 14 0:00:55 15 0:21:31 22 2:24:39
18 Rogers Catherine GBR F40 18 0:43:16 16 0:01:17 20 1:19:05 20 0:01:02 19 0:20:11 16 2:24:51
19 Lach Magda RSA F40 19 0:45:17 18 0:01:24 23 1:18:47 19 0:01:14 23 0:20:46 18 2:27:28
20 Van Der Walt Luanda RSA F40 20 0:50:14 23 0:00:58 13 1:15:49 16 0:00:50 9 0:23:26 24 2:31:17
21 Smith Heila RSA F40 21 0:46:12 20 0:01:21 22 1:22:11 23 0:01:41 26 0:20:49 20 2:32:14
22 Tomlinson Brenna USA F40 22 0:46:32 21 0:01:53 25 1:24:19 24 0:01:16 24 0:20:47 19 2:34:47
23 Horky Marcy USA F40 23 0:50:33 25 0:01:47 24 1:20:04 21 0:01:00 17 0:22:46 23 2:36:10
24 Noer Sheri USA F40 24 0:50:31 24 0:01:05 18 1:20:42 22 0:01:01 18 0:23:45 25 2:37:04
25 De Bruyn Ann Marie RSA F40 25 0:48:01 22 0:01:01 15 1:27:04 25 0:00:57 16 0:21:27 21 2:38:30
26 Moreiro Vania BRA F40 26 1:00:47 26 0:01:56 26 1:41:38 26 0:01:22 25 0:28:41 26 3:14:24


Women 45-49

Rank Name NF Cat Rnk
Cat
Run1 Rnk T-1 Rnk Bike Rnk T-2 Rnk Run2 Rnk Total
1 Beardslee Margaret AUS F45 1 0:40:57 2 0:00:42 1 1:13:01 1 0:00:47 2 0:18:41 2 2:14:08
2 Foucher Brigitte FRA F45 2 0:39:45 1 0:01:11 12 1:16:04 5 0:00:50 3 0:18:19 1 2:16:09
3 Leach Heather USA F45 3 0:41:07 3 0:01:06 8 1:15:14 2 0:01:03 9 0:19:12 3 2:17:42
4 Muller Theresa RSA F45 4 0:43:29 6 0:00:46 3 1:16:03 4 0:00:42 1 0:20:03 5 2:21:03
5 Buckley Christine GBR F45 5 0:42:57 5 0:00:55 4 1:16:36 6 0:00:51 4 0:20:02 4 2:21:21
6 Power Sheila IRL F45 6 0:44:10 7 0:01:02 7 1:16:42 7 0:01:02 8 0:20:51 7 2:23:47
7 Brosnham Jan NZL F45 7 0:45:28 9 0:00:45 2 1:16:00 3 0:00:54 5 0:22:17 12 2:25:24
8 Vaughan Dawn GBR F45 8 0:45:36 10 0:00:58 5 1:18:45 8 0:01:03 11 0:21:35 9 2:27:57
9 Lennon Joan GBR F45 9 0:42:47 4 0:00:59 6 1:24:25 14 0:01:04 12 0:20:10 6 2:29:25
10 Smith Karin RSA F45 10 0:45:53 11 0:01:20 14 1:20:27 10 0:01:13 15 0:21:32 8 2:30:25
11 Fisher Lynette RSA F45 11 0:48:10 12 0:01:17 13 1:19:44 9 0:01:09 13 0:24:35 16 2:34:55
12 Shelton Sherry USA F45 12 0:49:21 14 0:01:10 9 1:21:41 11 0:01:01 7 0:22:09 11 2:35:22
13 Perotti Ofelia USA F45 13 0:44:11 8 0:02:08 17 1:26:24 16 0:01:54 17 0:21:41 10 2:36:18
14 Whipple Carol USA F45 14 0:48:36 13 0:01:24 15 1:22:46 12 0:01:10 14 0:24:17 14 2:38:13
15 Fish Jessica USA F45 15 0:50:05 16 0:01:11 10 1:26:00 15 0:00:58 6 0:23:04 13 2:41:18
16 Shugars Diane USA F45 16 0:52:17 17 0:01:11 11 1:23:21 13 0:01:03 10 0:24:28 15 2:42:20
17 Starling Bronda USA F45 17 0:49:44 15 0:01:35 16 1:29:23 17 0:01:42 16 0:25:06 17 2:47:30


Women 50-54

Rank Name NF Cat Rnk
Cat
Run1 Rnk T-1 Rnk Bike Rnk T-2 Rnk Run2 Rnk Total
1 Vibeke Hansen DEN F50 1 0:40:20 1 0:01:05 6 1:10:59 1 0:00:54 2 0:18:39 2 2:11:57
2 Moginnis Cheryl USA F50 2 0:41:00 2 0:01:35 17 1:13:03 2 0:01:14 12 0:18:35 1 2:15:27
3 Fortune Brenda NZL F50 3 0:43:03 3 0:01:03 5 1:13:52 3 0:00:58 6 0:19:50 4 2:18:46
4 Joller Ria GER F50 4 0:43:44 4 0:01:11 10 1:14:54 4 0:00:55 3 0:20:02 5 2:20:46
5 Read Wendy GBR F50 5 0:44:12 5 0:01:31 15 1:16:56 8 0:01:08 10 0:19:49 3 2:23:36
6 Parsons Liz GBR F50 6 0:45:48 7 0:01:09 9 1:15:41 5 0:01:11 11 0:20:55 7 2:24:44
7 Verryckt Renilde BEL F50 7 0:46:26 8 0:00:40 1 1:15:46 6 0:01:00 7 0:22:05 9 2:25:57
8 Lindsay Gina GBR F50 8 0:45:11 6 0:01:09 8 1:18:21 9 0:01:07 8 0:20:48 6 2:26:36
9 Cole-hryciw Nancy CAN F50 9 0:47:17 9 0:01:08 7 1:18:46 10 0:00:56 4 0:21:09 8 2:29:16
10 Glew Chris GBR F50 10 0:49:03 13 0:01:12 11 1:16:29 7 0:01:25 16 0:23:41 13 2:31:50
11 Sinniah Rani GBR F50 11 0:48:28 12 0:00:56 3 1:21:34 11 0:01:07 9 0:22:08 11 2:34:13
12 La Salle Patricia USA F50 12 0:47:49 11 0:01:12 12 1:21:53 12 0:01:28 17 0:22:06 10 2:34:28
13 Pressley Debra GBR F50 13 0:47:36 10 0:01:20 13 1:23:36 16 0:01:33 18 0:24:10 15 2:38:15
14 Armstrong Jane CAN F50 14 0:51:53 15 0:00:45 2 1:22:30 14 0:00:37 1 0:23:59 14 2:39:44
15 Mckibbon Cathy CAN F50 15 0:53:46 16 0:01:34 16 1:22:56 15 0:01:18 14 0:25:56 16 2:45:30
16 Lohman Gail USA F50 16 0:51:47 14 0:01:41 18 1:28:26 18 0:01:15 13 0:22:53 12 2:46:02
17 Broeren Willi CAN F50 17 0:58:51 18 0:01:31 14 1:22:19 13 0:01:24 15 0:26:43 17 2:50:48
18 Langston Maureen GBR F50 18 0:56:52 17 0:01:02 4 1:27:32 17 0:00:58 5 0:29:48 18 2:56:12
19 Kerly Elaine USA F50 19 1:00:52 19 0:02:01 19 1:30:53 19 0:02:05 19 0:30:12 19 3:06:03
20 Jacobson Linda USA F50 20 1:07:54 20 0:02:34 20 1:37:12 20 0:04:05 20 0:39:28 20 3:31:13


Women 55-59

Rank Name NF Cat Rnk
Cat
Run1 Rnk T-1 Rnk Bike Rnk T-2 Rnk Run2 Rnk Total
1 Van Lare Terese NED F55 1 0:43:48 3 0:01:18 9 1:12:10 1 0:00:55 3 0:19:27 1 2:17:38
2 Weeden Anne RSA F55 2 0:41:41 1 0:00:45 1 1:15:25 2 0:00:40 1 0:19:42 3 2:18:13
3 Cliff Lesley GBR F55 3 0:43:13 2 0:01:03 3 1:18:34 7 0:01:04 5 0:19:36 2 2:23:30
4 Lang Rosemarie GER F55 4 0:45:08 4 0:01:29 11 1:18:54 8 0:01:18 10 0:21:01 4 2:27:50
5 Viviani Anne USA F55 5 0:48:36 6 0:01:16 7 1:17:27 5 0:01:21 11 0:21:33 5 2:30:13
6 Barber Rosemary GBR F55 6 0:46:18 5 0:00:50 2 1:22:47 11 0:00:54 2 0:21:59 6 2:32:48
7 Scott Elaine GBR F55 7 0:51:49 8 0:01:11 4 1:17:33 6 0:01:15 9 0:23:14 7 2:35:02
8 Bath Ann GBR F55 8 0:49:37 7 0:01:12 5 1:20:40 9 0:01:14 8 0:23:40 8 2:36:23
9 Rolston Shirley NZL F55 9 0:54:52 10 0:01:21 10 1:15:45 3 0:00:59 4 0:24:49 9 2:37:46
10 Lund Tiare NZL F55 10 0:53:33 9 0:01:16 8 1:17:05 4 0:01:08 7 0:30:52 12 2:43:54
11 Kostner Barbara USA F55 11 0:58:14 12 0:01:16 6 1:22:26 10 0:01:05 6 0:26:50 11 2:49:51
12 Lamm Linda USA F55 12 0:55:32 11 0:02:11 12 1:29:06 12 0:02:50 12 0:26:23 10 2:56:02


Women 60-64

Rank Name NF Cat Rnk
Cat
Run1 Rnk T-1 Rnk Bike Rnk T-2 Rnk Run2 Rnk Total
1 Lemon Lynda CAN F60 1 0:47:36 3 0:01:17 2 1:20:21 2 0:01:15 2 0:21:27 1 2:31:56
2 Brocklesby Edwina GBR F60 2 0:46:39 1 0:01:11 1 1:22:04 4 0:00:59 1 0:22:36 3 2:33:29
3 Wolf Barbara GER F60 3 0:47:11 2 0:01:24 4 1:32:11 5 0:01:31 3 0:22:16 2 2:44:33
4 Callahan Celeste USA F55 1 0:55:27 4 0:01:51 5 1:21:50 3 0:01:47 5 0:26:19 4 2:47:14
5 Poyner Virginia USA F60 4 0:58:57 5 0:01:18 3 1:19:59 1 0:01:36 4 0:27:30 5 2:49:20
6 Nicklas Janice USA F60 5 1:08:57 6 0:02:22 6 1:37:33 6 0:03:01 6 0:34:08 6 3:26:01


Women 65-69

Rank Name NF Cat Rnk
Cat
Run1 Rnk T-1 Rnk Bike Rnk T-2 Rnk Run2 Rnk Total
1 Pelz Gabriele GER F65 1 1:00:57 2 0:01:47 3 1:27:21 1 0:01:42 2 0:27:01 1 2:58:48
2 Fossum Pat USA F65 2 1:00:17 1 0:01:46 2 1:31:04 2 0:01:53 3 0:28:46 2 3:03:46
3 Capra Giuseppina ITA F65 3 1:04:33 3 0:01:04 1 1:34:38 3 0:01:08 1 0:30:54 3 3:12:17


Men 40-44

Rank Name NF Cat Rnk
Cat
Run1 Rnk T-1 Rnk Bike Rnk T-2 Rnk Run2 Rnk Total
1 Geerinckx Bernus BEL M40 1 0:33:19 2 0:00:36 7 1:00:12 1 0:00:30 2 0:15:28 4 1:50:05
2 Kalwat Marek POL M40 2 0:33:19 1 0:00:32 2 1:02:27 7 0:00:33 3 0:15:24 2 1:52:15
3 Claisse Joël BEL M40 3 0:34:43 8 0:00:46 35 1:01:50 4 0:00:40 20 0:15:16 1 1:53:15
4 Torsani Massimo ITA M40 4 0:33:56 4 0:00:54 47 1:02:16 6 0:00:33 5 0:15:27 3 1:53:18
5 Field Brian GBR M40 5 0:34:59 11 0:00:41 22 1:01:41 3 0:00:38 15 0:16:10 10 1:54:09
6 Du Toit Richard RSA M40 6 0:33:54 3 0:00:38 9 1:03:17 10 0:00:40 21 0:16:01 8 1:54:30
7 Mcgovern John USA M40 7 0:35:38 13 0:00:42 25 1:01:25 2 0:00:41 24 0:16:20 11 1:54:46
8 Desouza Patrick FRA M40 8 0:34:45 9 0:00:31 1 1:03:30 11 0:00:29 1 0:15:53 6 1:55:08
9 Jurgens Kurt BEL M40 9 0:34:37 7 0:00:35 5 1:03:34 12 0:00:47 39 0:15:41 5 1:55:14
10 Davies Tom GBR M40 10 0:34:56 10 0:00:54 46 1:03:00 9 0:00:39 18 0:16:25 12 1:56:30
11 Clementson Nigel GBR M40 11 0:34:31 6 0:00:38 10 1:04:41 18 0:00:37 14 0:16:46 16 1:57:13
12 Philipp Norbert GER M40 12 0:36:20 16 0:00:43 33 1:04:37 17 0:00:45 36 0:16:39 14 1:59:04
13 Claus Benny BEL M40 13 0:36:49 22 0:00:43 30 1:04:09 14 0:00:34 6 0:17:30 27 1:59:45
14 Vanclooster BEL M40 14 0:36:07 14 0:00:35 6 1:04:26 16 0:00:37 13 0:18:08 37 1:59:53
15 Roberts Anthony GBR M40 15 0:36:56 24 0:00:47 39 1:04:16 15 0:00:45 35 0:17:13 20 1:59:57
16 Stam Ronald NED M40 16 0:36:41 19 0:00:35 4 1:04:58 20 0:00:39 16 0:17:16 22 2:00:09
17 Demeulemeester Bernard BEL M40 17 0:37:33 28 0:00:34 3 1:04:08 13 0:00:33 4 0:17:29 26 2:00:17
18 Reurink Arie NED M40 18 0:39:23 44 0:00:39 14 1:02:12 5 0:00:36 12 0:17:45 31 2:00:35
19 Mc Coll Stuart RSA M40 19 0:35:20 12 0:01:00 56 1:07:38 38 0:00:56 49 0:15:57 7 2:00:51
20 Steenssens Johny BEL M40 20 0:36:29 17 0:00:40 15 1:06:51 30 0:00:35 10 0:16:36 13 2:01:11
21 Vaneeckhout Philippe BEL M40 21 0:36:31 18 0:00:40 17 1:06:52 31 0:00:34 8 0:16:43 15 2:01:20
22 Vermont Filip BEL M40 22 0:36:48 21 0:00:39 13 1:06:34 28 0:00:34 9 0:16:49 18 2:01:24
23 Bloemmen Kris BEL M40 23 0:36:10 15 0:00:43 27 1:07:08 34 0:00:39 17 0:16:48 17 2:01:28
24 Pankey John USA M40 24 0:34:16 5 0:00:45 34 1:09:50 55 0:00:40 19 0:16:02 9 2:01:33
25 Van Herck Frank BEL M40 25 0:37:07 27 0:00:41 23 1:06:10 24 0:00:34 7 0:17:20 23 2:01:52
26 Hutcheson Mark GBR M40 26 0:36:50 23 0:00:55 49 1:06:10 25 0:00:51 44 0:17:39 29 2:02:25
27 Albrecht Eric USA M40 27 0:37:58 31 0:00:43 31 1:06:17 27 1:06:19 72 1:23:57 71 2:02:36
28 Fillion Jean-françois CAN M40 28 0:38:09 36 0:00:40 16 1:06:12 26 0:00:42 29 0:17:24 24 2:03:07
29 Sharp Jon GBR M40 29 0:38:00 34 0:00:39 11 1:06:39 29 0:00:49 41 0:17:52 34 2:03:59
30 Phillips David USA M40 30 0:37:59 32 0:01:00 57 1:05:52 22 0:01:04 59 0:18:08 36 2:04:03
31 Moore Robert GBR M40 31 0:38:35 40 0:00:46 36 1:07:25 36 0:00:56 50 0:17:46 32 2:05:28
