Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


WAC Christmas Cracker 03

WAC Christmas Cracker 03

Sunday 7 December 2003. 11:00 am
Results for Male VET 50 in finish order. Race
Race
Place Time
Name Team Race Age Category


1 0:34:36 HOLLIER, Steve Clevedon A.C. Male VET 50 767 6
2 0:36:35 SHAPLAND, John North Devon R.R. Male VET 50 558 15
3 0:37:20 CORDWELL, David Bristol A.C. Male VET 50 237 23
4 0:37:49 HARRIS, Keith Great Western Runners Male VET 50 48 33
5 0:38:06 SAWYER, Keith Bitton Road Runners Male VET 50 745 37
6 0:39:06 PORTER, Bob Great Western Runners Male VET 50 328 50
7 0:39:09 COX, Alan Bideford A.A.C. Male VET 50 337 51
8 0:39:38 ATKINSON, Bill Clevedon A.C. Male VET 50 496 63
9 0:40:12 POPEL, Ernest Male VET 50 157 72
10 0:40:21 BETTERTON, Ray Male VET 50 19 75
11 0:40:24 MARTIN, Bob Wells City Harriers Male VET 50 11 77
12 0:40:35 MCDONALD, David Chippenham Harriers Male VET 50 518 83
13 0:41:04 DYER, Allan Minehead Running Club Male VET 50 253 95
14 0:41:18 MOUAT, James North Devon R.R. Male VET 50 334 99
15 0:41:38 HOLDEN, Michael Stragglers Male VET 50 602 103
16 0:41:41 HIBBERT, Ralph Chippenham Harriers Male VET 50 679 105
17 0:41:49 THOMAS, Steve Corsham Running Club Male VET 50 509 109
18 0:42:10 COGGINS, Roger Bitton Road Runners Male VET 50 580 117
19 0:42:21 ROBERTS, Malcolm Clevedon A.C. Male VET 50 140 121
20 0:42:35 JONES, Stephen Thornbury Running Club Male VET 50 126 127
21 0:42:48 TURNER, Paul Almost Athletes Male VET 50 42 133
22 0:42:51 PEAPLE, Nick Chippenham Harriers Male VET 50 349 135
23 0:43:17 WOOTTEN, Ron Great Western Runners Male VET 50 323 145
24 0:43:18 MCMANUS, Patrick South West Road Runners Male VET 50 3 146
25 0:43:27 COLEGATE, Roly Chippenham Harriers Male VET 50 174 148
26 0:43:53 GRAY, Peter Nailsea Running Club Male VET 50 765 156
27 0:43:56 WARRY, Phil Bitton Road Runners Male VET 50 500 159
28 0:44:04 PATON, Philip Cheddar RC Male VET 50 291 164
29 0:44:06 HEARD, Alan Bideford A.A.C. Male VET 50 206 167
30 0:44:09 SPACKMAN, David Gloucester A.C. Male VET 50 619 171
31 0:44:15 ANDREWS, Anthony Bideford A.A.C. Male VET 50 343 177
32 0:44:17 MARRS, Colin Westbury Harriers Male VET 50 607 178
33 0:44:29 HANCOCK, Cliff Saltford Staggerers Male VET 50 250 187
34 0:44:31 CONSTABLE, Christopher Chippenham Harriers Male VET 50 245 189
35 0:44:31 MANNING, Bruce Cosmic Hill Bashers Male VET 50 604 190
36 0:44:41 HAYWARD, Philip Chippenham Harriers Male VET 50 155 197
37 0:44:51 HIGGINS, David Bideford A.A.C. Male VET 50 307 204
38 0:44:57 AMOR, Derek Male VET 50 60 207
39 0:44:59 BARLOW, John Male VET 50 114 208
40 0:45:15 BLOOR, Chris Town & Country Harrier Male VET 50 413 220
41 0:45:16 ILES, Andrew Male VET 50 435 221
42 0:45:26 RUGMAN, Derek Thornbury Running Club Male VET 50 422 227
43 0:45:32 PAGE, Robin Male VET 50 540 234
44 0:45:49 HEMMING, Roger Great Western Runners Male VET 50 90 243
45 0:45:49 DUCKENFIELD, John Chippenham Harriers Male VET 50 425 244
46 0:45:49 ILLINGWORTH, Richard Thornbury Running Club Male VET 50 147 245
47 0:45:56 RENSHAW, Arthur Thornbury Running Club Male VET 50 383 249
48 0:45:59 PORTUS, Tony Male VET 50 708 251
49 0:46:01 THOMPSON, Bill Male VET 50 271 252
50 0:46:12 COOPER, Roger Saltford Staggerers Male VET 50 142 258
51 0:46:17 WRAY, Peter Empire A.C. Male VET 50 479 264
52 0:46:23 BANNELL, Richard Somer A.C. Male VET 50 244 267
53 0:46:36 BREEN, Adrian Male VET 50 393 275
54 0:46:47 BENNETT, Martin Great Western Runners Male VET 50 543 282
55 0:46:58 COOPER, Paul Male VET 50 703 284
56 0:47:04 FRAMPTON, Simon Great Western Runners Male VET 50 466 291
57 0:47:10 GREEN, Allan Almost Athletes Male VET 50 305 293

RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on
Results produced by Weston Athletic Club. Printed by Weston Athletic Club on 8 December 2003 Page 1 of 3