Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| WAC Christmas Cracker 03 |
| WAC Christmas Cracker 03 |
| Sunday 7 December 2003. 11:00 am |
| Results for Female VET 50 in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:44:52 | HIGGINS, Elizabeth | Bideford A.A.C. | Female VET 50 | 1234 | 205 |
| 2 | 0:45:02 | LUCAS, Allison | Bitton Road Runners | Female VET 50 | 1004 | 211 |
| 3 | 0:47:51 | PHILLIPS, Susie | Avon Valley Runners | Female VET 50 | 1267 | 316 |
| 4 | 0:48:23 | MATTHEWS, Lorraine | Frome A.C. | Female VET 50 | 1578 | 338 |
| 5 | 0:49:05 | COLES, Anne | Minehead Running Club | Female VET 50 | 1238 | 364 |
| 6 | 0:49:40 | BURKITT, Annie | Frome A.C. | Female VET 50 | 1039 | 396 |
| 7 | 0:51:32 | GAZE, Janet | Female VET 50 | 1042 | 464 |
| 8 | 0:51:53 | PLUMMER, Evelyn | South Molton Struggler | Female VET 50 | 1260 | 479 |
| 9 | 0:51:57 | CHALLIS, Pat | Wells City Harriers | Female VET 50 | 1220 | 484 |
| 10 | 0:52:14 | COCKWILL, Jenny | Bideford A.A.C. | Female VET 50 | 1403 | 497 |
| 11 | 0:53:06 | MIDDLETON, Elizabeth | Sole Sisters | Female VET 50 | 1230 | 534 |
| 12 | 0:53:08 | VICKERS, Lois | Torrington A.A.C | Female VET 50 | 1145 | 536 |
| 13 | 0:53:11 | BISHOP, Carole | Thornbury Running Club | Female VET 50 | 1161 | 539 |
| 14 | 0:53:44 | FOX, Sylvia | Thornbury Running Club | Female VET 50 | 1226 | 565 |
| 15 | 0:54:26 | WEBB, Julie | Female VET 50 | 1447 | 606 |
| 16 | 0:54:55 | CHURCH, Moya | Great Western Runners | Female VET 50 | 1205 | 616 |
| 17 | 0:55:35 | TRAVIS, Anne | Great Western Runners | Female VET 50 | 1113 | 639 |
| 18 | 0:56:04 | TRAVERS, Jenni | Great Western Runners | Female VET 50 | 1270 | 655 |
| 19 | 0:56:07 | ADAMS, Teresa | Minehead Running Club | Female VET 50 | 1446 | 658 |
| 20 | 0:56:59 | HEATH, Lennox | Womens Running Network SW | Female VET 50 | 1408 | 696 |
| 21 | 0:57:00 | GLOVER, Di | Womens Running Network SW | Female VET 50 | 1364 | 697 |
| 22 | 0:57:42 | BLOOR, Libby | Town & Country Harrier | Female VET 50 | 1319 | 716 |
| 23 | 0:57:44 | FURNISS, Sally | Female VET 50 | 1308 | 717 |
| 24 | 0:58:30 | BOWDEN, Hazel | Bideford A.A.C. | Female VET 50 | 1380 | 749 |
| 25 | 0:58:43 | RIVE, Christine | Female VET 50 | 1248 | 756 |
| 26 | 0:59:33 | MCDONALD, Jenifer | Corsham Running Club | Female VET 50 | 1405 | 783 |
| 27 | 1:00:20 | PURNELL, Sue | Angels Running Club | Female VET 50 | 1137 | 813 |
| 28 | 1:00:22 | MEECHAN, Valerie | Angels Running Club | Female VET 50 | 1101 | 814 |
| 29 | 1:00:23 | CLARKE, Colette | Female VET 50 | 1531 | 816 |
| 30 | 1:01:19 | GREENWOOD, Lynne | Female VET 50 | 1172 | 837 |
| 31 | 1:01:22 | DUFFIN, Janet | Almost Athletes | Female VET 50 | 1305 | 839 |
| 32 | 1:01:36 | PARKER ARMITAGE, Merilyn | Sole Sisters | Female VET 50 | 1163 | 848 |
| 33 | 1:03:21 | TAYLOR, Kay | Female VET 50 | 1467 | 882 |
| 34 | 1:04:37 | PILL, Patricia | Instinctive Sport | Female VET 50 | 1421 | 904 |
| 35 | 1:04:59 | TAIT, Dorothy | Female VET 50 | 1371 | 915 |
| 36 | 1:05:00 | COLES, Lyn | Female VET 50 | 1410 | 917 |
| 37 | 1:05:38 | BENNETT, Susan | Great Western Runners | Female VET 50 | 1435 | 931 |
| 38 | 1:05:59 | SHEPPARD, Diane | Female VET 50 | 1265 | 937 |
| 39 | 1:06:03 | HOSKING, Anne | Female VET 50 | 1198 | 940 |
| 40 | 1:06:04 | JACK, Sue | Female VET 50 | 1353 | 941 |
| 41 | 1:08:23 | POPHAM, Julie | Female VET 50 | 1311 | 976 |
| 42 | 1:08:47 | BROWN, Judith | Female VET 50 | 1500 | 986 |
| 43 | 1:09:07 | HUDSON, Ann | hogweed Trotters | Female VET 50 | 1129 | 993 |
| 44 | 1:09:37 | COLES, Gillian | Female VET 50 | 1207 | 1005 |
| 45 | 1:10:06 | WELCH, Margaret | Forest Of Dean A.C. | Female VET 50 | 1297 | 1008 |
| 46 | 1:10:15 | CULVERHOUSE, Doris | Sole Sisters | Female VET 50 | 1124 | 1010 |
| 47 | 1:10:35 | WESTERN, Ann | Female VET 50 | 1095 | 1013 |
| 48 | 1:12:37 | MICHELL, Pauline | Sole Sisters | Female VET 50 | 1109 | 1031 |
| 49 | 1:14:10 | CASSERLEY, Laurel | Female VET 50 | 1337 | 1037 |
| 50 | 1:22:16 | LINDOP, Christine | Sole Sisters | Female VET 50 | 1091 | 1056 |
| 51 | 1:24:02 | FLETCHER, Pauline | hogweed Trotters | Female VET 50 | 1070 | 1061 |
| 52 | 1:38:00 | HARRIS, Gillie | Female VET 50 | 1386 | 1066 |
| There were 52 finishers in the Female VET 50 category. |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Weston Athletic Club. Printed by Weston Athletic Club on 8 December 2003 | Page 1 of 1 |