CLIC24 2005 Results 1881 1918620 18848
1492 1521840 14949.84
Teams Total Laps Climbing (ft) Total Miles 389 396780 3897.78
Bad Ass Bikes 17 17340 170.34
Lantern Rouge 23 23460 230.46
Team Numpty 22 22440 220.44
Hair of the Tortoise 27 27540 270.54
The Brotherhood of Bearded Bikers 16 16320 160.32
The Welsh Celtic Wheelers 24 24480 240.48
Team GF 22 22440 220.44
Team B.O.O.O.O.B 12 12240 120.24
The Brady Bunch 18 18360 180.36
Saddle Sore Four 18 18360 180.36
Churngold 16 16320 160.32
Churngold Again 16 16320 160.32
Cycling Weakly 30 30600 300.6
One Giant Cruz 18 18360 180.36
Cambridge Tri Club 14 14280 140.28
25% Fat 3 3060 30.06
Savlon Bandits 17 17340 170.34
Boutros Boutros Ghali 21 21420 210.42
Eagle Squadron 16 16320 160.32
Redneck Racing (Glutons for Punishment) 21 21420 210.42
The Fubars 19 19380 190.38
The Leg-Ends 23 23460 230.46
The Insomniacs 21 21420 210.42
Slip Sliding Away 8 8160 80.16
Somerset Terriers 32 32640 320.64
Dirty Spatchcock 16 16320 160.32
AWE Inspired 21 21420 210.42
Exmoor Beasts 25 25500 250.5
Bomb International B 25 25500 250.5
Thursday Night Bike Club 29 29580 290.58
Chuff Bogglers 30 30600 300.6
Lard Racing 28 28560 280.56
Awesome Chicks 20 20400 200.4
Cheezy Riders 18 18360 180.36
The Skidmarks 18 18360 180.36
PUNK IS NO DEAD 5 5100 50.1
The Bristol Collective 17 17340 170.34
Mayflys 25 25500 250.5
Three Jeyboys and a Robot 27 27540 270.54
NUMBUM 0 0 0
Helraisers 12 12240 120.24
Didi Helraisers 11 11220 110.22
Where's Harry 25 25500 250.5
Bomb International A 26 26520 260.52
Summer Wine 22 22440 220.44
ALBA 6 6120 60.12
Team Pigdog 27 27540 270.54
Furious Crankers UK 24 24480 240.48
JP Cycles 21 21420 210.42
Bernaards Lard Arses 20 20400 200.4
Tommy's Tankers 24 24480 240.48
Midas Team 19 19380 190.38
Team Tommy Tank 27 27540 270.54
Abbotsham Cycling Club 15 15300 150.3
Bristol Bombs 24 24480 240.48
Bristol Old Gits (BOG) 24 24480 240.48
Redneck Racing   26 26520 260.52
Team 180 18 18360 180.36
Team Cack 18 18360 180.36
Progression Fitness 25 25500 250.5
Braking 4 Beer 15 15300 150.3
Stack 'em High 24 24480 240.48
Dude It's Your Turn 14 14280 140.28
Tyriffic Liners 27 27540 270.54
Singletrack Minds 19 19380 190.38
Angels, Regardless 22 22440 220.44
Dance the night away 30 30600 300.6
BAPS 24 24480 240.48
Tech Spec 14 14280 140.28
Team Leggett 9 9180 90.18
Team Bertie Maffoons Bicycle Co. 23 23460 230.46
Platform Heels 21 21420 210.42
Cheshire Eagles 14 14280 140.28
Mountain Stoats 23 23460 230.46
Mountain Weasels 21 21420 210.42
 
Solo Riders Total Laps Climbing (ft) Total Miles
Dave Ford 9 9180 90.18
Craig Hold 2 2040 20.04
Pip Sowden 9 9180 90.18
Pete Newth 8 8160 80.16
Jon Cheetham 6 6120 60.12
Matthew Ward 5 5100 50.1
Robert Dean 8 8160 80.16
Alun Rees 8 8160 80.16
Roy Chiverton 20 20400 200.4
Mark Forster 7 7140 70.14
Colin Pearce 4 4080 40.08
John Hollyman 6 6120 60.12
Paul Davies 6 6120 60.12
Jules Taylor 0 0 0
Paul Shephard 12 12240 120.24
Adrian Bullen 0 0 0
Nic Excel 4 4080 40.08
Jamie Cameron 16 16320 160.32
Nick Byatt 8 8160 80.16
Matthew Barton 8 8160 80.16
Douglas Inge 14 14280 140.28
Dave Buchanan 17 17340 170.34
Paul Clark 10 10200 100.2
Barry Ford 7 7140 70.14
Jason Miles 13 13260 130.26
Paul Latchem 10 10200 100.2
Bill Dowling 6 6120 60.12
Paul Slaney 7 7140 70.14
Callum MacGough 6 6120 60.12
Ricky MacGough 11 11220 110.22
Rajesh Padake 0 0 0
Tim Cave 9 9180 90.18
David Bryant 18 18360 180.36
Michael Wombell 17 17340 170.34
Alexander Burge 9 9180 90.18
Colin Giles 10 10200 100.2
Simon Catmur 7 7140 70.14
Sarah Nash 4 4080 40.08
Shaun Callaghan 10 10200 100.2
Michele Casati 0 0 0
Jo Rosser 2 2040 20.04
Lex Cumber 10 10200 100.2
Adam Page 7 7140 70.14
Mark Gratland 10 10200 100.2
Paul Kane 4 4080 40.08
Sally Kane 0 0 0
Diane Methley 1 1020 10.02
Andy Methley 5 5100 50.1
Paul Newman 7 7140 70.14
Tim Calvert 6 6120 60.12
Martin Wright 6 6120 60.12