This is an archive. Visit the live site at www.westonac.co.uk.
| Mendip Muddle 2005 |
| 9th October 2005 |
| Pos | Time | Men | Points | Total | ||||
| 5 | 01:27:26 | Kit Stokes | 20 + 0 | 20 | ||||
| 21 | 01:38:38 | Neale Jarrett | 19 + 1 | 20 | ||||
| 25 | 01:38:56 | Jack Jones | 18 + 0 | 18 | ||||
| 44 | 01:46:38 | Bryan Morley | 17 + 0 | 17 | ||||
| 46 | 01:47:41 | Mark Brock | 16 + 0 | 16 | ||||
| 66 | 01:53:42 | Chris Dachtler | 15 + 1 | 16 | ||||
| 73 | 01:56:01 | Kevin Hudson | 14 + 1 | 15 | ||||
| 89 | 02:00:30 | Peter Jones | 13 + 1 | 14 | ||||
| 97 | 02:09:33 | Geoffrey Russ | 12 + 1 | 13 | ||||
| Pos | Time | Ladies | Points | Total | ||||
| 36 | 01:44:37 | Phil Richards (1st Lady) | 10 + 0 | 10 | ||||
| 40 | 01:45:59 | Phillippa Stephens (2nd Lady) | 9 + 0 | 9 | ||||
| 88 | 02:00:13 | Jayne Gillard | 8 + 2 | 10 | ||||
| 90 | 02:02:52 | Geraldine Hope | 7 + 1 | 8 | ||||
| 93 | 02:05:56 | Pam Withers | 6 + 2 | 8 | ||||
| 127 | 02:34:13 | Dominique Redd | 5 + 2 | 7 | ||||
| 134 finishers |
| [ Click here for Full Results ] |