This is an archive. Visit the live site at www.westonac.co.uk.
| Beacon Batch 2003 |
| 24th June 2003 |
| Pos | Time | Men | Points | Total | ||||
| 16 | 00:37:28 | Paul O'Mara | 20 + 0 | 20 | ||||
| 17 | 00:37:34 | Gerry King | 19 + 0 | 19 | ||||
| 24 | 00:38:27 | Malcolm Gammon | 18 + 1 | 19 | ||||
| 32 | 00:39:14 | Neale Jarrett | 17 + 0 | 17 | ||||
| 43 | 00:41:18 | Andy Say | 0 + 0 | 0 | ||||
| 44 | 00:41:27 | Tony Sperrin | 16 + 2 | 18 | ||||
| 47 | 00:42:07 | Robbie Dillon | 15 + 2 | 17 | ||||
| 50 | 00:42:43 | Peter Jones | 14 + 1 | 15 | ||||
| 59 | 00:46:38 | Jim White | 13 + 2 | 15 | ||||
| 62 | 00:46:46 | Tom Webb | 12 + 0 | 12 | ||||
| Pos | Time | Ladies | Points | Total | ||||
| 25 | 00:38:30 | Teresa King | 10 + 0 | 10 | ||||
| 72 | 00:49:55 | Liz Green | 9 + 3 | 12 | ||||
| [ Click here for Full Results ] |