This is an archive. Visit the live site at www.westonac.co.uk.
Organised by Weston Athletic Club
The Mendip Muddle is a 20km multi-terrain race. The route is tough (there is 420m of climb), but very interesting, set in some of the finest scenery in the West Country. There are Roman lead mines, underground rivers, a nature reserve, open moorland, potholes, an ancient rabbit warren, an Iron Age fort, deciduous and conifer forest, and prehistoric tumuli.
Race HQ on the day is at the Charterhouse Centre, Charterhouse-on-Mendip, Blagdon, Bristol, BS40 7XR. [ Click here for Map ]
Please send enquiries to:
Bryan Morley. Tel. 01934 824170 or [ ]
The provisional date and time is Sunday, 12th October, at 11:00am.
Sunday, 14th October.
1st Male: John Duncan (Bristol & West A.C.)
1st Female: Catherine Farrow (Valley Striders)
358 photographs in our Gallery. Thanks to Sarah Nash, Rachael Vincent and Peter Green.
![]() |
![]() |
*** OFFICIAL RACE CHARITY ***![]() |
1st Male: Vito Graffagnino (Clevedon A.C.)
1st Female: Phillippa Stephens (Weston A.C.)
Full Results | WAC Times | Gallery
| *** KINDLY SPONSORED BY *** | *** OFFICIAL RACE CHARITY *** |
![]() | ![]() |
Full Results | WAC Times | Gallery
![]() | ![]() | ![]() |
| 1st Male: Simon Wurr (Thames Hare & Hounds) 1:20:52 | 1st Lady: Phil Richards (Weston A.C.) 1:44:37 |
Full Results | WAC Times | Gallery
![]() | ![]() | ![]() |
| 1st Male: Tom Gibbs (M.D.C.) 1:27:08 | 1st Lady: Phillippa Stephens (Weston A.C.) 1:38:08 |
| Senior Men: | 1st | 1:21:35 | Robin Berstrand (Wells City Harriers) |
| 2nd | 1:25:51 | William Humnicky (Tampain RC) | |
| 3rd | 1:26:19 | Alex Copping (Bath A.C.) | |
| Vet Men 40: | 1st | 1:29:46 | Gavin Clegg (Dark Peak) |
| 2nd | 1:30:32 | Mark Wilkins (Town & Country Harriers) | |
| 3rd | 1:31:42 | Warwick Fortesque (Bitton Road Runners) | |
| Vet Men 50: | 1st | 1:31:14 | Keith Sawyer (Bitton Road Runners) |
| 2nd | 1:32:17 | Tom Hutchison (Bath A.C.) | |
| 3rd | 1:35:02 | Bill Graham (Bitton Road Runners) | |
| Vet Men 60: | 1st | 1:44:53 | Bob Craig (Bath A.C.) |
| 2nd | 1:45:59 | Mike Adams (Bristol A.C.) | |
| 3rd | 1:50:14 | Bill Charnock (Nailsea Running Club) | |
| Senior Ladies: | 1st | 1:35:04 | Linda Cummins (Yeovil A.C.) |
| 2nd | 1:36:08 | Zoe Tucker (Bitton Road Runners) | |
| 3rd | 1:38:55 | Laurie King (Wells City Harriers) | |
| Vet Ladies 40: | 1st | 1:42:57 | Yvonne Cox (Bitton Road Runners) |
| 2nd | 1:47:23 | Julie Simmons (Herts Phoenix A.C.) | |
| 3rd | 1:54:18 | Vannessa Hawkins (Bitton Road Runners) | |
| Vet Ladies 50: | 1st | 1:59:42 | Hilary O'Shea (Abingdon Amblers) |
| 2nd | 2:01:05 | Sarah Frost (Dawlish Coasters) | |
| 3rd | 2:06:36 | Pat Shepherd (Bitton Road Runners) | |
| Vet Ladies 60: | 1st | 2:28:18 | Patricia Seabrook (Finch Coasters) |
| 2nd | 3:13:31 | Frances Schneiderman (Somer A.C.) | |
The prize winners have been adjusted slightly as a small number of runners did not complete the required course.
Full Results | WAC Times | Gallery