MST Exmoor 12.07.2008  
  Position Number Chip No. Surname First name Class Team No. Start (Real Time Clock) T1 IN T1 OUT T2 IN T2 OUT Finish (Real Time Clock) Time  
  1 20 349020 Lugsden Daniel Classic/Male 11:00:00 01:19:37 01:21:00 03:08:04 03:09:11 14:56:07 03:56:07  
  2 143 349143 Mitch Barclay Classic/Male 11:00:00 01:19:39 01:21:04 03:06:12 03:07:06 14:57:54 03:57:54  
  3 3 349003 Rutherford Dominic Classic/Male 11:00:00 01:43:28 01:45:01 03:08:09 03:09:54 15:08:03 04:08:03  
  4 17 349017 Green Joseph Classic/Male 11:00:00 01:26:46 01:28:34 03:21:45 03:22:44 15:13:17 04:13:17  
  5 6 349006 Birtwistle Tim Classic/Male 11:00:00 01:29:32 01:32:41 03:23:32 03:26:11 15:13:41 04:13:41  
  6 4 349004 Callaghan Shaun Classic/Male 11:00:00 01:32:33 01:33:21 03:31:14 03:31:17 15:19:13 04:19:13  
  7 14 349014 Watkins Rob Classic/Male 11:00:00 01:36:47 01:39:39 03:28:09 03:29:50 15:20:29 04:20:29  
  8 9 349009 Allan Levi Classic/Male 11:00:00 01:34:10 01:36:38 03:39:49 03:40:31 15:30:30 04:30:30  
  9 22 349022 Davies Evan Classic/Male 11:00:00 01:36:15 01:38:33 03:43:31 03:44:31 15:37:55 04:37:55  
  10 10 349010 greenwood anthony Classic/Male 11:00:00 01:34:31 01:36:10 03:56:40 03:57:58 15:44:11 04:44:11  
  11 12 349012 Coyne Matt Classic/Male 11:00:00 01:33:37 01:36:47 03:54:04 03:56:08 15:55:42 04:55:42  
  12 11 349011 gray thaddaeus Classic/Male 11:00:00 01:49:00 01:53:32 04:11:32 04:13:15 16:07:12 05:07:12  
  13 18 349018 jarrett neale Classic/Male 11:00:00 01:35:02 01:36:23 04:32:58 04:34:08 16:11:19 05:11:19  
  14 145 349145 McDonnell James Classic/Male 11:00:00 01:46:35 01:48:18 04:34:10 04:34:51 16:13:01 05:13:01  
  15 7 349007 mcpherson Clark Classic/Male 11:00:00 01:54:19 01:57:14 04:39:54 04:39:58 16:34:45 05:34:45  
  16 19 349019 DANBY WARREN Classic/Male 11:00:00 01:55:26 02:01:50 04:54:31 04:57:15 16:54:19 05:54:19  
  17 1 349001 Scott Oliver Classic/Male 11:00:00 02:06:57 02:16:42 04:59:07 05:03:52 17:05:43 06:05:43  
    23 349023 Shamsuddin Amir Classic/Male   11:00:00 02:12:57 02:17:48 04:19:54 04:21:48 16:21:45 05:21:45  
                               
  1 8 349008 Glassey Patricia Classic/Female   11:00:00 02:07:29 02:09:29 04:31:32 04:32:34 16:27:54 05:27:54  
                               
  1 51 349051 Charlotte Maurissen / Graham Forrester Classic/T2 Mixed 51 11:00:00 01:31:10 01:32:43 03:25:45 03:26:30 15:10:09 04:10:12  
  2 48 349048 Martin Barwood / Jenny Thomson Classic/T2 Mixed 48 11:00:00 02:01:01 02:03:40 04:08:58 04:10:39 16:02:41 05:02:44  
  3 57 349057 Frank Hornby / Sue Hornby Classic/T2 Mixed 57 11:00:00 02:01:35 02:08:46 04:37:21 04:39:44 16:30:06 05:30:06  
  1 64 349064 James Mottram / Jacobs Toby Classic/T2 Male 64 11:00:00 01:30:58 01:34:14 03:45:21 03:46:39 15:34:36 04:34:36  
  2 33 349033 ian grace / Adrian Kendell Classic/T2 Male 33 11:00:00 01:43:07 01:48:34 04:05:43 04:07:38 15:39:14 04:39:18  
  3 59 349059 RUPERT SHINGLETON / JOHN CRUICKSHANK Classic/T2 Male 59 11:00:00 01:38:38 01:43:00 03:57:14 04:00:06 15:46:02 04:46:02  
  4 27 349027 Edwin Cooper / Philip Cooper Classic/T2 Male 27 11:00:00 01:39:42 01:43:45 04:00:25 04:02:26 15:46:34 04:46:34  
  5 53 349053 Rob Coleman / Nick Braine Classic/T2 Male 53 11:00:00 01:42:44 01:45:40 04:18:05 04:19:16 16:03:09 05:03:16  
  6 46 349046 Daniel Majid / Ben Chappell Classic/T2 Male 46 11:00:00 01:37:49 01:42:11 04:11:12 04:17:53 16:05:32 05:05:34  
  7 56 349056 garry Player / Andrew Frank Classic/T2 Male 56 11:00:00 01:35:53 01:39:52 04:18:27 04:19:59 16:09:16 05:09:37  
  8 37 349037 christiaan mcleod / Jenkins Carlyle Classic/T2 Male 37 11:00:00 01:47:43 01:54:05 04:16:19 04:20:27 16:09:50 05:09:54  
  9 44 349044 Rich Jeffs / Rob Mitchell Classic/T2 Male 44 11:00:00 01:56:18 01:59:11 04:57:14 04:58:52 16:49:30 05:49:30  
  10 40 349040 rajesh gupta / Joe Greene Classic/T2 Male 40 11:00:00 02:19:03 02:23:57 05:52:56 05:54:39 17:18:12 06:18:12  
  11 29 349029 matthew ainsley / Dan hazeldean Classic/T2 Male 29 11:00:00 01:55:35 02:08:03 05:10:07 05:18:29 17:23:05 06:23:08  
                               
  1 82 349082 Cade Iain Lite/Male 11:00:00 00:57:26 00:59:01 02:12:07 02:12:11 13:53:42 02:53:42  
  2 70 349070 Cox Ryan Lite/Male 11:00:00 01:02:50 01:04:26 02:29:02 02:30:53 14:09:23 03:09:23  
  3 73 349073 Hodkinson Tim Lite/Male 11:00:00 01:10:41 01:13:49 02:32:27 02:33:52 14:12:59 03:12:59  
  4 148 349148 Leonard Jon Lite/Male 11:00:00 01:06:09 01:07:33 02:38:06 02:38:46 14:17:37 03:17:37  
  5 79 349079 howlin joseph Lite/Male 11:00:00 01:06:05 01:06:13 02:35:23 02:36:05 14:18:04 03:18:04  
  6 90 349090 SIMMONDS VINCE Lite/Male 11:00:00 01:07:36 01:08:45 02:39:13 02:40:05 14:21:33 03:21:33  
  7 74 349074 COOPER RICHARD Lite/Male 11:00:00 01:06:49 01:06:53 02:40:10 02:40:13 14:27:37 03:27:37  
  8 26 349026 BISH JAMES Lite/Male 11:00:00 01:00:14 01:01:48 02:43:18 02:50:32 14:30:04 03:30:04  
  9 72 349072 Miller Henry Lite/Male 11:00:00 01:13:10 01:14:41 03:06:19 03:07:10 14:33:00 03:33:00  
  10 150 349150 Backshell Guy Lite/Male 11:00:00 01:08:12 01:10:11 02:47:20 02:49:26 14:35:47 03:35:47  
  11 78 349078 Payne Michael Lite/Male 11:00:00 01:06:35 01:07:07 02:47:26 02:48:58 14:37:43 03:37:43  
  12 67 349067 Halsted Nick Lite/Male 11:00:00 01:13:48 01:15:47 03:03:52 03:04:16 14:45:36 03:45:36  
  13 76 349076 Blair-Smith Andrew Lite/Male 11:00:00 01:15:37 01:19:45 02:51:42 02:54:44 14:47:37 03:47:37  
  14 149 349149 Bane Alex Lite/Male 11:00:00 01:25:48 01:31:56 03:29:10 03:34:13 15:23:34 04:23:34  
  15 68 349068 Risk Henry Lite/Male 11:00:00 01:13:29 01:15:51 03:56:12 04:00:02 15:41:51 04:41:51  
  16 120 349120 PEDEN RICHARD Lite/Male   11:00:00 01:12:25 01:13:43 03:56:05 03:59:27 15:46:13 04:46:13  
                               
  1 21 349021 Leivers Lorraine Lite/Female 11:00:00 01:11:49 01:15:25 02:40:41 02:43:35 14:22:07 03:22:07  
  2 71 349071 Cox Yvonne Lite/Female 11:00:00 01:09:11 01:10:28 02:40:00 02:40:53 14:24:25 03:24:25  
  3 80 349080 James Sophie Lite/Female 11:00:00 01:13:57 01:21:41 03:05:11 03:07:18 14:54:01 03:54:01  
  4 77 349077 Blair-Smith Yuko Lite/Female 11:00:00 01:17:50 01:20:20 03:03:34 03:05:02 14:59:25 03:59:25  
  5 83 349083 Coyne Beth Lite/Female   11:00:00 01:14:46 03:55:45 03:56:44 04:50:08 15:50:14 04:50:14  
                               
  1 84 349084 Georgie Reed / Hywel Roberts Lite/T2 Mixed 84 11:00:00 01:10:44 01:12:58 02:28:18 02:28:49 14:05:46 03:05:52  
  2 31 349031 Simon Dawson / Anna Gannedahl Lite/T2 Mixed 31 11:00:00 01:10:32 01:14:33 02:48:34 02:50:21 14:26:21 03:26:23  
  3 92 349092 Price Matt / penny morgan Lite/T2 Mixed 92 11:00:00 01:14:33 01:17:59 02:52:50 02:54:34 14:30:50 03:30:54  
  4 106 349106 Mark Harwood / Jenny Cheek Lite/T2 Mixed 106 11:00:00 01:21:06 01:26:48 03:16:04 03:17:16 14:56:36 03:56:36  
  5 113 349113 Annabel Newey / James Fowler Lite/T2 Mixed 113 11:00:00 01:16:22 01:29:48 03:27:16 03:31:49 15:02:40 04:02:43  
  6 115 349115 ANDY REYNOLDS / ALISON REYNOLDS Lite/T2 Mixed 115 11:00:00 01:21:13 01:25:07 03:29:37 03:33:34 15:12:42 04:12:43  
                               
  1 104 349104 Dan French / Tom Wild Lite/T2 Male 104 11:00:00 01:02:12 01:03:42 02:17:17 02:18:10 13:51:34 02:51:34  
  2 100 349100 Tim James / Chris James Lite/T2 Male 100 11:00:00 01:07:52 01:09:19 02:39:17 02:40:00 14:12:26 03:12:28  
  3 111 349111 David Smart / Henry Smart Lite/T2 Male 111 11:00:00 01:12:50 01:15:30 02:41:35 02:43:56 14:23:58 03:23:58  
  4 117 349117 DAN TISDALL / MATT BETTESWORTH Lite/T2 Male 117 11:00:00 01:18:29 01:21:34 03:01:30 03:03:48 14:42:49 03:42:51  
  5 108 349108 Geoffrey Smart / Oscar Wimshurst Lite/T2 Male 108 11:00:00 01:05:22 01:07:20 03:16:39 03:16:49 14:54:27 03:54:27  
                               
  1 102 349102 Stella Payne / Paula Gould Lite/T2 Female 102 11:00:00 01:18:53 01:21:09 03:23:05 03:24:17 15:07:42 04:07:42  
                               
  1 128 349128 Scott Alan Sprint/Male 11:00:00 00:21:44 00:22:27 01:18:45 01:19:22 12:46:16 01:46:16  
  2 91 349091 MOON IAN Sprint/Male 11:00:00 00:24:26 00:25:28 01:22:08 01:22:53 12:47:16 01:47:16  
  3 75 349075 Playfair Charlie Sprint/Male 11:00:00 00:25:37 00:26:30 01:23:40 01:23:45 12:47:53 01:47:53  
  4 85 349085 wise richard Sprint/Male 11:00:00 00:26:17 00:26:51 01:22:19 01:22:28 12:49:24 01:49:24  
  5 124 349124 Branson David Sprint/Male 11:00:00 00:24:29 00:25:32 01:29:59 01:31:59 12:59:29 01:59:29  
  6 121 349121 Summerton Matt Sprint/Male 11:00:00 00:27:08 00:28:31 01:47:19 01:47:55 13:14:55 02:14:55  
  7 126 349126 Mohan Vik Sprint/Male   11:00:00 00:27:48 00:30:08 01:55:12 01:57:33 13:25:10 02:25:10  
                               
  1 129 349129 Rowe Julie Sprint/Female 11:00:00 00:25:34 00:26:06 01:35:42 01:36:14 13:05:51 02:05:51  
  2 130 349130 Payne Vicky Sprint/Female 11:00:00 00:26:36 00:28:03 01:37:44 01:38:41 13:11:15 02:11:15  
  3 125 349125 Jones Lucy Sprint/Female 11:00:00 00:27:58 00:29:12 01:39:37 13:11:18 02:11:18  
  4 131 349131 Pollard Teressa Sprint/Female   11:00:00 00:32:22 00:33:24 02:08:15 02:09:20 13:37:48 02:37:48  
                               
  1 137 349137 DAVID LOVESEY / Thomas MORRIS Sprint/T2 Male 137 11:00:00 00:25:19 00:25:23 01:26:31 01:26:35 12:53:26 02:08:53  
  2 133 349133 Ben Lucas / Gus Holloway Sprint/T2 Male 133 11:27:00 00:26:33 01:46:30 01:46:36 01:47:07 13:52:23 02:25:23  
                               
  1 135 349135 Vicky Wheeler / Jennie Marshall Sprint/T2 Female 135 11:00:00 00:28:04 00:29:01 01:41:37 01:42:22 13:07:09 02:07:13  
  2 139 349139 Emma Smart / Jules Smailes Sprint/T2 Female 139 11:00:00 00:28:31 00:30:15 01:41:29 01:42:15 13:11:52 02:11:55