| Race position |
Time | Race no. | First name | Surname | Club | Category | Category position |
M / F | M/F position |
| 1 | 32.39 | 254 | Vito | Graffagnino | Clevedon A.C. | M 25 - 39 | 1 | M | 1 |
| 2 | 33.44 | 300 | Alan | Baker | Clevedon A.C. | M 25 - 39 | 2 | M | 2 |
| 3 | 34.15 | 290 | Mike | Duxbury | Stroud | M 40 - 49 | 1 | M | 3 |
| 4 | 35.05 | 257 | Paul | Bird | Clevedon A.C. | M 40 - 49 | 2 | M | 4 |
| 5 | 35.35 | 281 | Jim | Plunket-Cole | Frome | M 25 - 39 | 3 | M | 5 |
| 6 | 36.39 | 211 | Pete | Clark | Weston A.C. | M 25 - 39 | 4 | M | 6 |
| 7 | 36.41 | 279 | Simon | Tucker | Cheddar R.C. | M 16 - 24 | 1 | M | 7 |
| 8 | 38.41 | 222 | Neale | Jarrett | Weston A.C. | M 40 - 49 | 3 | M | 8 |
| 9 | 39.01 | 293 | Roger | Trubridge | u/a | M 60+ | 1 | M | 9 |
| 10 | 39.49 | 297 | Gerry | King | Weston A.C. | M 40 - 49 | 4 | M | 10 |
| 11 | 40.03 | 265 | Jamieson | Tottle | Weston A.C. | M 40 - 49 | 5 | M | 11 |
| 12 | 40.21 | 260 | Shaun | Callaghan | Weston A.C. | M 40 - 49 | 6 | M | 12 |
| 13 | 40.47 | 226 | Jonathan | Newby | Nailsea R.C. | M 25 - 39 | 5 | M | 13 |
| 14 | 41.02 | 220 | Tony | Hogg | u/a | M 40 - 49 | 7 | M | 14 |
| 15 | 41.03 | 276 | Andy | Hicks | Cheddar R.C. | M 40 - 49 | 8 | M | 15 |
| 16 | 41.59 | 252 | John | Hargreaves | G.W.R. | M 50 - 59 | 1 | M | 16 |
| 17 | 42.09 | 207 | Claudine | Mercer | Weston A.C. | F 25 - 39 | 1 | F | 1 |
| 18 | 42.22 | 285 | Ralph | Underwood | Weston A.C. | M 40 - 49 | 9 | M | 17 |
| 19 | 42.23 | 231 | Emma | Oughton | GWR | F 40 - 49 | 1 | F | 2 |
| 20 | 42.52 | 282 | Tobias | Hinchliffe | Weston A.C. | M 16 - 24 | 2 | M | 18 |
| 21 | 42.55 | 236 | Kate | Britten | Clevedon A.C. | F 25 - 39 | 2 | F | 3 |
| 22 | 43.17 | 255 | Kira | Thorpe | Weston A.C. | F 40 - 49 | 2 | F | 4 |
| 23 | 43.39 | 212 | Jim | Scott | Cheddar R.C. | M 50 - 59 | 2 | M | 19 |
| 24 | 43.43 | 277 | Philip | Paton | Cheddar R.C. | M 50 - 59 | 3 | M | 20 |
| 25 | 43.56 | 280 | Robert | Sheen | Weston A.C. | M 25 - 39 | 6 | M | 21 |
| 26 | 45.03 | 213 | Marc | Bostock | Cheddar R.C. | M 25 - 39 | 7 | M | 22 |
| 27 | 45.34 | 228 | Jim | White | Weston A.C. | M 50 - 59 | 4 | M | 23 |
| 28 | 45.52 | 247 | Jim | Cahill | Clevedon A.C. | M 60+ | 2 | M | 24 |
| 29 | 46.02 | 272 | Natalie | Trubridge | Nailsea R.C. | F 25 - 39 | 3 | F | 5 |
| 30 | 46.05 | 233 | Colin | Welch | Nailsea R.C. | M 40 - 49 | 10 | M | 25 |
| 31 | 46.10 | 286 | Richard | Stockham | Nailsea R.C. | M 50 - 59 | 5 | M | 26 |
| 32 | 46.37 | 246 | Paula | Hall | Clevedon A.C. | F 40 - 49 | 3 | F | 6 |
| 33 | 47.03 | 232 | Michael | Martin | u/a | M 50 - 59 | 6 | M | 27 |
| 34 | 47.14 | 284 | Lucien | Campbell-Kemp | G.W.R. | M 25 - 39 | 8 | M | 28 |
| 35 | 47.44 | 230 | Gareth | Hiscock | Weston A.C. | M 40 - 49 | 11 | M | 29 |
| 36 | 47.52 | 283 | John | Hinchliffe | Weston A.C. | M 50 - 59 | 7 | M | 30 |
| 37 | 48.04 | 208 | Kevin | Hudson | Weston A.C. | M 40 - 49 | 12 | M | 31 |
| 38 | 48.20 | 251 | Michael | Coupe | Nailsea R.C. | M 60+ | 3 | M | 32 |
| 39 | 48.50 | 263 | Nigel | Redman | Cheddar R.C. | M 50 - 59 | 8 | M | 33 |
| 40 | 49.07 | 225 | Pam | Withers | Weston A.C. | F 50 - 59 | 1 | F | 7 |
| 41 | 49.36 | 269 | Mikki | Coates | Cheddar R.C. | F 50 - 59 | 2 | F | 8 |
| 42 | 49.45 | 244 | Linda | Foley | u/a | F 40 - 49 | 4 | F | 9 |
| 43 | 49.57 | 249 | Judith | Chubb-Whittle | Somer A.C. | F 40 - 49 | 5 | F | 10 |
| 44 | 50.02 | 266 | Gill | Constable | Cheddar R.C. | F 60+ | 1 | F | 11 |
| 45 | 50.11 | 237 | Philip | Greedy | Weston A.C. | M 25 - 39 | 9 | M | 34 |
| 46 | 50.26 | 223 | Geraldine | Hope | Weston A.C. | F 25 - 39 | 4 | F | 12 |
| 47 | 50.34 | 202 | Elizabeth | Green | Weston A.C. | F 60+ | 2 | F | 13 |
| 48 | 51.26 | 235 | Jeremy | Lowe | u/a | M 60+ | 4 | M | 35 |
| 49 | 51.55 | 291 | Joe | Harling | Vegan runners | M 50 - 59 | 9 | M | 36 |
| 50 | 52.20 | 216 | Rachael | Vincent | Weston A.C. | F 40 - 49 | 6 | F | 14 |
| 51 | 54.24 | 275 | Kate | Charles | Cheddar R.C. | F 50 - 59 | 3 | F | 15 |
| 52 | 55.20 | 273 | Alison | Robinson | Cheddar R.C. | F 40 - 49 | 7 | F | 16 |
| 53 | 55.34 | 224 | Micahel | Potter | Weston A.C. | M 40 - 49 | 13 | M | 37 |
| 54 | 55.34 | 262 | Pete | Evans | u/a | M 50 - 59 | 10 | M | 38 |
| 55 | 56.07 | 278 | Sandra | Tucker | Cheddar R.C. | F 50 - 59 | 4 | F | 17 |
| 56 | 69.00 | 271 | Margaret | Kitcherside | Cheddar R.C. | F 50 - 59 | 3 | F | 18 |
RESULTS BY CATEGORY.
| Race position |
Time | Race No. | First name | Surname | Club | Category | Category position |
M/F | M/F Position |
| 9 | 39.01 | 293 | Roger | Trubridge | u/a | M 60+ | 1 | M | 9 |
| 28 | 45.52 | 247 | Jim | Cahill | Clevedon A.C. | M 60+ | 2 | M | 24 |
| 38 | 48.20 | 251 | Michael | Coupe | Nailsea R.C. | M 60+ | 3 | M | 32 |
| 48 | 51.26 | 235 | Jeremy | Lowe | u/a | M 60+ | 4 | M | 35 |
| 16 | 41.59 | 252 | John | Hargreaves | G.W.R. | M 50 - 59 | 1 | M | 16 |
| 23 | 43.39 | 212 | Jim | Scott | Cheddar R.C. | M 50 - 59 | 2 | M | 19 |
| 24 | 43.43 | 277 | Philip | Paton | Cheddar R.C. | M 50 - 59 | 3 | M | 20 |
| 27 | 45.34 | 228 | Jim | White | Weston A.C. | M 50 - 59 | 4 | M | 23 |
| 31 | 46.10 | 286 | Richard | Stockham | Nailsea R.C. | M 50 - 59 | 5 | M | 26 |
| 33 | 47.03 | 232 | Michael | Martin | u/a | M 50 - 59 | 6 | M | 27 |
| 36 | 47.52 | 283 | John | Hinchliffe | Weston A.C. | M 50 - 59 | 7 | M | 30 |
| 39 | 48.50 | 263 | Nigel | Redman | Cheddar R.C. | M 50 - 59 | 8 | M | 33 |
| 49 | 51.55 | 291 | Joe | Harling | Vegan runners | M 50 - 59 | 9 | M | 36 |
| 54 | 55.34 | 262 | Pete | Evans | u/a | M 50 - 59 | 10 | M | 38 |
| 3 | 34.15 | 290 | Mike | Duxbury | Stroud | M 40 - 49 | 1 | M | 3 |
| 4 | 35.05 | 257 | Paul | Bird | Clevedon A.C. | M 40 - 49 | 2 | M | 4 |
| 8 | 38.41 | 222 | Neale | Jarrett | Weston A.C. | M 40 - 49 | 3 | M | 8 |
| 10 | 39.49 | 297 | Gerry | King | Weston A.C. | M 40 - 49 | 4 | M | 10 |
| 11 | 40.03 | 265 | Jamieson | Tottle | Weston A.C. | M 40 - 49 | 5 | M | 11 |
| 12 | 40.21 | 260 | Shaun | Callaghan | Weston A.C. | M 40 - 49 | 6 | M | 12 |
| 14 | 41.02 | 220 | Tony | Hogg | u/a | M 40 - 49 | 7 | M | 14 |
| 15 | 41.03 | 276 | Andy | Hicks | Cheddar R.C. | M 40 - 49 | 8 | M | 15 |
| 18 | 42.22 | 285 | Ralph | Underwood | Weston A.C. | M 40 - 49 | 9 | M | 17 |
| 30 | 46.05 | 233 | Colin | Welch | Nailsea R.C. | M 40 - 49 | 10 | M | 25 |
| 35 | 47.44 | 230 | Gareth | Hiscock | Weston A.C. | M 40 - 49 | 11 | M | 29 |
| 37 | 48.04 | 208 | Kevin | Hudson | Weston A.C. | M 40 - 49 | 12 | M | 31 |
| 53 | 55.34 | 224 | Micahel | Potter | Weston A.C. | M 40 - 49 | 13 | M | 37 |
| 1 | 32.39 | 254 | Vito | Graffagnino | Clevedon A.C. | M 25 - 39 | 1 | M | 1 |
| 2 | 33.44 | 300 | Alan | Baker | Clevedon A.C. | M 25 - 39 | 2 | M | 2 |
| 5 | 35.35 | 281 | Jim | Plunket-Cole | Frome | M 25 - 39 | 3 | M | 5 |
| 6 | 36.39 | 211 | Pete | Clark | Weston A.C. | M 25 - 39 | 4 | M | 6 |
| 13 | 40.47 | 226 | Jonathan | Newby | Nailsea R.C. | M 25 - 39 | 5 | M | 13 |
| 25 | 43.56 | 280 | Robert | Sheen | Weston A.C. | M 25 - 39 | 6 | M | 21 |
| 26 | 45.03 | 213 | Marc | Bostock | Cheddar R.C. | M 25 - 39 | 7 | M | 22 |
| 34 | 47.14 | 284 | Lucien | Campbell-Kemp | G.W.R. | M 25 - 39 | 8 | M | 28 |
| 45 | 50.11 | 237 | Philip | Greedy | Weston A.C. | M 25 - 39 | 9 | M | 34 |
| 7 | 36.41 | 279 | Simon | Tucker | Cheddar R.C. | M 16 - 24 | 1 | M | 7 |
| 20 | 42.52 | 282 | Tobias | Hinchliffe | Weston A.C. | M 16 - 24 | 2 | M | 18 |
| 44 | 50.02 | 266 | Gill | Constable | Cheddar R.C. | F 60+ | 1 | F | 11 |
| 47 | 50.34 | 202 | Elizabeth | Green | Weston A.C. | F 60+ | 2 | F | 13 |
| 40 | 49.07 | 225 | Pam | Withers | Weston A.C. | F 50 - 59 | 1 | F | 7 |
| 41 | 49.36 | 269 | Mikki | Coates | Cheddar R.C. | F 50 - 59 | 2 | F | 8 |
| 51 | 54.24 | 275 | Kate | Charles | Cheddar R.C. | F 50 - 59 | 3 | F | 15 |
| 55 | 56.07 | 278 | Sandra | Tucker | Cheddar R.C. | F 50 - 59 | 4 | F | 17 |
| 19 | 42.23 | 231 | Emma | Oughton | GWR | F 40 - 49 | 1 | F | 2 |
| 22 | 43.17 | 255 | Kira | Thorpe | Weston A.C. | F 40 - 49 | 2 | F | 4 |
| 32 | 46.37 | 246 | Paula | Hall | Clevedon A.C. | F 40 - 49 | 3 | F | 6 |
| 42 | 49.45 | 244 | Linda | Foley | u/a | F 40 - 49 | 4 | F | 9 |
| 43 | 49.57 | 249 | Judith | Chubb-Whittle | Somer A.C. | F 40 - 49 | 5 | F | 10 |
| 50 | 52.20 | 216 | Rachael | Vincent | Weston A.C. | F 40 - 49 | 6 | F | 14 |
| 52 | 55.20 | 273 | Alison | Robinson | Cheddar R.C. | F 40 - 49 | 7 | F | 16 |
| 17 | 42.09 | 207 | Claudine | Mercer | Weston A.C. | F 25 - 39 | 1 | F | 1 |
| 21 | 42.55 | 236 | Kate | Britten | Clevedon A.C. | F 25 - 39 | 2 | F | 3 |
| 29 | 46.02 | 272 | Natalie | Trubridge | Nailsea R.C. | F 25 - 39 | 3 | F | 5 |
| 46 | 50.26 | 223 | Geraldine | Hope | Weston A.C. | F 25 - 39 | 4 | F | 12 |
RESULTS BY TEAM (first 4 to score):
| Race position |
Time | Race no. |
First name | Surname | Club | Category | Category position |
M/F | M/F position |
Team points |
Club |
| 7 | 36.41 | 279 | Simon | Tucker | Cheddar R.C. | M 16 - 24 | 1 | M | 7 | 69 | Cheddar R.C. |
| 15 | 41.03 | 276 | Andy | Hicks | Cheddar R.C. | M 40 - 49 | 8 | M | 15 | ||
| 23 | 43.39 | 212 | Jim | Scott | Cheddar R.C. | M 50 - 59 | 2 | M | 19 | ||
| 24 | 43.43 | 277 | Philip | Paton | Cheddar R.C. | M 50 - 59 | 3 | M | 20 | ||
| 26 | 45.03 | 213 | Marc | Bostock | Cheddar R.C. | M 25 - 39 | 7 | M | 22 | ||
| 39 | 48.50 | 263 | Nigel | Redman | Cheddar R.C. | M 50 - 59 | 8 | M | 33 | ||
| 1 | 32.39 | 254 | Vito | Graffagnino | Clevedon A.C. | M 25 - 39 | 1 | M | 1 | 35 | Clevedon A.C. |
| 2 | 33.44 | 300 | Alan | Baker | Clevedon A.C. | M 25 - 39 | 2 | M | 2 | ||
| 4 | 35.05 | 257 | Paul | Bird | Clevedon A.C. | M 40 - 49 | 2 | M | 4 | ||
| 28 | 45.52 | 247 | Jim | Cahill | Clevedon A.C. | M 60+ | 2 | M | 24 | ||
| 5 | 35.35 | 281 | Jim | Plunket-Cole | Frome | M 25 - 39 | 3 | M | 5 | ||
| 16 | 41.59 | 252 | John | Hargreaves | G.W.R. | M 50 - 59 | 1 | M | 16 | ||
| 34 | 47.14 | 284 | Lucien | Campbell-Kemp | G.W.R. | M 25 - 39 | 8 | M | 28 | ||
| 13 | 40.47 | 226 | Jonathan | Newby | Nailsea R.C. | M 25 - 39 | 5 | M | 13 | 112 | Nailsea R.C. |
| 30 | 46.05 | 233 | Colin | Welch | Nailsea R.C. | M 40 - 49 | 10 | M | 25 | ||
| 31 | 46.10 | 286 | Richard | Stockham | Nailsea R.C. | M 50 - 59 | 5 | M | 26 | ||
| 38 | 48.20 | 251 | Michael | Coupe | Nailsea R.C. | M 60+ | 3 | M | 32 | ||
| 3 | 34.15 | 290 | Mike | Duxbury | Stroud | M 40 - 49 | 1 | M | 3 | ||
| 9 | 39.01 | 293 | Roger | Trubridge | u/a | M 60+ | 1 | M | 9 | 104 | u/a |
| 14 | 41.02 | 220 | Tony | Hogg | u/a | M 40 - 49 | 7 | M | 14 | ||
| 33 | 47.03 | 232 | Michael | Martin | u/a | M 50 - 59 | 6 | M | 27 | ||
| 48 | 51.26 | 235 | Jeremy | Lowe | u/a | M 60+ | 4 | M | 35 | ||
| 54 | 55.34 | 262 | Pete | Evans | u/a | M 50 - 59 | 10 | M | 38 | ||
| 49 | 51.55 | 291 | Joe | Harling | Vegan runners | M 50 - 59 | 9 | M | 36 | ||
| 6 | 36.39 | 211 | Pete | Clark | Weston A.C. | M 25 - 39 | 4 | M | 6 | 35 | Weston A.C. |
| 8 | 38.41 | 222 | Neale | Jarrett | Weston A.C. | M 40 - 49 | 3 | M | 8 | ||
| 10 | 39.49 | 297 | Gerry | King | Weston A.C. | M 40 - 49 | 4 | M | 10 | ||
| 11 | 40.03 | 265 | Jamieson | Tottle | Weston A.C. | M 40 - 49 | 5 | M | 11 | ||
| 12 | 40.21 | 260 | Shaun | Callaghan | Weston A.C. | M 40 - 49 | 6 | M | 12 | ||
| 18 | 42.22 | 285 | Ralph | Underwood | Weston A.C. | M 40 - 49 | 9 | M | 17 | ||
| 20 | 42.52 | 282 | Tobias | Hinchliffe | Weston A.C. | M 16 - 24 | 2 | M | 18 | ||
| 25 | 43.56 | 280 | Robert | Sheen | Weston A.C. | M 25 - 39 | 6 | M | 21 | ||
| 27 | 45.34 | 228 | Jim | White | Weston A.C. | M 50 - 59 | 4 | M | 23 | ||
| 35 | 47.44 | 230 | Gareth | Hiscock | Weston A.C. | M 40 - 49 | 11 | M | 29 | ||
| 36 | 47.52 | 283 | John | Hinchliffe | Weston A.C. | M 50 - 59 | 7 | M | 30 | ||
| 37 | 48.04 | 208 | Kevin | Hudson | Weston A.C. | M 40 - 49 | 12 | M | 31 | ||
| 45 | 50.11 | 237 | Philip | Greedy | Weston A.C. | M 25 - 39 | 9 | M | 34 | ||
| 53 | 55.34 | 224 | Micahel | Potter | Weston A.C. | M 40 - 49 | 13 | M | 37 | ||
| 41 | 49.36 | 269 | Mikki | Coates | Cheddar R.C. | F 50 - 59 | 2 | F | 8 | 188 | Cheddar R.C. |
| 44 | 50.02 | 266 | Gill | Constable | Cheddar R.C. | F 60+ | 1 | F | 11 | ||
| 51 | 54.24 | 275 | Kate | Charles | Cheddar R.C. | F 50 - 59 | 3 | F | 15 | ||
| 52 | 55.20 | 273 | Alison | Robinson | Cheddar R.C. | F 40 - 49 | 7 | F | 16 | ||
| 55 | 56.07 | 278 | Sandra | Tucker | Cheddar R.C. | F 50 - 59 | 4 | F | 17 | ||
| 21 | 42.55 | 236 | Kate | Britten | Clevedon A.C. | F 25 - 39 | 2 | F | 3 | ||
| 32 | 46.37 | 246 | Paula | Hall | Clevedon A.C. | F 40 - 49 | 3 | F | 6 | ||
| 19 | 42.23 | 231 | Emma | Oughton | GWR | F 40 - 49 | 1 | F | 2 | ||
| 29 | 46.02 | 272 | Natalie | Trubridge | Nailsea R.C. | F 25 - 39 | 3 | F | 5 | ||
| 43 | 49.57 | 249 | Judith | Chubb-Whittle | Somer A.C. | F 40 - 49 | 5 | F | 10 | ||
| 42 | 49.45 | 244 | Linda | Foley | u/a | F 40 - 49 | 4 | F | 9 | ||
| 17 | 42.09 | 207 | Claudine | Mercer | Weston A.C. | F 25 - 39 | 1 | F | 1 | 125 | Weston A.C. |
| 22 | 43.17 | 255 | Kira | Thorpe | Weston A.C. | F 40 - 49 | 2 | F | 4 | ||
| 40 | 49.07 | 225 | Pam | Withers | Weston A.C. | F 50 - 59 | 1 | F | 7 | ||
| 46 | 50.26 | 223 | Geraldine | Hope | Weston A.C. | F 25 - 39 | 4 | F | 12 | ||
| 47 | 50.34 | 202 | Elizabeth | Green | Weston A.C. | F 60+ | 2 | F | 13 | ||
| 50 | 52.20 | 216 | Rachael | Vincent | Weston A.C. | F 40 - 49 | 6 | F | 14 |