Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Martock 10k |
| Martock 10k |
| Sunday 21 June 2009. 11:00 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km | No | Place |
| 1 | 0:33:29 | COOPER, Tristan | WELLS CITY HARRIERS | Senior Male | 03:20.9 | 31 | 1 |
| 2 | 0:33:42 | HOPKINSON, MARK | TAUNTON ATHLETIC CLUB | Senior Male | 03:22.2 | 90 | 2 |
| 3 | 0:34:00 | LINDSAY, Alistair | WELLS CITY HARRIERS | Senior Male | 03:24.0 | 44 | 3 |
| 4 | 0:35:14 | DENNE, JAMES | HONITON RC | Senior Male | 03:31.4 | 92 | 4 |
| 5 | 0:35:24 | SMITH, Ian | Senior Male | 03:32.4 | 39 | 5 |
| 6 | 0:35:52 | HAWKINS, Tim | YEOVIL TOWN ROAD RUNNING | Senior Male | 03:35.2 | 88 | 6 |
| 7 | 0:36:02 | McDAID, Steve | Senior Male | 03:36.2 | 140 | 7 |
| 8 | 0:36:51 | LEWIS, MATTHEW | WELLS CITY HARRIERS | Senior Male | 03:41.1 | 100 | 8 |
| 9 | 0:37:00 | PATTON, ALEX | Mornington Chasers | Senior Male | 03:42.0 | 153 | 9 |
| 10 | 0:37:07 | CHARTERS, BRIAN | EXETER HARRIERS | Veteran Male 40+ | 03:42.7 | 115 | 10 |
| 11 | 0:37:41 | REED, Luke | AXE VALLEY RUNNERS | Senior Male | 03:46.1 | 64 | 11 |
| 12 | 0:38:08 | LOCK, LESLIE | WELLS CITY HARRIERS | Veteran Male 50+ | 03:48.8 | 106 | 12 |
| 13 | 0:38:31 | McNISH, Neil | YEOVIL TOWN ROAD RUNNING | Veteran Male 40+ | 03:51.1 | 8 | 13 |
| 14 | 0:38:35 | BISS, NeIl | YEOVIL TOWN ROAD RUNNING | Senior Male | 03:51.5 | 87 | 14 |
| 15 | 0:38:43 | GORD, Kevin | Veteran Male 40+ | 03:52.3 | 40 | 15 |
| 16 | 0:38:57 | GREEN, Leyton | Senior Male | 03:53.7 | 7 | 16 |
| 17 | 0:38:58 | PAUL, KEITH | TAUNTON ATHLETIC CLUB | Veteran Male 40+ | 03:53.8 | 89 | 17 |
| 18 | 0:39:24 | EVANS, COLIN | LANGPORT RUNNERS | Senior Male | 03:56.4 | 130 | 18 |
| 19 | 0:39:39 | HAQ, ADNAN | Cardiff University | Senior Male | 03:57.9 | 117 | 19 |
| 20 | 0:39:42 | KEEFFE, CHRIS | AXE VALLEY RUNNERS | Senior Male | 03:58.2 | 134 | 20 |
| 21 | 0:39:52 | CLIFTON, RICHARD | CHARD ROAD RUNNERS | Veteran Male 40+ | 03:59.2 | 84 | 21 |
| 22 | 0:40:03 | HEARD, Rachel | TAUNTON ATHLETIC CLUB | Senior Female | 04:00.3 | 91 | 22 |
| 23 | 0:40:03 | PITKETHLY, Rob | Victoria Park Harriers | Senior Male | 04:00.3 | 3 | 23 |
| 24 | 0:40:13 | BOULTER, Richard | YEOVIL TOWN ROAD RUNNING | Veteran Male 50+ | 04:01.3 | 123 | 24 |
| 25 | 0:40:30 | HOUSE, Steve | YEOVIL TOWN ROAD RUNNING | Veteran Male 40+ | 04:03.0 | 24 | 25 |
| 26 | 0:40:40 | WEBB, David | MAIDEN NEWTON RUNNERS | Veteran Male 40+ | 04:04.0 | 51 | 26 |
| 27 | 0:40:43 | ROGERS, ALEX | MINEHEAD | Junior Male | 04:04.3 | 56 | 27 |
| 28 | 0:40:44 | STEARN, Becca | Cardiff University | Senior Female | 04:04.4 | 32 | 28 |
| 29 | 0:41:09 | BENJAMIN, Peter | EGDON HEATH HARRIERS | Veteran Male 50+ | 04:06.9 | 67 | 29 |
| 30 | 0:41:19 | GROVER, Jon | YEOVIL TOWN ROAD RUNNING | Senior Male | 04:07.9 | 97 | 30 |
| 31 | 0:41:24 | ASHMEAD, Gareth | YEOVIL TOWN ROAD RUNNING | Veteran Male 40+ | 04:08.4 | 26 | 31 |
| 32 | 0:41:27 | JAKEMAN, Peter | YEOVIL TOWN ROAD RUNNING | Veteran Male 50+ | 04:08.7 | 103 | 32 |
| 33 | 0:41:33 | WESTERMAN-LOE, TIM | DORSET DODDLERS | Veteran Male 40+ | 04:09.3 | 99 | 33 |
| 34 | 0:41:39 | RAWBONE, Ray | Senior Male | 04:09.9 | 18 | 34 |
| 35 | 0:41:49 | WHAITES, PHIL | YEOVIL TOWN ROAD RUNNING | Veteran Male 40+ | 04:10.9 | 149 | 35 |
| 36 | 0:41:59 | McCREANNEY, Tim | Veteran Male 40+ | 04:11.9 | 14 | 36 |
| 37 | 0:42:14 | HANLON, Ashley | Senior Male | 04:13.4 | 47 | 37 |
| 38 | 0:42:21 | REXWORTHY, DAVID | BITTON ROAD RUNNERS | Veteran Male 40+ | 04:14.1 | 133 | 38 |
| 39 | 0:42:27 | THOMAS, MARK | Veteran Male 40+ | 04:14.7 | 96 | 39 |
| 40 | 0:42:34 | COX, JOHN | LANGPORT RUNNERS | Veteran Male 50+ | 04:15.4 | 152 | 40 |
| 41 | 0:42:53 | THOMAS, Les | Senior Male | 04:17.3 | 121 | 41 |
| 42 | 0:42:55 | CALLAGHAN, SHAUN | Veteran Male 40+ | 04:17.5 | 98 | 42 |
| 43 | 0:42:58 | PERKINS, ANTHONY | Veteran Male 40+ | 04:17.8 | 159 | 43 |
| 44 | 0:43:00 | ASTINGTON, OWEN | LANGPORT RUNNERS | Senior Male | 04:18.0 | 72 | 44 |
| 45 | 0:43:04 | EDWARDS, NICK | WELLS CITY HARRIERS | Veteran Male 50+ | 04:18.4 | 33 | 45 |
| 46 | 0:43:22 | WALKER, MARK | Veteran Male 50+ | 04:20.2 | 125 | 46 |
| 47 | 0:43:24 | PRIOR, KATRINA | WELLS CITY HARRIERS | Veteran Female | 04:20.4 | 141 | 47 |
| 48 | 0:43:37 | CHEDZOY, Claire | Senior Female | 04:21.7 | 136 | 48 |
| 49 | 0:43:45 | PORTER, JO | Veteran Female | 04:22.5 | 86 | 49 |
| 50 | 0:43:46 | GOULD, Frank | SOMER ATHLETIC CLUB | Veteran Male 60+ | 04:22.6 | 54 | 50 |
| 51 | 0:44:09 | HIGGS, Stephen | WELLS CITY HARRIERS | Senior Male | 04:24.9 | 131 | 51 |
| 52 | 0:44:16 | TOVEY, Sally | RUNNING FOREVER RUNNING | Veteran Female | 04:25.6 | 16 | 52 |
| 53 | 0:44:19 | LATCHFORD, Mark | Veteran Male 40+ | 04:25.9 | 28 | 53 |
| 54 | 0:44:22 | HOWELLS, Shaun | Senior Male | 04:26.2 | 35 | 54 |
| 55 | 0:44:23 | BRYANT, MATTHEW | CREWKERNE RUNNERS | Senior Male | 04:26.3 | 124 | 55 |
| 56 | 0:44:23 | WHAITES, ROBERT | Senior Male | 04:26.3 | 151 | 56 |
| 57 | 0:44:43 | WOODMAN, CHRIS | Senior Male | 04:28.3 | 85 | 57 |
| 58 | 0:45:08 | CANNON, Gary | Veteran Male 40+ | 04:30.8 | 12 | 58 |
| Many thanks to all our sponsors of this years race |
| * RaceMaster98 from Sport Systems +44 (0)870 3505123 www.sportsystems.co.uk - Webresults on www.runnerswebuk.com * |
| Results produced by Langport Runners. Printed by Langport Runners on 21 June 2009 | Page 1 of 3 |