Report Produced using RaceMaster98 Software from Sport Systems http://www.sportsystems.co.uk/
| HOGWEED HILLY HALF MARATHON 2008 |
| HOGWEED HILLY HALF MARATHON IV |
| Sunday 30 March 2008. 10:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 1:20:58 | TEH, Kuok Yuen | Bristol and West AC | Sen M | 105 | 1 |
| 2 | 1:21:23 | CHRISTMAS, Lee | Stroud and District AC | MV 40 | 177 | 2 |
| 3 | 1:22:17 | GRIFFITHS, Thomas | dancing bears | Sen M | 220 | 3 |
| 4 | 1:23:20 | TUCKER, Simon | Cheddar RC | Sen M | 148 | 4 |
| 5 | 1:23:35 | ANTHONY, Mike | Sen M | 210 | 5 |
| 6 | 1:24:44 | ARMITAGE, Nick | Sen M | 134 | 6 |
| 7 | 1:25:46 | FITCH, David | Hogweed Trotters | Sen M | 138 | 7 |
| 8 | 1:26:02 | QUILLIAM, Luke | Bitton Road Runners | Sen M | 275 | 8 |
| 9 | 1:26:21 | SHEPHARD, Matthew | Sen M | 221 | 9 |
| 10 | 1:27:07 | GOULDING, Stephen | Pewsey Vale RC | MV 40 | 286 | 10 |
| 11 | 1:27:41 | COLLIN, Ivan | Sen M | 216 | 11 |
| 12 | 1:27:57 | PLUNKETT-COLE, Jim | frome running club | Sen M | 159 | 12 |
| 13 | 1:28:03 | BURDEN, Phil | Royal Navy AC | Sen M | 271 | 13 |
| 14 | 1:28:18 | TOWNSEND, Matthew | Les Croupiers | Sen M | 258 | 14 |
| 15 | 1:28:35 | NEWMAN, Richard | Swindon Harriers | Sen M | 17 | 15 |
| 16 | 1:28:37 | AUSTIN, Dave | Bristol and West AC | Sen M | 224 | 16 |
| 17 | 1:28:45 | SAWYER, Keith | Bitton Road Runners | MV50 | 110 | 17 |
| 18 | 1:28:48 | THOMAS, Matt | Sen M | 49 | 18 |
| 19 | 1:28:58 | HILL, Simon | Bitton Road Runners | MV 40 | 284 | 19 |
| 20 | 1:29:00 | MCDONALD, Ian | San Domenico RRC | MV 40 | 281 | 20 |
| 21 | 1:29:17 | KEAM-GEORGE, Daniel | Sen M | 214 | 21 |
| 22 | 1:29:27 | CURTIS, Mark | Thornbury Running Club | MV 40 | 192 | 22 |
| 23 | 1:29:52 | LEWIS, Julian | Hogweed Trotters | MV 40 | 176 | 23 |
| 24 | 1:31:13 | SKEATES, Adrian | Bitton Road Runners | MV50 | 213 | 24 |
| 25 | 1:32:09 | CARTER, Jenny | Team Bath | LV 35 | 249 | 25 |
| 26 | 1:32:28 | LARAWAY, Simon | Bitton Road Runners | Sen M | 169 | 26 |
| 27 | 1:32:53 | GREW, Graham | Great Western Runners | MV50 | 246 | 27 |
| 28 | 1:33:22 | PRICE, Ryan | Team Fairford | MV 40 | 171 | 28 |
| 29 | 1:33:42 | GIBBS, Mike | Bitton Road Runners | MV 40 | 46 | 29 |
| 30 | 1:33:52 | STEPHENS, Phillippa | Weston AC | LV 35 | 83 | 30 |
| 31 | 1:34:15 | GREENWOOD, Jonathan | Thornbury Running Club | MV50 | 122 | 31 |
| 32 | 1:34:45 | MCLACHLAN, Margaret | LV 35 | 3 | 32 |
| 33 | 1:34:45 | PARKIN, David | Hogweed Trotters | Sen M | 161 | 33 |
| 34 | 1:34:57 | COBILL, Sebastian | Road Runners Club | MV 40 | 101 | 34 |
| 35 | 1:36:25 | HAYWARD, Jim | Weston AC | MV 40 | 235 | 35 |
| 36 | 1:36:45 | WILLOUGHBY, Peter | Hogweed Trotters | MV 60 | 270 | 36 |
| 37 | 1:36:51 | ANDREWS, Rob | kingswood tri | MV 40 | 244 | 37 |
| 38 | 1:36:55 | NIBLETT, Harvey | MV 40 | 151 | 38 |
| 39 | 1:37:08 | ROGERS, Matt | Sen M | 290 | 39 |
| 40 | 1:37:30 | HARGREAVES, John | Great Western Runners | MV50 | 61 | 40 |
| 41 | 1:37:48 | SWAIN, Andy | Sen M | 119 | 41 |
| 42 | 1:38:05 | CALLAGHAN, Shaun | Weston AC | MV 40 | 170 | 42 |
| 43 | 1:38:14 | DICKINSON, Mark | Bristol and West AC | MV50 | 188 | 43 |
| 44 | 1:38:21 | MAY, Andy | Hogweed Trotters | MV 40 | 129 | 44 |
| 45 | 1:38:33 | CAMPBELL, Jason | Highworth RC | Sen M | 35 | 45 |
| 46 | 1:38:39 | UNDERWOOD, Ralph | Weston AC | MV 40 | 182 | 46 |
| 47 | 1:38:51 | CLARK, Michael | Westbury Harriers | MV50 | 234 | 47 |
| 48 | 1:39:09 | WOODHILL, Nick | Hogweed Trotters | Sen M | 76 | 48 |
| 49 | 1:39:10 | POWELL, Maria | Nailsea Running Club | LV 35 | 29 | 49 |
| 50 | 1:39:16 | QUILL, Tony | MV 40 | 128 | 50 |
| 51 | 1:39:29 | FISHER, Dave | Sen M | 147 | 51 |
| 52 | 1:39:29 | HUTCHINSON, Mark | Hogweed Trotters | MV 40 | 273 | 52 |
| 53 | 1:39:57 | MCCONVILLE, Alastair | Sen M | 241 | 53 |
| 54 | 1:40:26 | BUTCHER BIGLEY, Don | MV 40 | 193 | 54 |
| 55 | 1:40:28 | ZUBIZARRETA, Maria | Les Croupiers | LV 35 | 259 | 55 |
| 56 | 1:40:35 | WILLIAMS, Carl | Chepstow Harriers | Sen M | 215 | 56 |
| Thank you for supporting our race. We hope you enjoyed it and we look forward to seeing you at the HOGWEED TROT 10k and |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Hogweed Trotters. Printed by Hogweed Trotters on 31 March 2008 | Page 1 of 5 |